The Bill Turner Cup and Bill Turner Trophy are school football competitions.
Around 850 school teams from NSW, Qld, ACT and Victoria participate each year, with all players 15 years and under.
The comp is a knockout format with early round matches starting in Term 1 each year.
Bill Turner valued fitness, fun and fairplay and the competition pays tribute to these values.
The Bill Turner Cup (open) is in its 46th year. The Bill Turner Trophy (girls) is in its 34th year in 2025.
Congratulations to our 2024 champions – Westfields Sports High and Killarney Heights High
Info for Coaches 2024 – please read
The Code of Behaviour for players, parents, spectators and coaches is found here.
History of Bill Turner and the Competitions.
For information head to our News section.
For photos of teams, presentations and matches, check our Facebook page or photos tab.
Bill Turner Trophy (Girls) 2024 Area Champions
Area 1 North Queensland | Cairns State High |
Area 2 Capricornia – Sunshine Coast - Brisbane North | Chancellor State College |
Area 3 Darling Downs – Brisbane West | Kelvin Grove State College |
Area 4 Brisbane South – Gold Coast | Varsity College |
Area 5 NNSW Far North Coast | Lindisfarne Anglican Grammar |
Area 6A NNSW Mid North Coast | St John Paul College, Coffs Harbour |
Area 6B NNSW New England | Carinya Christian |
Area 7A NNSW Lower North Coast | MacKillop College, Port Macquarie |
Area 7B NNSW Upper Hunter | St Bede's College, Chisholm |
Area 8 NNSW Newcastle - Lake Macquarie | Merewether High |
Area 9A NNSW Central Coast | Brisbane Water Secondary College Umina |
Area 9B NSW Sydney East | Woolooware High |
Area 10 Sydney North | Stella Maris College |
Area 11 Sydney West | Rouse Hill Anglican College |
Area 11B Sydney South West | Mount Carmel Catholic College, Varroville |
Area 12 Sydney Central | Westfields Sports |
Area 13A Western NSW | Orange Anglican Grammar |
Area 13B Victoria | Maribyrnong College |
Area 14 Riverina | Marian College, Griffith |
Area 15 Southern NSW - ACT | Merici College |
Area 16 NSW South Coast | Holy Spirit College Bellambi |
Bill Turner Cup 2024 Area Champions
Area 1 North Queensland – Peninsula | Cairns State High |
Area 2 Capricornia – Sunshine Coast - Brisbane North | Murrumba State Secondary College |
Area 3 Darling Downs – Brisbane West | Corinda State High |
Area 4 Brisbane South – Gold Coast | Cleveland District State High |
Area 5A NNSW North West - New England | Oxley High |
Area 5B NNSW Far North Coast | Lindisfarne Anglican Grammar |
Area 6 NNSW Lower North Coast | Great Lakes College Tuncurry |
Area 6B NNSW Mid North Coast | St John Paul College Coffs Harbour |
Area 7 Newcastle - Lake Macquarie | Newcastle High |
Area 8A NNSW Upper Hunter | St Bede's Catholic College, Chisholm |
Area 8B NNSW Central Coast | Tuggerah Lakes Secondary College Berkeley Vale |
Area 9 Sydney North | Killarney Heights High |
Area 10 Sydney West | Santa Sophia Catholic College |
Area 11 Sydney Central | Westfields Sports |
Area 12 Sydney East | Newington College |
Area 13 Sydney South West | Freeman Catholic College |
Area 14A Southern NSW – ACT | Eden Marine High |
Area 14B Western NSW | James Sheahan Catholic High |
Area 15A Riverina | Marian Catholic College, Griffith |
Area 15B Victoria | Western Heights College |
Area 16 NSW South Coast | Illawarra Sports High |
Bill Turner Trophy 2023 Area Champions
Area 1 North Queensland | Cairns SHS |
Area 2 Capricornia – Sunshine Coast - Brisbane North | Chancellor State College |
Area 3 Darling Downs – Brisbane West | Kelvin Grove State College |
Area 4 Brisbane South – Gold Coast | Cavendish Road SHS |
Area 5 NNSW Far North Coast | Trinity College, Lismore |
Area 6A NNSW Mid North Coast | Bishop Druitt College, Coffs Harbour |
Area 6B NNSW New England | McCarthy Catholic College, Tamworth |
Area 7A NNSW Lower North Coast | MacKillop College, Port Macquarie |
Area 7B NNSW Upper Hunter | St Bede's College, Chisholm |
Area 8 NNSW Newcastle - Lake Macquarie | Merewether |
Area 9A NNSW Central Coast | St Joseph's, East Gosford |
Area 9B NSW Sydney East | MLC Burwood |
Area 10 Sydney North | Pymble Ladies College |
Area 11 Sydney West | Blaxland |
Area 11B Sydney South West | Freeman Catholic College, Bonnyrigg |
Area 12 Sydney Central | Westfields |
Area 13A Western NSW | St Matthews, Mudgee |
Area 13B Victoria | Maribyrnong |
Area 14 Riverina | Marian College, Griffith |
Area 15 Southern NSW - ACT | Trinity College, Goulburn |
Area 16 NSW South Coast | Holy Spirit, Bellambi |
Bill Turner Cup 2023 Area Champions
Area 1 North Queensland – Peninsula | St Augustine's College, Cairns |
Area 2 Capricornia – Sunshine Coast - Brisbane North | Kawana Waters State College |
Area 3 Darling Downs – Brisbane West | Ipswich Grammar |
Area 4 Brisbane South – Gold Coast | Anglican Church Grammar |
Area 5A NNSW North West - New England | Armidale Secondary College |
Area 5B NNSW Far North Coast | St John's Woodlawn |
Area 6 NNSW Mid North Coast / Lower North Coast | St Joseph's Regional College, Port Macquarie |
Area 7 Newcastle - Lake Macquarie | Whitebridge |
Area 8A NNSW Upper Hunter | ASC Maitland |
Area 8B NNSW Central Coast | Lisarow |
Area 9 Sydney North | St Augustine's College, Brookvale |
Area 10 Sydney West | St Dominic's College, Penrith |
Area 11 Sydney Central | Endeavour Sports |
Area 12 Sydney East | Kirrawee |
Area 13 Sydney South West | St Gregory's, Campbelltown |
Area 14A Southern NSW – ACT | St John Paul II College, Nicholls |
Area 14B Western NSW | South Dubbo |
Area 15A Riverina | Marian College, Griffith |
Area 15B Victoria | Maribyrnong |
Area 16 NSW South Coast | Illawarra Sports High |
Bill Turner Trophy 2022 Area Champions
Area 1 North Queensland | Cairns |
Area 2 Capricornia – Sunshine Coast - Brisbane North | Murrumba |
Area 3 Darling Downs – Brisbane West | Kelvin Grove |
Area 4 Brisbane South – Gold Coast | Cleveland |
Area 5 NNSW Far North Coast | St Johns Woodlawn |
Area 6A NNSW Mid North Coast | Bishop Druitt College |
Area 6B NNSW North West - New England | Oxley High, Tamworth |
Area 7A NNSW Lower North Coast | MacKillop College, Port Macquarie |
Area 7B NNSW Upper Hunter | ASC, Maitland |
Area 8 NNSW Newcastle - Lake Macquarie | Central Coast Sports |
Area 9A NNSW Central Coast | Terrigal |
Area 9B NSW Sydney East | Endeavour Sports |
Area 10 Sydney North | Covenant Christian |
Area 11 Sydney West | The Hills Sports |
Area 12 Sydney South West | Mamre Anglican |
Area 12B Sydney Central | Westfields |
Area 13A Western NSW | St Johns Dubbo |
Area 13B Victoria | Rowville College |
Area 14 Riverina | Albury |
Area 15 Southern NSW - ACT | St John Paul II |
Area 16 NSW South Coast | St Marys Star of the Sea |
Bill Turner Cup 2022 Area Champions
Area 1 North Queensland – Peninsula | Cairns |
Area 2 Capricornia – Sunshine Coast - Brisbane North | Aspley |
Area 3 Darling Downs – Brisbane West | Marsden |
Area 4 Brisbane South – Gold Coast | Anglican Church Grammar |
Area 5A NNSW North West - New England | Armidale Secondary College |
Area 5B NNSW Far North Coast | Xavier College, Ballina |
Area 6 NNSW Mid North Coast / Lower North Coast | St John Paul College, Coffs Harbour St Columba, Port Macquarie |
Area 7 Upper Hunter - Lake Macquarie | St Josephs, Lochinvar Hunter Sports |
Area 8A NNSW Newcastle – Port Stephens | St Pius X |
Area 8B NNSW Central Coast | Central Coast Adventist |
Area 9 Sydney North | Narabeen |
Area 10 Sydney West | Bede Polding College |
Area 11 Sydney Central | Bossley Park |
Area 12 Sydney South West | St Gregory's Campbelltown |
Area 13 Sydney East | Endeavour Sports |
Area 14A Southern NSW – ACT | St John Paul II College |
Area 14B Western NSW | James Sheahan, Orange |
Area 15A Riverina | Xavier, Albury |
Area 15B Victoria | Rowville College |
Area 16 NSW South Coast | Edmund Rice |
Bill Turner Trophy 2021 Area Winners
Area 1 North Queensland | Cairns |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Chancellor |
Area 3 Darling Downs – Brisbane North | Brisbane |
Area 4 Brisbane South – Gold Coast | Helensvale |
Area 5 NNSW Far North Coast | Trinity College, Lismore |
Area 6A NNSW Mid North Coast | St John Paul College, Coffs Harbour |
Area 6B NNSW North West - New England | Oxley High, Tamworth |
Area 7A NNSW Lower North Coast | Great Lakes College, Forster |
Area 7B NNSW Upper Hunter | Hunter Valley Grammar |
Area 8 NNSW Newcastle - Lake Macquarie | |
Area 9A NNSW Central Coast | Kincumber |
Area 9B NSW Sydney East | Endeavour Sports |
Area 10 Sydney North | |
Area 11 Sydney West | |
Area 12 Sydney South West | |
Area 13A Western NSW | Mackillop Catholic College, Bathurst |
Area 13B Victoria | Maribyrnong |
Area 14 Riverina | Albury |
Area 15 Southern NSW - ACT | Radford College, ACT |
Area 16 NSW South Coast | St Marys Star of the Sea |
Bill Turner Cup 2021 Area Winners
Area 1 North Queensland – Peninsula | Ignatius Park |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Murrumba |
Area 3 Darling Downs – Brisbane North | Kelvin Grove |
Area 4 Brisbane South – Gold Coast | Palm Beach-Currumbin |
Area 5A North West - New England | McCarthy Catholic College, Tamworth |
Area 5B NNSW Far North Coast | Xavier College, Ballina |
Area 6 NNSW Mid North Coast / Lower North Coast | St John Paul College, Coffs Harbour St Columba, Port Macquarie |
Area 7 Upper Hunter - Lake Macquarie | St Josephs, Lochinvar Hunter Sports |
Area 8A NNSW Newcastle – Port Stephens | Kotara |
Area 8B NNSW Central Coast | Gosford |
Area 9 Sydney North | Castle Hill |
Area 10 Sydney West | |
Area 11 Sydney Central | |
Area 12 Sydney South West | |
Area 13 Sydney East | Endeavour Sports |
Area 14A Southern NSW – ACT | St John Paul II College |
Area 14B Western NSW | James Sheahan, Orange |
Area 15A Riverina | Marian College, Griffith |
Area 15B Victoria | |
Area 16 NSW South Coast |
Bill Turner Trophy 2019 Area Winners
Area 1 North Queensland | Cairns SHS |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Kawana Waters College, Sippy Downs |
Area 3 Darling Downs – Brisbane North | Kelvin Grove State College |
Area 4 Brisbane South – Gold Coast | Cavendish Road SHS |
Area 5 NNSW Far North Coast | Xavier College, Ballina |
Area 6A NNSW Mid North Coast | Bellingen High |
Area 6B NNSW North West - New England | Oxley High, Tamworth |
Area 7A NNSW Lower North Coast | Great Lakes College, Forster |
Area 7B NNSW Upper Hunter | Maitland Grossmann |
Area 8 NNSW Newcastle - Lake Macquarie | Hunter Sports |
Area 9A NNSW Central Coast | Tuggerah Lakes Secondary College Tumbi Umbi |
Area 9B NSW Sydney East | Endeavour Sports |
Area 10 Sydney North | Pymble Ladies College |
Area 11 Sydney West | The Hills Sports |
Area 12 Sydney South West | Westfields Sports |
Area 13A Western NSW | Cowra High |
Area 13B Victoria | Overnewton Anglican College |
Area 14 Riverina | Albury High |
Area 15 Southern NSW - ACT | Moruya High |
Area 16 NSW South Coast | Illawarra Sports |
Bill Turner Cup 2019 Area Winners
Area 1 North Queensland – Peninsula | St Augustine's, Cairns |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Chancellor College, Sippy Downs |
Area 3 Darling Downs – Brisbane North | Ipswich Grammar |
Area 4 Brisbane South – Gold Coast | Palm Beach-Currumbin |
Area 5A North West - New England | Armidale Secondary College |
Area 5B NNSW Far North Coast | Byron Bay High |
Area 6 NNSW Mid North Coast | Coffs Harbour |
Area 6 Lower North Coast | MacKillop College, Port Macquarie |
Area 7 NNSW Newcastle – Port Stephens | Hunter Sports |
Area 7 Upper Hunter - Lake Macquarie | Maitland Grossmann |
Area 8A NNSW Lake Macquarie | St Pius X, Adamstown |
Area 8B NNSW Central Coast | St Edwards, Gosford |
Area 9 Sydney North | Marist College, North Shore |
Area 10 Sydney West | The Hills Sports |
Area 11 Sydney Central | Bossley Park |
Area 12 Sydney South West | Westfields Sports |
Area 13 Sydney East | Endeavour Sports |
Area 14A Southern NSW – ACT | Lyneham High |
Area 14B Western NSW | St Johns Dubbo |
Area 15A Riverina | Marian College, Griffith |
Area 15B Victoria | Penleigh and Essendon Grammar |
Area 16 NSW South Coast | Warilla High |
Bill Turner Trophy 2018 Area Winners
Area 1 North Queensland – Peninsula | Cairns |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Chancellor |
Area 3 Darling Downs – Brisbane North | Kelvin Grove |
Area 4 Brisbane South – Brisbane West – Gold Coast | Helensvale |
Area 5 NNSW Far North Coast | Wollumbin |
Area 6A NNSW Mid North Coast | Bellingen |
Area 6B NNSW Mid North Coast | Great Lakes College Forster |
Area 7A NNSW North West – New England | O'Connor Catholic College, Armidale |
Area 7B NNSW Upper Hunter | Maitland Grossmann |
Area 8 NNSW Lake Macquarie – Newcastle | Hunter Sports |
Area 9A NNSW Central Coast | Gosford |
Area 9B Sydney East | Kirrawee |
Area 10 Sydney North | Pymble Ladies College |
Area 11 Sydney West | The Hills Sports |
Area 12 Sydney South West | Westfields Sports |
Area 13A Southern NSW – ACT | St Clare's College |
Area 13B Victoria | Maribyrnong |
Area 14 Riverina | Marian College |
Area 15 Western NSW | Bathurst |
Area 16 NSW South Coast | Holy Spirit Bellambi |
Bill Turner Cup 2018 Area Winners
Area 1 North Queensland – Peninsula | St Stephen's Mareeba |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Kawana Waters |
Area 3 Darling Downs – Brisbane North | Toowoomba Grammar |
Area 4 Brisbane South – Brisbane West – Gold Coast | Palm Beach-Currumbin |
Area 5A North West - New England | Duval |
Area 5B NNSW Far North Coast | Byron Bay |
Area 6 NNSW Mid North Coast | St John Paul College, Coffs Harbour |
Area 6B Lower North Coast | MacKillop College, Port Macquarie |
Area 7 NNSW Newcastle – Port Stephens | Newcastle |
Area 7B Upper Hunter | St Josephs Lochinvar |
Area 8A NNSW Lake Macquarie | Whitebridge |
Area 8B NNSW Central Coast | St Edwards Gosford |
Area 9 Sydney North | Holy Cross College |
Area 10 Sydney West | Mamre College |
Area 11 Sydney East | Moriah College |
Area 12 Sydney South West | Westfields Sports |
Area 13 Sydney Central | Bossley Park |
Area 14A Southern NSW – ACT | St John Paul II College |
Area 14B Western NSW | Cowra |
Area 15A Riverina | Marian College |
Area 15B Victoria | Rowville College |
Area 16 NSW South Coast | Edmund Rice College |
Bill Turner Trophy 2017 Area Winners
Area 1 North Queensland – Peninsula | St Margaret Mary’s College, Townsville |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Murrumba State College |
Area 3 Darling Downs – Brisbane North | Kelvin Grove State College |
Area 4 Brisbane South – Brisbane West – Gold Coast | Cavendish Road SHS |
Area 5 NNSW Far North Coast | Trinity Catholic College, Lismore |
Area 6 NNSW Mid/Lower North Coast | Melville HS, Kempsey |
Area 7 NNSW North West – New England – Upper Hunter | Oxley HS, Tamworth |
Area 8 NNSW Lake Macquarie – Newcastle | Hunter Sports HS |
Area 9A NNSW Central Coast – Sydney East | St Josephs College, East Gosford |
Area 10 Sydney North | Pymble Ladies College |
Area 11 Sydney West | The Hills Sports HS |
Area 12 Sydney South West | Westfields Sports HS |
Area 13A Southern NSW – ACT – Victoria | Maribyrnong College, Melbourne |
Area 14 Riverina | Albury HS |
Area 15 Western NSW | Red Bend College, Forbes |
Area 16 NSW South Coast | Holy Spirit College, Bellambi |
Bill Turner Cup 2017 Area Winners
Area 1 North Queensland – Peninsula | St Augustine’s College, Cairns |
Area 2 Capricornia – Wide Bay – Sunshine Coast | Chancellor College, Sippy Downs |
Area 3 Darling Downs – Brisbane North | Toowoomba Grammar School |
Area 4 Brisbane South – Brisbane West – Gold Coast | Cavendish Road SHS |
Area 5 NNSW North West – New England -Far North Coast | Oxley HS, Tamworth |
Area 6 NNSW Mid North Coast – Lower North Coast | John Paul College, Coffs Harbour |
Area 7 NNSW Upper Hunter – Newcastle – Port Stephens | St Pius X, Adamstown |
Area 8 NNSW Lake Macquarie – Central Coast | Whitebridge HS |
Area 9 Sydney North | Killara HS |
Area 10 Sydney West | The Hills Sports HS |
Area 11 Sydney East | Moriah College, East Sydney |
Area 12 Sydney South West | Westfields Sports HS |
Area 13 Sydney Central | Bossley Park HS |
Area 14 Southern NSW – ACT – Victoria | Penleigh and Essendon Grammar |
Area 15A Riverina – Western NSW | Orange HS |
Area 16 NSW South Coast | Edmund Rice College, Woollongong |