2024 Bill Turner Cup Results
Bill Turner Cup (Boys) 2024 – Final 32
Round of 32 (rd 5)
28/06/24
|
Round of 16 (rd6)
02/08/24
|
Quarter Finals –
16/08/24
|
Semi Finals –
03/09/24
|
Final 04/09/24 | ||||||
1A Cairns (3) | Cairns (0) | Corinda (1) | Corinda (1) | Corinda (0) | Killarney Heights | |||||
1B Ryan Catholic, Townsville (2) | ||||||||||
3A Centenary Heights (1) | Corinda (1) | |||||||||
3B Corinda (6) | ||||||||||
2A Chancellor College (0/4) | Murrumba (1) |
Murrumba (0)
|
||||||||
2B Murrumba (0/5) Penalties | ||||||||||
4A Cleveland (2/3) | Cleveland (0) | |||||||||
4B King’s Christian College (2/2) | ||||||||||
5A Oxley, Tamworth (1) | Lindisfarne Anglican (2/2) | GLC Tuncurry (2) | Newcastle (0) | |||||||
5B Lindisfarne Anglican (2) | ||||||||||
6A St John Paul, Coffs Harbour (3/3) | GLC Tuncurry (2/4) | |||||||||
6B GLC Tuncurry (3/5) | ||||||||||
7A Newcastle (2) | Newcastle (4) | Newcastle (5) | ||||||||
7B Lambton (0) | ||||||||||
8A St Bede’s Chisholm (0) | TLC Berkeley Vale (1) | |||||||||
8B TLC Berkeley Vale (1) | ||||||||||
9A St Luke’s Grammar (0) | Killarney Heights (7) | Killarney Heights (2) | Killarney Heights (2) | Killarney Heights (3) | ||||||
9B Killarney Heights (1) | ||||||||||
10A St Dominics, Penrith (1) | Santa Sophia College (2) | |||||||||
10B Santa Sophia College (2) | ||||||||||
11A Westfields Sports (1) | Westfields Sports (1) | Newington College (1) | ||||||||
11B Endeavour Sports (0) | ||||||||||
12A Inaburra School, Bangor (0) | Newington College (3) | |||||||||
12B Newington College (3) | ||||||||||
13A Freeman Catholic College (4) | Freeman Catholic(1) | Illawarra Sports (2) | Illawarra Sports (0) | |||||||
13B Pat Bros Fairfield (3) | ||||||||||
16A Illawarra Sports (4) | Illawarra Sports (2) | |||||||||
16B Edmund Rice College (1) | ||||||||||
14A Eden Marine (0) | Western Heights (6) | Western Heights (1) | ||||||||
15B Western Heights College (9) | ||||||||||
15A Marian College, Griffith (3) | Marian College (0) | |||||||||
14B James Sheahan, Orange (1) |
Newcastle 2 d Illwarra Sports 0
This draw is for the open Cup competition. 2024 Bill Turner Cup Finals Series matches: |
Bill Turner Cup Final:
Killarney Heights High School 3 (NAT EVANS 45m pen; BENJAMAMIN SUEN 48m; DECLAN FENG 59m pen) beat Corinda State High School 0.
Player of the Final: NAT EVANS (Killarney Heights High School)
Player of the Series: JESSE NUNEZ (Corinda State High School)
Bill Turner Spirit of Football Award: LEVI SEGAL (Newcastle High School)
Bill Turner Cup Third Place Play-off: Newcastle High School 2 beat Illawarra Sports High School 0.
Bill Turner Cup Semi Finals
S/F 1: Corinda State High School 1 (ELIAS CAPERNA 22m) beat Newcastle High School 0.
S/F 2: Killarney Heights High School 2 (BENJAMIN SUEN 28m; SEOK McGEE 46m) beat Illawarra Sports High School 0.
Bill Turner Cup Semi-finalists Corinda State High School (Qld) Wins over: Stretton State College 4-0, Marsden State HS 3-2, Indooroopilly State HS 2-1, Kelvin Grove State College 4-1, Centenary Heights State HS 6-1, Rd-of-16 defeated Cairns State High 1-0, Queensland Quarter Final defeated Murrumba State College 1-0. Newcastle High School (Northern NSW) Wins over: San Clemente High 9-0, St Phillip’s Waratah 5-1, Macquarie College 2-1, Merewether High 4-0, Lambton High 2-0, Round-of-16 defeated Tuggerah Lakes College Berkeley Vale 4-1, Northern NSW Quarter Final defeated Great Lakes College Tuncurry 5-2. Killarney Heights High School (NSW) Wins over: St Leo’s College 7-1, Chatswood High School 4-0, Knox Grammar 2-1, St Ignatius College 4-1, St Luke’s Grammar 1-0, Rd-of-16 defeated Santa Sophia College 7-2, Sydney Metro Quarter Final defeated Newington College 2-1. Illawarra Sports High School (NSW) Wins over: Holy Spirit College Bellambi 4-0, Shoalhaven High School 9-1, Edmund Rice College Wollongong 4-1, Round-of-16 defeated Freeman Catholic College 2-1, Southern Region Quarter Final defeated Western Heights College (Vic) 2-1.
|
Bill Turner Cup (Boys) 2024 Area 1 Peninsula – North Queensland – Mackay
Round 1
10/5/24
|
Round 2
24/05/24
|
Round 3
7/06/24
|
Round 4
21/06/24
|
Round 5
26/07/24
|
||||||
Good Counsel (3*) |
|
Good Counsel (0) | St Augustine’s Cairns (10) | St Augustine’s Cairns (1) | Cairns (3) | Cairns | ||||
Innisfail (0) | ||||||||||
Bye | St Augustine’s Cairns (3*) | |||||||||
St Augustine’s Cairns | ||||||||||
Bentley Park (4) | Bentley Park (8) | Bentley Park (0) | ||||||||
St Mary’s (3) | ||||||||||
Mackillop | Mackillop (0) | |||||||||
Bye | ||||||||||
Newman | Newman (0) | Cairns (7) | Cairns (4) | |||||||
Bye | ||||||||||
Bye |
|
Cairns (9+) | ||||||||
Cairns | ||||||||||
Bye | Smithfield (2) | Trinity Bay (0) | ||||||||
Smithfield | ||||||||||
Bye | Trinity Bay (7) | |||||||||
Trinity Bay | ||||||||||
Bye | Ryan (5) | Ryan (7) | Ryan (1) | Ryan (2) | ||||||
Ryan | ||||||||||
Cathedral (0) | Kirwan (0) | |||||||||
Kirwan (3) | ||||||||||
Townsville Grammar (0) | Southern Cross (0) | Ignatius Park (0) | ||||||||
Southern Cross (6) | ||||||||||
Ignatius Park | Ignatius Park (3) | |||||||||
Bye | ||||||||||
Mackay (4) | Mackay (6) | Mackay (6) | Mackay (0) | |||||||
Mackay North (9) | ||||||||||
Proserpine (0) | Catherine McAuley (0) | |||||||||
Catherine McAuley (5) | ||||||||||
Bye | St Catherine’s Proserpine (2) | St Catherine’s Proserpine (1) | ||||||||
St Catherine’s Proserpine | ||||||||||
Mackay Northern Beaches (1) | Holy Spirit (1) | |||||||||
Holy Spirit (5) |
Bill Turner Cup (Boys) 2024 Area 2 Capricornia – Wide Bay – Sunshine Coast- Brisbane North
Round 1
10/05/24
|
Round 2
24/05/24
|
Round 3
7/06/24
|
Round 4
21/06/24
|
Round 5
26/07/24
|
||||||
Emmaus College (9) | Emmaus College (1) | Rockhampton Grammar (0) |
Shalom (0)
|
Chancellor (0/4) | Murrumba | |||||
Cathedral (1) | ||||||||||
Rockhampton Grammar (6) | Rockhampton Grammar (3) | |||||||||
St Brendan’s (0) | ||||||||||
Shalom (9+) | Shalom (6) | Shalom (1) | ||||||||
St Luke’s (1) | ||||||||||
James Nash (0) | Maryborough (2) | |||||||||
Maryborough (6) | ||||||||||
Good Samaritan (2) | Good Samaritan (2) | Good Samaritan (0) | Chancellor (5) | |||||||
Matthew Flinders (0) | ||||||||||
St John’s Nambour | St John’s Nambour (0) | |||||||||
Bye | ||||||||||
Bye | Chancellor (9+) | Chancellor (2) | ||||||||
Chancellor | ||||||||||
Coolum Beach (0) | Maroochydore (0) | |||||||||
Maroochydore (2) | ||||||||||
St Teresa’s (0) | St Andrews (0) | Peregian Beach (1) | Peregian Beach (1) |
|
Murrumba (0/5) Penalties | |||||
St Andrews (6) | ||||||||||
Peregian Beach | Peregian Beach (2) | |||||||||
Bye | ||||||||||
Unity (3) | Suncoast CC (1) | Kawana Waters (0) | ||||||||
Suncoast CC (4) | ||||||||||
Kawana Waters | Kawana Waters (7) | |||||||||
Bye | ||||||||||
Narangba Valley (4) | Narangba Valley (0) | Aspley (1) | Murrumba (2) | |||||||
Bray Park (1) | ||||||||||
Bye | Aspley (3*) | |||||||||
Aspley | ||||||||||
Grace Rothwell (5) | Grace Rothwell (1) | Murrumba (3) | ||||||||
Northside Christian (1) | ||||||||||
Bye | Murrumba (2) | |||||||||
Murrumba |
QA St Luke’s (3) v Bundaberg (2)
QB Shalom (3*) v Kepnock (0)
QC Fraser Coast (1) v Maryborough (4)
QD Grace Caboolture (0) v Narangba Valley (8)
QE Bray Park (7) v Clontarf Beach (0)
QF Grace Rothwell (3) v Kedron (0)
QG Sandgate (1) v Northside Christian (3)
QH James Nash (6) v Urangan (4)
Bill Turner Cup (Boys) 2024 Area 3 Darling Downs – Brisbane West
Round 1
10/05/24
|
Round 2
24/05/24
|
Round 3
7/06/24
|
Round 4
21/06/24
|
Round 5
26/07/24
|
||||||
Assumption Warwick (1) | St Joseph’s Stanthorpe (0) | Stanthorpe (0) | Mary Mackillop (1)
|
Centenary Heights (1) |
|
Corinda |
||||
St Joseph’s Stanthorpe (5) | ||||||||||
Stanthorpe (3) | Stanthorpe (1) | |||||||||
Warwick (1) | ||||||||||
Mary Mackillop (8) | Mary Mackillop (4) | Mary Mackillop (5) | ||||||||
Toowoomba Anglican (0) | ||||||||||
Concordia (1) | St Joseph’s Tba (1) | |||||||||
St Joseph’s Tba (8) | ||||||||||
Toowoomba Grammar (2) | Toowoomba Grammar (2) | Toowoomba Grammar (1) | Centenary Heights (2) Golden Goal | |||||||
Bye | ||||||||||
Highlands Christian (1) | Highlands Christian (1) | |||||||||
Bye | ||||||||||
Toowoomba SHS (4) | Toowoomba SHS (0) | Centenary Heights (2) | ||||||||
Lowood (0) | ||||||||||
Harristown (1) | Centenary Heights (9) | |||||||||
Centenary Heights (2) | ||||||||||
Albany Creek | Albany Creek (0) | Kelvin Grove (3) | Kelvin Grove (1) | Corinda (6) | ||||||
Bye | ||||||||||
Kelvin Grove | Kelvin Grove (9) | |||||||||
Bye | ||||||||||
Ipswich Grammar | Ipswich Grammar (7) | Ipswich Grammar (2) | ||||||||
Bye | ||||||||||
Bye | St Edmund’s (0) | |||||||||
St Edmund’s | ||||||||||
Stretton (0) | Corinda (3) | Corinda (2) | Corinda (4) | |||||||
Corinda (4) | ||||||||||
Marsden (5) | Marsden (2) | |||||||||
Westside CC (0) | ||||||||||
Chisholm (6) | Chisholm (1) | Indooroopilly (1) | ||||||||
San Damiano (0) | ||||||||||
Loganlea (0) | Indooroopilly (2) | |||||||||
Indooroopilly (4) |
Qualifying Round
QA Toowoomba SHS (2) d St Mary’s (1)
QB Lowood (5) d Lockyer (3)
QC St Thomas More (1) v Indooroopilly (4)
Bill Turner Cup (Boys) 2024 Area 4 Brisbane South – Gold Coast
Previous State Champions and finalists Qld Cup Finalists PDF
Round 1
10/05/24 |
Round 2
24/05/24 |
Round 3
07/06/24 |
Round 4
21/06/24 |
Round 5
26/07/24 |
||||||
Wellington Point (0) | Cavendish Road (1) | Cleveland (4) | Cleveland (4) | Cleveland (2/4) | Cleveland | |||||
Cavendish Road (9+) | ||||||||||
Kimberley (2) | Cleveland (6) | |||||||||
Cleveland (9+) | ||||||||||
Balmoral (3) | Balmoral (2) | Clairvaux (0) | ||||||||
Mansfield (1) | ||||||||||
Faith (0) | Clairvaux (3) | |||||||||
Clairvaux (3*) | ||||||||||
Bye | Marist Ashgrove (2) | Marist Ashgrove (1) | Churchie (0) | |||||||
Marist Ashgrove | ||||||||||
Bye | Brisbane Boys’ College (1) | |||||||||
Brisbane Boys’ College | ||||||||||
Bye | Churchie | Churchie (3) | ||||||||
Churchie | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Livingstone (9+) | Livingstone (9+) | Livingstone (2) | Livingstone (0) | King’s Christian (2/3) Penalties | ||||||
St Andrew’s (0) | ||||||||||
Southport | Southport (2) | |||||||||
Bye | ||||||||||
Bye | Tamborine Mtn (0) | Helensvale (1) Golden Goal | ||||||||
Tamborine Mtn | ||||||||||
Pacific Pines (0) | Helensvale (1) | |||||||||
Helensvale (6) | ||||||||||
Robina (9) | Robina (2) | Robina (1) | King’s Christian (2) | |||||||
Somerset (1) | ||||||||||
Bye | The Southport School (1) | |||||||||
The Southport School | ||||||||||
Bye | King’s Christian (3) | King’s Christian (2) Golden goal | ||||||||
King’s Christian | ||||||||||
Bye | Palm Beach- Currumbin (2) | |||||||||
Palm Beach- Currumbin |
Bill Turner Cup 2024 Area 5A NNSW – North West – New England
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/2 |
||||||
Armidale Secondary College (3*) | Armidale Secondary (1) | O’Connor Catholic (1) | Inverell (0) |
Oxley
|
|||||
Macintyre (0) | |||||||||
Tenterfield (0) | O’Connor Catholic (2) | ||||||||
O’Connor Catholic, Armidale (9+) | |||||||||
Holy Trinity Inverell (4) | Holy Trinity (0) | Inverell (2) | |||||||
Glen Innes (2) | |||||||||
Guyra Central (0) | Inverell (7) | ||||||||
Inverell (7) | |||||||||
Oxley (5) | Oxley (2) | Oxley (6) | Oxley (2) | ||||||
Carinya Christian, Tamworth (1) | |||||||||
Farrer Agricultural (7) | Farrer Agricultural (0) | ||||||||
Calrossy Anglican (1) | |||||||||
McCarthy Catholic, Tamworth (9+) | McCarthy Catholic (8) | McCarthy Catholic (3) | |||||||
Carinya Christian, Gunnedah (0) | |||||||||
Narrabri (7) | Narrabri (0) | ||||||||
St Philomenas Moree (0) |
Preliminary Round 28/03/24
|
Bill Turner Cup 2024 Area 5B NNSW – Far North Coast
Round 1
28/03/24 |
Round 2
12/04/24 |
Round 3
10/05/24 |
Round 4
31/05/24 |
Round 5
14/06/24 |
||||||
St Johns Woodlawn | St Johns Woodlawn (5) | St Johns Woodlawn (0) | Trinity Lismore (7) | Trinity Lismore (2) | Lindisfarne
|
|||||
Bye | ||||||||||
Alstonville | Alstonville (1) | |||||||||
Bye | ||||||||||
Trinity Lismore | Trinity Lismore | Trinity Lismore (7) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Summerland Christian (1) | Lismore (4) | Lismore (3) | Richmond River (0) | |||||||
Lismore (7) | ||||||||||
Kyogle (2) | Casino Christian (1) | |||||||||
Casino Christian (5) | ||||||||||
Richmond River (3*) | Richmond River (9+) |
Richmond River (8) |
||||||||
St Marys Casino (0) | ||||||||||
Casino (0) | Nimbin Central (0) | |||||||||
Nimbin Central (3*) | ||||||||||
Xavier Ballina | Xavier Ballina (1) | Byron Bay (1) | Emmanuel Anglican (0) | Lindisfarne (4) | ||||||
Bye | ||||||||||
Byron Bay (3) | Byron Bay (2) | |||||||||
Mullumbimby (1) | ||||||||||
Emmanuel Anglican (9+) | Emmanuel Anglican (9+) | Emmanuel Anglican (4) | ||||||||
Ballina Coast (0) | ||||||||||
Richmond Christian (6) | Richmond Christian (0) | |||||||||
Evans River Community (1) | ||||||||||
Lindisfarne Anglican | Lindisfarne (7) | Lindisfarne (3) | Lindisfarne (2) | |||||||
Bye | ||||||||||
Kingscliff (6) | Kingscliff (0) | |||||||||
Murwillumbah Learning Centre (1) | ||||||||||
Mount Saint Patrick | Mount Saint Patrick (9+) | Mount Saint Patrick (2) | ||||||||
Bye | ||||||||||
St Josephs Banora Point (3) | Tweed River (0) | |||||||||
Tweed River (9) |
Bill Turner Cup 2024 Area 6 NNSW – Mid North Coast / Lower North Coast
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
St John Paul College | St John Paul (4) | St John Paul (1) | St John Paul (4) | St John Paul (3/3) | GLC Tuncurry
|
|||||
Bye | ||||||||||
Coffs Harbour Christian (8) | Coffs Harbour Christian (0) | |||||||||
Macksville (1) | ||||||||||
Grafton (6) | Grafton (1) | McAuley Grafton (0) | ||||||||
Maclean (0) | ||||||||||
McAuley Grafton | McAuley Grafton (2) | |||||||||
Bye | ||||||||||
Coffs Harbour | Coffs Harbour (2) | Coffs Harbour (0) | Orara (0) | |||||||
Bye | ||||||||||
Toormina (3) | Toormina (1) | |||||||||
Woolgoolga (0) | ||||||||||
Bishop Druitt College | Bishop Druitt (0) | Orara (1) | ||||||||
Bye | ||||||||||
Bellingen (2) | Orara (1) | |||||||||
Orara (4) | ||||||||||
St Josephs Regional College | St Josephs Regional (7) | St Josephs Regional (1) | MacKillop (0) | GLC Tuncurry (3/5) | ||||||
Bye | ||||||||||
St Pauls Kempsey (4) | St Pauls Kempsey (2) | |||||||||
Wauchope (0) | ||||||||||
MacKillop College, Port Macquarie | Mackillop (1) | Mackillop (2) | ||||||||
Bye | ||||||||||
St Columba (9+) | St Columba (0) | |||||||||
Westport (0) | ||||||||||
GLC Forster (9+) | GLC Forster (1) | GLC Forster (0) | GLC Tuncurry (5) | |||||||
Camden Haven (1) | ||||||||||
Wingham (0) | Manning Valley Anglican (0) | |||||||||
Manning Valley Anglican (3) | ||||||||||
GLC Tuncurry (9+) | GLC Tuncurry (9+) | GLC Tuncurry (2) | ||||||||
Taree (0) | ||||||||||
St Clare’s Taree (0) | Chatham (0) | |||||||||
Chatham (3*) |
Preliminary Round: 28/03/24
|
Bill Turner Cup (Boys) 2024 Area 7 NNSW – Newcastle – Port Stephens – Lake Macquarie
Round 1
12/04/24
|
Round 2
10/05/24
|
Round 3
31/05/24
|
Round 4
14/06/24
|
Round 5
28/06/24
|
||||||
St Philips Waratah | St Philips (1) | Newcastle (2) | Newcastle (4) | Newcastle (2) |
Newcastle
|
|||||
Bye | ||||||||||
San Clemente (0) | Newcastle (5) | |||||||||
Newcastle (9+) | ||||||||||
Hunter River (0) | Irrawang (0) | Macquarie College (1) | ||||||||
Irrawang (9+) | ||||||||||
Macquarie College (5) | Macquarie College (3) | |||||||||
Catherine McAuley (0) | ||||||||||
CC Wallsend | CC Wallsend (0) | St Pius X (0) | Merewether (0) | |||||||
Bye | ||||||||||
St Pius X, Adamstown | St Pius X (4) | |||||||||
Bye | ||||||||||
Charlton Christian (2) | Charlton Christian (0) | Merewether (1) | ||||||||
Kotara (1) | ||||||||||
Merewether (4) | Merewether (6) | |||||||||
CC Waratah (3) | ||||||||||
Whitebridge | Whitebridge (2) | Whitebridge (3) | Whitebridge (1) | Lambton (0) | ||||||
Bye | ||||||||||
Glendale | Glendale (1) | |||||||||
Bye | ||||||||||
Cardiff (9) | Cardiff (4) | Swansea (0) | ||||||||
Lake Macquarie (0) | ||||||||||
Swansea (9+) | Swansea (6) | |||||||||
Morisset 0) | ||||||||||
St Marys Gateshead | St Marys Gateshead (1/3) | Lambton (2) | Lambton (2) | |||||||
Bye | ||||||||||
Lambton | Lambton (1/4) | |||||||||
Bye | ||||||||||
St Pauls Booragul (7) | St Pauls Booragul (2) | St Pauls Booragul (0) | ||||||||
West Wallsend (1) | ||||||||||
Bye | Warners Bay (0) | |||||||||
Warners Bay |
Preliminary Round : 28/03/24
A. Irrawang (5) v Tomaree (0)
|
Bill Turner Cup 2024 Area 8A NNSW – Upper Hunter
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
||||||
ASC Maitland | ASC Maitland (3) | ASC Maitland (1) | St Bede’s Chisholm (1) |
St Bede’s Chisholm
|
|||||
Bye | |||||||||
Hunter Valley Grammar (2) | Hunter Valley Grammar (2) | ||||||||
St Philips Cessnock (1) | |||||||||
St Bede’s Chisholm | St Bede’s Chisholm (9+) | St Bede’s Chisholm (2) | |||||||
Bye | |||||||||
Dungog (6) | Dungog (0) | ||||||||
St Josephs Aberdeen (1) | |||||||||
St Josephs Lochinvar (5) | St Josephs Lochinvar (3*) | St Josephs Lochinvar (0) | Rutherford (0) | ||||||
Maitland (3) | |||||||||
Mount View (6) | Mount View (0) | ||||||||
Singleton (0) | |||||||||
Rutherford (0/6) | Rutherford (3) | Rutherford (2) | |||||||
St Catherine’s Singleton (0/5) | |||||||||
Maitland Grossmann (2) | Maitland Christian (0) | ||||||||
Maitland Christian (3) |
Preliminary Round: 28/03/24
|
|
Bill Turner Cup 2024 Area 8B NNSW – Central Coast
Round 1
12/04/24
|
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
||||||
Lisarow (2) | Wadalba Community (5) | Wadalba Community (2) | TLC Berkeley Vale (0/5) |
TLC Berkeley Vale
|
|||||
Wadalba Community (3) | |||||||||
Northlakes (0) | Lakes Grammar (1) | ||||||||
Lakes Grammar (9+) | |||||||||
Narara Valley (1) | TLC Tumbi Umbi (2) | TLC Berkeley Vale (3) | |||||||
TLC Tumbi Umbi (8) | |||||||||
TLC Berkeley Vale (9+) | TLC Berkeley Vale (4) | ||||||||
Gorokan (0) | |||||||||
St Edwards Gosford (9) | St Edwards (5) | St Edwards (4) | St Edwards (0/4) | ||||||
Kincumber (3) | |||||||||
CC Adventist (4) | CC Adventist (2) | ||||||||
Erina (3) | |||||||||
Gosford (3) | Gosford (5) | Gosford (3) | |||||||
Terrigal (1) | |||||||||
Brisbane Water Umina (1) | Green Point Christian (4) | ||||||||
Green Point Christian (2) |
Preliminary Round: 28/03/24
A. Kariong Mountains (0) v Green Point Christian (5)
|
Bill Turner Cup 2024 Area 9 Sydney North
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24
|
Round 4
14/06/24 |
Round 5
28/06/24
|
||||||
St Augustines College (3) | St Augustines (4) | St Augustines (0) | St Luke’s Grammar (2) | St Luke’s Grammar (0) | Killarney Heights | |||||
Northern Beaches Christian (1) | ||||||||||
Davidson (4) | Davidson (0) | |||||||||
Oxford Falls Grammar (3) | ||||||||||
NBC Balgowlah Boys (2) | NBC Balgowlah Boys (0) | St Luke’s Grammar (1) | ||||||||
Mater Maria College (1) | ||||||||||
Barrenjoey (0) | St Luke’s Grammar (3) | |||||||||
St Luke’s Grammar (6) | ||||||||||
William Clarke College (3) | William Clarke College (1) | William Clarke College (1) | William Clarke College (0) | |||||||
Carlingford (2) | ||||||||||
Pennant Hills (6) | Pennant Hills (0) | |||||||||
Arden Anglican (1) | ||||||||||
Castle Hill (2) | Castle Hill (3) | Castle Hill (0) | ||||||||
Redfield College (0) | ||||||||||
Holy Cross College (3) | Holy Cross College (2) | |||||||||
Cherrybrook Tech (2) | ||||||||||
Killarney Heights (7) | Killarney Heights (4) | Killarney Heights (2) | Killarney Heights (4) | Killarney Heights (1) | ||||||
St Leo’s College (1) | ||||||||||
Chatswood (4) | Chatswood (0) | |||||||||
Turramurra (3) | ||||||||||
Knox Grammar (6) | Knox Grammar (8) | Knox Grammar (1) | ||||||||
Killara (1) | ||||||||||
NBC Cromer (1) | NBC Manly (0) | |||||||||
NBC Manly (5) | ||||||||||
Epping Boys (4) | Epping Boys (3) | Epping Boys (1) | St Ignatius College (1) | |||||||
SSC Balmain (1) | ||||||||||
Asquith Boys (2) | Asquith Boys (2) | |||||||||
Muirfield (0) | ||||||||||
St Ignatius College (2) | St Ignatius College (6) | St Ignatius College (4) | ||||||||
Hunters Hill (1) | ||||||||||
SSC Leichhardt (7) | SSC Leichhardt (2) | |||||||||
Cammeraygal (1) |
Preliminary Round: 28/03/24
|
Bill Turner Cup 2024 Area 10 Sydney West
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
St Dominics Penrith | St Dominics (8) | St Dominics (9) | St Dominics (3) | St Dominics (1) | Santa Sophia | |||||
Bye | ||||||||||
Blaxland | Blaxland (1) | |||||||||
Bye | ||||||||||
St Pauls Grammar | St Pauls Grammar (1) | Penrith Anglican (1) | ||||||||
Bye | ||||||||||
Penrith Anglican | Penrith Anglican (3) | |||||||||
Bye | ||||||||||
Pat Bros Blacktown | Pat Bros Blacktown (3) | Pat Bros Blacktown (2) | Greystanes (1) | |||||||
Bye | ||||||||||
Mitchell (4) | Mitchell (0) | |||||||||
Evans (0) | ||||||||||
Greystanes (9+) | Greystanes (7) | Greystanes (8) | ||||||||
Redeemer Baptist (0) | ||||||||||
St Pauls Greystanes (4) | St Pauls Greystanes (1) | |||||||||
Parramatta (1) | ||||||||||
Rouse Hill Anglican | Rouse Hill Anglican (2) | Rouse Hill Anglican (6) | Rouse Hill Anglican (0) | Santa Sophia (2) | ||||||
Bye | ||||||||||
Quakers Hill (2) | Quakers Hill (0) | |||||||||
Australian International Academy (0) | ||||||||||
Rouse Hill (9) | Rouse Hill (3) | Rouse Hill (2) | ||||||||
Rooty Hill (1) | ||||||||||
The Ponds | The Ponds (1) | |||||||||
Bye | ||||||||||
Santa Sophia (9+) | Santa Sophia (3) | Santa Sophia (6) | Santa Sophia (2) | |||||||
Glenwood (0) | ||||||||||
Bede Polding College (5) | Bede Polding (1) | |||||||||
Windsor (0) | ||||||||||
St Clair (3) | St Clair (1) | Wollemi College (0) | ||||||||
Kingswood (0) | ||||||||||
Glenmore Park (2) | Wollemi College (5) | |||||||||
Wollemi College (3) |
Preliminary Round : 28/03/24
|
Bill Turner Cup 2024 Area 11 Sydney Central
Group A Group B
Round 1 10/05/2024 Round 1 10/05/2024
The Hills (2/5) v Bossley Park (2/4) Hunter (0) v Matraville (1)
Central Coast (2) v Westfields (0) Endeavour (3) v Mamre (0)
Round 2 31/05/2024 Round 2 31/05/2024
Westfields (3) v The Hills (1) Matraville (1) v Endeavour (6)
Bossley Park (5) v Central Coast (7) Mamre (4) v Hunter (2)
Round 3 14/06/2024 Round 3 14/06/2024
The Hills (2) v Central Coast (0) Endeavour (8) v Hunter (0)
Bossley Park (0) v Westfields (7) Mamre (0/4) v Matraville (0/3)
Round 4 28/06/2024
1st Westfields (1) v Endeavour (0)
2 Central Coast v Mamre
3 The Hills (1) v Matraville (2)
4 Bossley Park (3) v Hunter (1)
Bill Turner Cup 2024 Area 12 Sydney East
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24 |
Round 4
14/06/24 |
Round 5
28/06/24 |
||||||
Kirrawee | Kirrawee (3) | Kirrawee (2) | Heathcote (0) | Inaburra School (0) | Newington | |||||
Bye | ||||||||||
GRC Peakhurst | GRC Peakhurst (1) | |||||||||
Bye | ||||||||||
Port Hacking (9) | Port Hacking (0) | Heathcote (3) | ||||||||
Gymea (1) | ||||||||||
Jannali (1) | Heathcote (1) | |||||||||
Heathcote (2) | ||||||||||
Engadine (8) | Engadine (0) | Woolooware (0) | Inaburra School (1) | |||||||
Shire Christian (2) | ||||||||||
Woolooware | Woolooware (7) | |||||||||
Bye | ||||||||||
Menai (1) | Inaburra School (3) | Inaburra School (2) | ||||||||
Inaburra School (4) | ||||||||||
Caringbah | Caringbah (2) | |||||||||
Bye | ||||||||||
Newington College | Newington (7) | Newington (2) | Newington (2) | Newington (3) | ||||||
Bye | ||||||||||
Sydney Tech (2) | Sydney Tech (0) | |||||||||
Kogarah (1) | ||||||||||
Trinity Grammar | Trinity Grammar (3) | Trinity Grammar (1) | ||||||||
Bye | ||||||||||
James Cook Boys (9+) | James Cook Boys (1) | |||||||||
Kingsgrove (0) | ||||||||||
Moriah College | Moriah College (5) | Moriah College (2) | Moriah College (1) | |||||||
Bye | ||||||||||
South Sydney (0) | Inner Sydney (1) | |||||||||
Inner Sydney (3) | ||||||||||
Rose Bay Secondary (1) | Rose Bay Secondary (2) | Rose Bay Secondary (0) | ||||||||
Emanuel School (0) | ||||||||||
International Grammar (1/4) | International Graammar (0) | |||||||||
Newtown PA (1/2) |
Preliminary Round: 24/03/23
|
Bill Turner Cup 2024 Area 13 Sydney South West
Round 1
12/04/24 |
Round 2
10/05/24 |
Round 3
31/05/24
|
Round 4
14/06/24 |
Round 5
28/06/24
|
||||||
St Gregory’s Campbelltown | St Gregory’s (1) | St Gregory’s (4) | St Gregory’s (0) | Freeman Catholic (4) | Freeman Catholic | |||||
Bye | ||||||||||
John Therry (9) | John Therry (0) | |||||||||
Canley Vale (2) | ||||||||||
John Edmondson (2) | Amity College (0) | Mount Carmel (1) | ||||||||
Amity College (4) | ||||||||||
Mount Carmel College (9+) | Mount Carmel (7) | |||||||||
Elizabeth Macarthur (0) | ||||||||||
Georges River Grammar (4) | Georges River Grammar (3*) | Georges River Grammar (1) | Freeman Catholic (2) | |||||||
Sir Joseph Banks (0) | ||||||||||
Bonnyrigg (1) | Bonnyrigg (0) | |||||||||
Holsworthy (0) | ||||||||||
