Bill Turner Cup Champions and Finalists
Year | Winner | Score | Runner Up | Third | Fourth |
---|---|---|---|---|---|
1979 | Belmont | 1-0 | Whitebridge | Wallsend | |
1980 | Tamworth | 1-0 | Waratah | Whitebridge | |
1981 | Glendale | 1[4]-1[2] | Corrimal | St Pius X 5-1 | Forster |
1982 | Bankstown Boys | Glendale | Blaxland | ||
1983 | Cessnock | 2-0 | Keira Boys | Birrong Boys | Kempsey |
1984 | Wallsend | 3-1 | Patrician Brothers Fairfield | Corrimal | Booragul |
1985 | Canberra | 1-0 | Glendale | Oxley (Tamworth) 3-3 | Belmore Boys |
1986 | Cardiff | 1-0 | JJ Cahill Mascot | Canterbury Boys | Whitebridge |
1987 | Kogarah | 1-0 | Umina | St Peters Maitland 1-0 | Liverpool Boys |
1988 | St Peters Maitland | 1-0 | Figtree | Patrician Brothers Fairfield 1-0 | Port Macquarie |
1989 | Cambridge Park | 2-1 | Umina | Canberra 1-0 | Trinity College Lismore |
1990 | Epping Boys | 2-0 | Whitebridge | Sunnybank 4-0 | Lithgow |
1991 | Westfields Sports | 3-1 | Shailer Park | St Dominics Penrith 1-0 | Keira Boys |
1992 | Bossley Park | 1-0 | Oxley Tamworth | Mount Maria 2-2 | Warrawong |
1993 | Parramatta Marist | 4-1 | Henry Kendall Gosford | Maroochydore 2-2 | Daramalan |
1994 | Patrician Brothers Blacktown | 3-2 | Holy Cross Ryde | Keira Boys 2-1 | Shailer Park |
1995 | Westfields Sports | 0[5]-0[3] | Yeppoon State | Lambton 3-3 | Holy Spirit Bellambi |
1996 | Patrician Brothers Fairfield | 1-0 | Holy Cross Ryde | Kooringal 1-1 | St Josephs Nudgee |
1997 | Westfields Sports | 3-0 | Narrabeen Sports | Kirwan 2-0 | Kaleen |
1998 | Westfields Sports | 2-1 | Delroy Dubbo | Cavendish Road State 3-3 | Endeavour Sports |
1999 | Figtree | 4-1 | St Peters Maitland | St Augustines Cairns 4-1 | Pennant Hills |
2000 | Epping Boys | 2-1 | Notre Dame Shepparton | Menai 2-1 | Palm Beach Currumbin |
2001 | Palm Beach-Currumbin | 0[3]-0[1] | Holy Spirit College Bellambi | Hunter Sports 2-0 | Concord |
2002 | Bossley Park | 1-0 | Lambton | Cairns 0-0 | Daramalan |
2003 | Westfields Sports | 4-0 | Kelvin Grove College | St Edwards Gosford 1-0 | Griffith Catholic |
2004 | John Paul College | 1-0 | Westfields Sports | Oxley (Tamworth) 1-0 | Daramalan |
2005 | John Paul College | 1-0 | The Hills Sports | Westfields Sports 5-1 | Edmund Rice |
2006 | The Hills Sports | 3-1 | Westfields Sports | Cavendish Road 3-0 | Illawarra Sports High |
2007 | Hunter Sports | 1-0 | Westfields Sports | Illawarra Sports 3-2 | Grace Luthern |
2008 | Illawarra Sports | 1-0 | Westfields Sports | Cavendish Road 2-0 | Whitebridge |
2009 | Bossley Park | 1-0 | Cavendish Road State | Endeavour Sports 7-2 | Daramalan |
2010 | Westfields Sports | 4-1 | Bossley Park | Illawarra Sports 4-0 | Cavendish Road |
2011 | Westfields Sports | 3-1 | Patrician Brothers Blacktown | Cavendish Road State 2-0 | Marian College Griffith |
2012 | Maribyrnong Secondary College | 4-0 | The Hills Sports | Westfields Sports 1-0 | John Paul College |
2013 | Trinity Grammar | 2-0 | Cavendish Road SHS | St Edwards Gosford 3-0 | Maribyrnong Secondary College |
2014 | Cavendish Road SHS | 4-0 | Hunter Sports High | Maribyrnong Secondary Colleg | Bossley Park |
2015 | Westfields Sports | 3-1 | Ipswich Grammar | Maribyrnong Secondary Colleg | St Peters Maitland |
2016 | The Hills Sports | 1-0 | St Edwards East Gosford | Kawana Waters State College 3 | Illawarra Grammar |
2017 | Penleigh Essendon Grammar | 4-3 | Westfields Sports | Toowoomba Grammar 4-1 | Whitebridge High |
2018 | Westfields Sports | 2-0 | Toowoomba Grammar | Bossley Park 2-2 | Newcastle High |
2019 | Ipswich Grammar | 2-1 | Endeavour Sports | Hunter Sports 2-1 | Westfields Sports |
2020 | no competition | ||||
2021 | not completed | ||||
2022 | Narabeen Sports | 3-0 | Endeavour Sports | Hunter Sports 2-2 | Anglican Church Grammar |
2023 | Endeavour Sports | 0(3)-0(1) | Ipswich Grammar | Maribyrnong Secondary College | St Joseph’s Regional College |
2024 | Killarney Heights | 3-0 | Corinda | Newcastle 2-0 | Illawarra Sports |
2025 | |||||
Bill Turner Trophy Champions and Finalists
Year | Winner | Score | Runner Up | Third | Fourth |
---|---|---|---|---|---|
1991 | Bass | 4-1 | Colo | ||
1992 | ShoalHaven | 2-1 | Eagle Vale | ||
1993 | Whalan | 3-0 | Peakhurst | Pennant Hills | Boggabilla Central |
1994 | Kingsgrove | 4-0 | Tamworth | Pennant Hills | Elderslie |
1995 | Westfields Sports | 8-0 | Gymea | Pennant Hills | Kempsey |
1996 | Westfields Sports | 2-0 | Henry Kendall Gosford | Cessnock | Hillston Central |
1997 | The Entrance | 0[4]-0[2] | Colyton | Port Hacking | Wagga Wagga |
1998 | Endeavour Sports | 7-2 | Bomaderry | Coffs Harbour | Colyton |
1999 | Westfields Sports | 2-0 | West Wallsend | Coffs Harbour | Armidale |
2000 | Westfields Sports | 3-0 | South Grafton | Kincumber 2-2 | Bathurst |
2001 | Westfields Sports | 5-0 | Cessnock | South Grafton 3-0 | Crookwell |
2002 | Mackellar Girls | 1-0 | Mount View Cessnock | Canberra 2-0 | Port Macquarie |
2003 | Cavendish Road State | 1-0 | Vincentia | Emmaus St Marys 3-2 | Kurri Kurri |
2004 | Cavendish Road State | 6-0 | Bega | Westfields Sports 2-1 | Hunter Sports |
2005 | Hunter Sports | 1[3]-1[1] | The Hills Sports | Cavendish Road State 3-1 | Bulli |
2006 | Hunter Sports | 5-0 | Cootamundra | Westfields Sports 1-1 | Woolgoolga |
2007 | Hunter Sports | 1-0 | The Hills Sports | Cavendish Road State 3-0 | Narooma |
2008 | Westfields Sports | 2-1 | Hunter Sports | Cavendish Road State 2-1 | Illawarra Sports |
2009 | Westfields Sports | 1-0 | Illawarra Sports | Hunter Sports 3-0 | Harristown State High |
2010 | Westfields Sports | 4-1 | Cavendish Road State | Hunter Sports drew 0-0 with | St Clare’s College |
2011 | Hunter Sports | 2-1 | Westfields Sports | Cavendish Road State 4-1 | Daramalan |
2012 | Westfields Sports | 2-0 | The Hills Sports | Palm Beach Currumbin 1-0 | Hunter Sports |
2013 | Hunter Sports High | 0[4]-0[2] | Westfields Sports | The Hills Sports 3-0 | Harristown SHS |
2014 | The Hills Sports | 1-0 | Hunter Sports | Westfields Sports 6-1 | Kirwan (Townsville) |
2015 | Westfields Sports | 7-0 | Holy Spirit, Bellambi | Hunter Sports 3-0 | Cavendish Road |
2016 | Pymble Ladies College | 4-2 | Hunter Sports | Cavendish Road State 2-0 | St Mary’s Star of the Sea, Wollongong |
2017 | Westfields Sports | 6-1 | Hunter Sports | Cavendish Road State 5-0 | Maribyrnong College |
2018 | Westfield Sports | 3-0 | Holy Spirit Bellambi | Hunter Sports 4-0 | Kelvin Grove |
2019 | Westfields Sports | 3-0 | Hunter Sports | Cairns 4-0 | Illawarra Sports |
2020 | no competition | ||||
2021 | not completed | ||||
2022 | Westfields Sports | 1-0 | Central Coast Sports | Cairns 2-0 | Rowville Secondary College |
2023 | Westfields Sports | 5-1 | Maribyrnong Secondary College | Kelvin Grove 4-0 | Merewether |
2024 | Westfields Sports | 4-1 | Cairns | Maribyrnong 7-0 | St John Paul, Coffs Harbour |
2025 | |||||
Bill Turner Cup
1979 Belmont defeated Whitebridge
1980 Tamworth defeated Waratah
1981 Glendale defeated Corrimal
1982 Bankstown Boys defeated Glendale
1983 Cessnock defeated Kiera Boys
1984 Wallsend defeated Patrician Bros. Fairfield
1985 Canberra defeated Glendale
1986 Cardiff defeated JJ Cahill Mascot
1987 Kogarah defeated Umina
1988 St. Peters Maitland defeated Figtree
1989 Cambridge Park defeated Umina
1990 Epping Boys defeated Whitebridge
1991 Westfield Sports High defeated Shailer Park
1992 Bossley Park defeated Oxley, Tamworth
1993 Parramatta Marist defeated Henry Kendall, Gosford
1994 Patrician Bros. Blacktown defeated Holy Cross Ryde
1995 Westfields Sports High defeated Yeppoon State High
1996 Patrician Bros. Fairfield defeated Holy Cross Ryde
1997 Westfields Sports High defeated Narrabeen Sports High
1998 Westfields Sports High defeated Delroy, Dubbo
1999 Figtree High defeated St. Peters, Maitland
2000 Epping Boys defeated Notre Dame, Shepparton
2001 Palm Beach-Currumbin defeated Holy Spirit College, Bellambi
2002 Bossley Park defeated Lambton
2003 Westfields Sports High defeated Kelvin Grove College
2004 John Paul College defeated Westfields Sports High
2005 John Paul College defeated The Hills Sports High
2006 The Hills Sports High defeated Westfields Sports High
2007 Hunter Sports High defeated Westfields Sports High
2008 Illawarra Sports High defeated Westfields Sports High
2009 Bossley Park High defeated Cavendish Road State High
2010 Westfields Sports High defeated Bossley Park High
2011 Westfields Sports High defeated Patrician Brothers, Blacktown
2012 Maribyrnong College defeated The Hills Sports High
2013 Trinity Grammar defeated Cavendish Road State High
2014 Cavendish Road State High defeated Hunter Sports High
2015 Westfields Sports High defeated Ipswich Grammar School
2016 The Hills Sports High defeated St Edwards College, Gosford
2017 Penleigh and Essendon Grammar defeated Westfields Sports High
2018 Westfields Sports High defeated Toowoomba Grammar School
2019 Ipswich Grammar School defeated Endeavour Sports High
2020 No competition
2021 Not Completed
2022 Narrabeen Sports High defeated Endeavour Sports High
2023 Endeavour Sports High defeated Ipswich Grammar
2024 Killarney Heights High defeated Corinda State High
Bill Turner Trophy (girls)
1991 Bass defeated Colo
1992 Shoalhaven defeated Eagle Vale
1993 Whalan defeated Peakhurst
1994 Kingsgrove defeated Tamworth
1995 Westfields Sports High defeated Gymea
1996 Westfields Sports High defeated Henry Kendall
1997 The Entrance defeated Colyton
1998 Endeavour Sports High defeated Bomaderry
1999 Westfields Sports High defeated West Wallsend
2000 Westfield Sports High defeated South Grafton
2001 Westfields Sports High defeated Cessnock
2002 Mackellar Girls defeated Mount View Cessnock
2003 Cavendish Road defeated Vincentia
2004 Cavendish Road defeated Bega
2005 Hunter Sports High defeated The Hills Sports High
2006 Hunter Sports High defeated Cootamundra
2007 Hunter Sports High defeated The Hills Sports High
2008 Westfields Sports High defeated Hunter Sports High
2009 Westfields Sports High defeated Illawarra Sports
2010 Westfields Sports High defeated Cavendish Road
2011 Hunter Sports High defeated Westfields Sports High
2012 Westfields Sports High defeated The Hills Sports High
2013 Hunter Sports High defeated Westfields Sports High
2014 The Hills Sports High defeated Hunter Sports High
2015 Westfields Sports High defeated Holy Spirit College, Bellambi
2016 Pymble Ladies College defeated Hunter Sports High
2017 Westfields Sports High defeated Hunter Sports High
2018 Westfields Sports High defeated Holy Spirit College, Bellambi
2019 Westfields Sports High defeated Hunter Sports High
2020 No competition
2021 Not completed
2022 Westfields Sports High defeated Central Coast Sports College
2023 Westfields Sports High defeated Maribyrnong College
2024 Westfields Sports High defeated Cairns State High