2018 Bill Turner Trophy Results
Hunter Sports High 4 (BRIANNA WILLIAMS 3minute, 41m; LARA GOOCH 26m; SHANTI STUART 46m) beat Kelvin Grove State College 0.
Bill Turner Trophy 2018 – Final 32
Round of 32 (rd5)
06/07/18
|
Round of 16 (rd6)
03/08/18
|
Quarter Finals –
17/08/18
|
Semi Finals –
04/09/18
|
Final – 05/09/18 | ||||||
Cairns (3) | Cairns (2) | Helensvale (1) | Kelvin Grove (1) | Holy Spirit (0) | Westfields Sports High | |||||
Kirwan (0) | ||||||||||
Cavendish Road (1) | Helensvale (3 GG) | |||||||||
Helensvale (2) | ||||||||||
Aldridge (0) | Chancellor (2/3) | Kelvin Grove (2 GG)
|
||||||||
Chancellor College (10) | ||||||||||
Stanthorpe (0) | Kelvin Grove (2/5) | |||||||||
Kelvin Grove (6) | ||||||||||
St Clare’s College (0) | Maribyrnong (1) | Marian College (1) | Holy Spirit (2 GG) | |||||||
Maribyrnong College (2) | ||||||||||
Albury (1) | Marian College (2 GG) | |||||||||
Marian College, Griffith (3) | ||||||||||
Mudgee (0) | Bathurst (1) | Holy Spirit (2) | ||||||||
Bathurst (1) | ||||||||||
Holy Spirit Bellambi (2) | Holy Spirit (2) | |||||||||
St Marys Star of the Sea (0) | ||||||||||
Trinity College Lismore (1) | Wollumbin (2) | Wollumbin (0) | Hunter Sports (1/2) | Westfields Sports (3) | ||||||
Wollumbin (2) | ||||||||||
Bellingen (3) | Bellingen (0) | |||||||||
GLC Forster (1) | ||||||||||
O’Connor Catholic, Armidale (0) | Maitland Grossmann (0) | Hunter Sports (5) | ||||||||
Maitland Grossmann (3) | ||||||||||
Hunter Sports (4) | Hunter Sports (12) | |||||||||
Lambton (0) | ||||||||||
Gosford (2) | Gosford (3) | Gosford (0) | Westfields Sports (1/4) | |||||||
Kirrawee (1) | ||||||||||
Pymble Ladies College (4) | Pymble Ladies (1) | |||||||||
Davidson (1) | ||||||||||
The Hills Sports (3) | The Hills Sports (1) | Westfields Sports (3) | ||||||||
Mamre Anglican (1) | ||||||||||
Westfields Sports (3) | Westfields Sports (2) | |||||||||
John Edmondson (0) |
Third Place Playoff:
Queensland Finals – confirmed The Queensland finals series will again be played at Peninsula Power FC, A J Kelly Park, George St, Kippa Ring (Redcliffe). This venue is on the north side of Brisbane and is approximately 30 minutes from Brisbane airport. Please note that the Queensland finals series involves two games for each team over the two days. Day 1 Tuesday – 7 August, 2018 Day 2 Wednesday – 8 August, 2018 |
The Bill Turner Cup and Trophy Finals Series is held on September 4 and 5, 2018 in Lake Macquarie, NSW. The teams will be welcomed to the area and play their matches at the Lake Macquarie Regional Football Facility. The semi-finals will be played that day. Spectators are most welcome – free entry. Cafe on site. No alcohol please. The finals will be played the next day, following third place playoff matches. Following each match there will be presentations of medals and awards. |
Bill Turner Trophy 2018 Area 1 Peninsula – North Queensland – Mackay
Round 1
27/04/18 |
Round 2
11/05/18 |
Round 3
1/06/18
|
Round 4
29/06/18 |
Round 5
27/07/18 |
||||||
Dimbulah | Dimbulah (0) | St Stephen’s Mareeba (2) | St Stephen’s Mareeba (1) | Cairns (3) | Cairns
|
|||||
Bye | ||||||||||
St Stephen’s Mareeba | St Stephen’s Mareeba (3*) | |||||||||
Bye | ||||||||||
Mareeba | Mareeba | Mareeba (0) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Smithfield (0) | St Andrew’s, Cairns (3*) | St Andrew’s, Cairns (0) | Cairns (4) | |||||||
St Andrew’s, Cairns (8) | ||||||||||
Bentley Park | Bentley Park (0) | |||||||||
Bye | ||||||||||
Cairns (11) | Cairns (4) | Cairns (5) | ||||||||
St Mary’s, Cairns (0) | ||||||||||
Trinity Bay (0) | St Monica’s, Cairns (0) | |||||||||
St Monica’s, Cairns (7)C | ||||||||||
Bye | Kirwan (5) | Kirwan (5) | Kirwan (5) | Kirwan (0) | ||||||
Kirwan | ||||||||||
Bye | Southern Cross (0) | |||||||||
Southern Cross, Townsville | ||||||||||
Bye | Bye | Burdekin (0) | ||||||||
Bye | ||||||||||
Bye | Burdekin Catholic | |||||||||
Burdekin Catholic | ||||||||||
Bye | Bye | Mercy (0) | Mackay (1) | |||||||
Bye | ||||||||||
Mercy College Mackay | Mercy College | |||||||||
Bye | ||||||||||
Bye | Bye | Mackay (5) | ||||||||
Bye | ||||||||||
Bye | Mackay | |||||||||
Mackay |
Bill Turner Trophy 2018 Area 2 Capricornia – Wide Bay – Sunshine Coast – Brisbane North
Round 1
27/04/18 |
Round 2
11/05/18 |
Round 3
1/06/18 |
Round 4
29/06/18 |
Round 5
27/07/18 |
||||||
Emmaus College Rockhampton | Emmaus College | Emmaus College | Emmaus College (4) | Aldridge (0) |
Chancellor
|
|||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Urangan | Urangan (2/0) | Xavier (2) | Aldridge (5) | |||||||
Bye | ||||||||||
Xavier | Xavier (2/3) | |||||||||
Bye | ||||||||||
Aldridge | Aldridge (4) | Aldridge (4) | ||||||||
Bye | ||||||||||
Bye | Maryborough (0) | |||||||||
Maryborough | ||||||||||
Kawana Waters | Kawana Waters (10) | Kawana Waters (1) | Chancellor (5) | Chancellor (10) | ||||||
Bye | ||||||||||
Maroochydore (4) | Maroochydore (0) | |||||||||
St John’s Nambour (0) | ||||||||||
Chancellor | Chancellor (10) | Chancellor (2) | ||||||||
Bye | ||||||||||
Glasshouse Country (5) | Glasshouse Country (0) | |||||||||
St Teresa’s (1) | ||||||||||
Aspley (4) | Aspley (4) | Aspley (5) | Aspley (1) | |||||||
Sandgate (0) | ||||||||||
Murrumba (10) | Murrumba (3) | |||||||||
Kedron (0) | ||||||||||
Grace Lutheran (3) | Grace Lutheran (0) | Clontarf Beach (1) | ||||||||
Narangba Valley (1) | ||||||||||
Bye | Clontarf Beach (6) | |||||||||
Clontarf Beach |
Qualifying Round: QA Brackenridge (0) v Sandgate (3*) |
Bill Turner Trophy 2018 Area 3 Darling Downs – Brisbane West
Round 1
27/04/18 |
Round 2
11/05/18 |
Round 3
1/06/18 |
Round 4
29/06/18 |
Round 5
27/07/18 |
||||||
Glennie (5) | Glennie (3) | Glennie (0/5) | Glennie (0) | Stanthorpe (0) | Kelvin Grove | |||||
Christian Outreach Toowoomba (1) | ||||||||||
Lowood (2) | Lowood (0) | |||||||||
Toowoomba (1) | ||||||||||
Bye | St Joseph’s Toowoomba (2) | Harristown (0/4) | ||||||||
St Joseph’s Toowoomba | ||||||||||
Lockyer District (0) | Harristown (4) | |||||||||
Harristown (5) | ||||||||||
Downlands (1) | Downlands (1) | St Ursula’s (0) | Stanthorpe (2) | |||||||
Highfields (0) | ||||||||||
St Ursula’s (5) | St Ursula’s (2) | |||||||||
Dalby (1) | ||||||||||
St Joseph’s Stanthorpe (8) | St Joseph’s Stanthorpe (0) | Stanthorpe (3) | ||||||||
Assumption Warwick (1) | ||||||||||
Bye | Stanthorpe (3) | |||||||||
Stanthorpe | ||||||||||
Redbank Plains (1) |
Ferny Grove (2) |
Mt Alvernia (0) | Kelvin Grove (5) | Kelvin Grove (6) | ||||||
Ferny Grove (7) | ||||||||||
Mt Alvernia | Mt Alvernia (3) | |||||||||
Bye | ||||||||||
Kelvin Grove | Kelvin Grove (4) | Kelvin Grove (5) | ||||||||
Bye | ||||||||||
Albany Creek | Albany Creek (3) | |||||||||
Bye | ||||||||||
St Peter Claver | St Peter Claver (1) | Corinda (0) | Beaudesert (0) | |||||||
Bye | ||||||||||
Corinda | Corinda (3) | |||||||||
Bye | ||||||||||
Beaudesert (4) | Beaudesert (2) | Beaudesert (7) | ||||||||
Stretton (0) | ||||||||||
Marsden (3*) | Marsden (0) | |||||||||
Islamic College Brisbane (0) |
Bill Turner Trophy 2018 Area 4 Brisbane South – Gold Coast
Round 1
27/04/18 |
Round 2
11/05/18 |
Round 3
1/06/18 |
Round 4
29/06/18 |
Round 5
27/07/18 |
||||||
Mansfield | Mansfield (5) | Mansfield (6) | Mansfield (1) | Cavendish Road (1) | Helensvale | |||||
Bye | ||||||||||
Chisholm | Chisholm (1) | |||||||||
Bye | ||||||||||
Cleveland | Cleveland | Cleveland (0) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Cavendish Road | Cavendish Road | Cavendish Road | Cavendish Road (4) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Citipointe (1) | Kimberley (0) | Clairvaux Mackillop (1) | Helensvale (2) | ||||||
Citipointe | ||||||||||
Kimberley | Kimberley (6) | |||||||||
Bye | ||||||||||
Bye | Bye | Clairvaux Mackillop (3*) | ||||||||
Bye | ||||||||||
Clairvaux Mackillop | Clairvaux Mackillop | |||||||||
Bye | ||||||||||
Pacific Pines | Pacific Pines (0) | Helensvale (4) | Helensvale (8) | |||||||
Bye | ||||||||||
Helensvale | Helensvale (11) | |||||||||
Bye | ||||||||||
Robina (3*) | Robina (3) | Robina (1) | ||||||||
Miami (0) | ||||||||||
Varsity (1) | Palm Beach Currumbin (1) | |||||||||
Palm Beach Currumbin (3) |
Bill Turner Trophy 2018 Area 5 – Far North Coast
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
Trinity College Lismore | Trinity Lismore (8) | Trinity Lismore (2) | Trinity Lismore (4) | Trinity Lismore (1) | Wollumbin | |||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn (0) | |||||||||
Bye | ||||||||||
Alstonville | Alstonville | Alstonville (1) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Richmond River (2) | Evans River (4) | Evans River (1) | Casino (2) | |||||||
Evans River Community (3) | ||||||||||
Kyogle (0) | Casino Christian (0) | |||||||||
Casino Christian (3*) | ||||||||||
Casino (9) | Casino (3) | Casino (2) | ||||||||
Summerland Christian (1) | ||||||||||
Lismore (4) | Lismore (1) | |||||||||
St Marys Casino (1) | ||||||||||
Wollumbin | Wollumbin (8) | Wollumbin (2) | Wollumbin (1) | Wollumbin (2) | ||||||
Bye | ||||||||||
Kingscliff | Kingscliff (0) | |||||||||
Bye | ||||||||||
Mount Saint Patrick | Mount Saint Patrick (6) | Mount Saint Patrick (0) | ||||||||
Bye | ||||||||||
Lindisfarne Anglican (0) | St Josephs (0) | |||||||||
St Josephs Banora Point (2) | ||||||||||
Byron Bay | Byron Bay (4) | Byron Bay (3) | Byron Bay (0) | |||||||
Bye | ||||||||||
Mullumbimby (1) | Mullumbimby (3) | |||||||||
Ballina Coast (0) | ||||||||||
Xavier Ballina | Xavier Ballina (3) | Xavier Ballina (1) | ||||||||
Bye | ||||||||||
Shearwater Steiner (8) | Shearwater Steiner (1) | |||||||||
Emmanuel Anglican (4) |
Preliminary Round:
|
Bill Turner Trophy 2018 Area 6A – NNSW – Mid North Coast
Round 1
13/04/18 |
Round 2
18/05/18
|
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
McAuley Catholic Grafton (1) | McAuley Grafton (2) | McAuley Grafton(2) | Coffs Harbour (2) | Bellingen | |||||
South Grafton (0) | |||||||||
Maclean (0) | Grafton (0) | ||||||||
Grafton(3) | |||||||||
Bishop Druitt, Coffs Harbour (7) | Bishop Druitt (0) | Coffs Harbour (6) | |||||||
Orara (0) | |||||||||
Coffs Harbour (4) | Coffs Harbour (5) | ||||||||
Woolgoolga (3) | |||||||||
Coffs Harbour Christian | Coffs Harbour Christian (1) | St John Paul (1) | Bellingen (5) | ||||||
Bye | |||||||||
St John Paul College, Coffs Harbour | St John Paul (5) | ||||||||
Bye | |||||||||
Bellingen | Bellingen (3*) | Bellingen (2) | |||||||
Bye | |||||||||
Nambucca Heads (3*) | Nambucca Heads (0) | ||||||||
Macksville (0) |
Preliminary Round:
|
Round 1
13/04/18
|
Round 2
18/05/18
|
Round 3
08/06/18
|
Round 4
22/06/18
|
||||||
Melville (7) | Melville (4) | Melville (1) | St Josephs (1) | GLC Forster
|
|||||
Kempsey (1) | |||||||||
Westport (0) | Wauchope (3) | ||||||||
Wauchope (3*) | |||||||||
St Pauls Kempsey (0) | St Josephs (4) | St Josephs (2) | |||||||
St Josephs Port Macquarie (8) | |||||||||
Mackillop Catholic, Port Macquarie (6) | Mackillop (0) | ||||||||
St Columba Port Macquarie (0) | |||||||||
GLC Forster (5) | GLC Forster (3) | GLC Forster (1) | GLC Forster (2) | ||||||
Taree (1) | |||||||||
Wingham (1) | Camden Haven (1) | ||||||||
Camden Haven (4) | |||||||||
St Clare’s Taree (9) | St Clare’s Taree (0) | Chatham (0) | |||||||
Bulahdelah Central (2) | |||||||||
Chatham (9) | Chatham (4) | ||||||||
Gloucester (0) |
Preliminary Round: 29/03/18
A. Port Macquarie (2) v Kempsey (4)
|
Round 1
13/04/18
|
Round 2
18/05/18
|
Round 3
08/06/18
|
Round 4
22/06/18
|
||||||
Oxley (3*) | Oxley (1) | Carinya Christian (6) | Carinya Christian (0) | O’Connor Catholic | |||||
Calrossy Anglican (0) | |||||||||
Carinya Christian (5) | Carinya Christian (2) | ||||||||
McCarthy Catholic Tamworth (0) | |||||||||
Narrabri (3/2) | Narrabri (8) | Narrabri (0) | |||||||
Holy Trinity Inverell (3/0) | |||||||||
St Philomenas Moree (4) | St Philomenas (0) | ||||||||
Moree (1) | |||||||||
Armidale (0) | O’Connor Catholic (7) | O’Connor Catholic (3) | O’Connor Catholic (1) | ||||||
O’Connor Catholic Armidale (5) | |||||||||
Duval (4) | Duval (0) | ||||||||
Inverell (0) | |||||||||
Macintyre | Macintyre(0) | Tenterfield (1) | |||||||
Bye | |||||||||
Guyra Central (0) | Tenterfield (3) | ||||||||
Tenterfield (3*) |
Preliminary Round:29/03/18
|
Bill Turner Trophy 2018 Area 7B NNSW – Upper Hunter / Coalfields
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
Muswellbrook (2) | St Josephs Lochinvar (4) | St Josephs Lochinvar (2) | Kurri Kurri (0) | Maitland Grossmann | |||||
St Josephs Lochinvar (8) | |||||||||
St Josephs Aberdeen (3*) | St Josephs Aberdeen (2) | ||||||||
Scone Grammar (0) | |||||||||
Dungog (1) | Kurri Kurri (3) | Kurri Kurri (3) | |||||||
Kurri Kurri (8) | |||||||||
Rutherford (1) | Hunter Valley Grammar (2) | ||||||||
Hunter Valley Grammar (8) | |||||||||
St Catherine’s Singleton (0) | Maitland Grossmann (4) | Maitland Grossmann (6) | Maitland Grossmann (5) | ||||||
Maitland Grossmann (6) | |||||||||
Maitland (7) | Maitland (1) | ||||||||
Francis Greenway (0) | |||||||||
Singleton (3) | Mount View (1) | ASC St Peters (4) | |||||||
Mount View (4) | |||||||||
Cessnock (0) | ASC St Peters (11) | ||||||||
ASC St Peters Maitland (7) |
GALA DAY information for Round 2 is at this link
Gala Day 30th May 2018 – all welcome
|
Bill Turner Trophy 2018 Area 8 NNSW – Newcastle / Lake Macquarie
Round 1
13/04/18 |
Round 2
18/05/18
|
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
Hunter Sports | Hunter Sports | Hunter Sports | Hunter Sports (10) | Hunter Sports (4) | Hunter Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Philips Waratah (3) | St Philips (4) | St Philips (0) | CC Wallsend (0) | |||||||
CC Waratah (0) | ||||||||||
Tomaree (4) | Tomaree (3) | |||||||||
Medowie Christian (0) | ||||||||||
CC Wallsend (2) | CC Wallsend (4) | CC Wallsend (4) | ||||||||
Cardiff (0) | ||||||||||
Kotara (11) | Kotara (1) | |||||||||
Macquarie College (0) | ||||||||||
St Pius X Adamstown (1) | St Pius X (1) | St Pius X (0) | International Football (2) | Lambton (0) | ||||||
Newcastle (0) | ||||||||||
Merewether (1) | Merewether (0) | |||||||||
San Clemente (0) | ||||||||||
International Football School (5) | International Football (8) | International Football (4) | ||||||||
Warners Bay (0) | ||||||||||
Whitebridge (10) | Whitebridge (0) | |||||||||
West Wallsend (0) | ||||||||||
Toronto (3*) | Toronto (1) | St Pauls Booragul (0) | Lambton (4) | |||||||
Swansea (0) | ||||||||||
St Pauls Booragul (6) | St Pauls Booragul (5) | |||||||||
Belmont (0) | ||||||||||
Lambton (15) | Lambton (11) | Lambton (9) | ||||||||
Glendale (0) | ||||||||||
Belmont Christian (1) | Morisset (0) | |||||||||
Morisset (8) |
Preliminary Round: 29/03/18
A. Cardiff (4) v Charlton Christian (1)
B. Newcastle (2) v Hunter School of PA (0)
|
Bill Turner Trophy 2018 Area 9A NNSW – Central Coast
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
St Josephs East Gosford (9) | St Josephs (1) | St Josephs (4) | St Josephs (1) | Gosford | |||||
Wadalba Community (1) | |||||||||
Erina (2/2) | Central Coast Grammar (0) | ||||||||
Central Coast Grammar (2/3) | |||||||||
Lisarow (1) | Lisarow (1) | Mackillop Catholic (3) | |||||||
Gorokan (0) | |||||||||
Mackillop Catholic, Warnervale (5) | Mackillop Catholic (4) | ||||||||
Narara Valley (0) | |||||||||
Terrigal (5) | Terrigal (0) | Gosford (2) | Gosford (2) | ||||||
Henry Kendall (0) | |||||||||
Kincumber (2) | Gosford (7) | ||||||||
Gosford (5) | |||||||||
TLC Tumbi Umbi (7) | TLC Tumbi Umbi (5) | TLC Tumbi Umbi (0) | |||||||
Northlakes (0) | |||||||||
Lakes Grammar (6) | Lakes Grammar (0) | ||||||||
Lake Munmorah (0) |
Preliminary Round: 29/03/18
A. Northlakes (3) v TLC Berkeley Vale (1)
|
Bill Turner Trophy 2018 NSW – Sydney East
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
St Patricks Sutherland (3) | St Patricks (5) | St Patricks (1) | Endeavour Sports (0) | Kirrawee | |||||
Jannali (2) | |||||||||
Engadine (7) | Engadine (2) | ||||||||
Cronulla (1) | |||||||||
Endeavour Sports | Endeavour Sports | Endeavour Sports (2) | |||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Woolooware (3) | Woolooware (1) | Kirrawee (1/3) | Kirrawee (1) | ||||||
Caringbah (2) | |||||||||
Port Hacking (0) | Kirrawee (2) | ||||||||
Kirrawee (1) | |||||||||
Heathcote (3) | Heathcote (4) | Heathcote (1/1) | |||||||
Sylvania (0) | |||||||||
Menai (1) | Moriah College (0) | ||||||||
Moriah College (8) |
Preliminary Round: 29/03/18
A.Blakehurst (2) v Jannali (4)
B. Kingsgrove (2) v Cronulla (6)
C. Caringbah (2) v All Saints Lakemba (1)
D. Kirrawee (9) v Gymea (0)
E. Inaburra School (0) v Sylvania (6)
F.Moriah College (9) v Rose Bay Secondary (0)
|
Bill Turner Trophy 2018 Area 10 Sydney North
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
Pymble Ladies College | Pymble Ladies | Pymble Ladies (8) | Pymble Ladies (11) | Pymble Ladies (4) | Pymble Ladies | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Northern Beaches Christian (8) | Northern Beaches Christian (4) | NBC Mackellar Girls (0) | ||||||||
Pittwater (0) | ||||||||||
NBC Mackellar Girls | NBC Mackellar Girls (8) | |||||||||
Bye | ||||||||||
Muirfield (2) | Castle Hill (2) | Castle Hill (4/3) | SSC Balmain (1) | |||||||
Castle Hill (8) | ||||||||||
Cherrybrook Tech (2) | Cherrybrook (1) | |||||||||
Pennant Hills (0) | ||||||||||
SSC Leichhardt (2) | SSC Leichhardt (2) | SSC Balmain (4/4) | ||||||||
Riverside Girls (0) | ||||||||||
SSC Balmain (7) | SSC Balmain (5) | |||||||||
Fort Street (0) | ||||||||||
Oxford Falls Grammar (2) | Narrabeen Sports (0) | Davidson (4) | Davidson (2) | Davidson (1) | ||||||
Narrabeen Sports (3) | ||||||||||
Davidson (12) | Davidson (2) | |||||||||
NBC Cromer (0) | ||||||||||
Barrenjoey (6) | Barrenjoey (4) | Barrenjoey (0) | ||||||||
Covenant Christian (0) | ||||||||||
Chatswood (3*) | Chatswood (1) | |||||||||
Cameraygal (0) | ||||||||||
St Leo’s College (3) | St Leo’s College (0) | Cheltenham Girls (1) | Cheltenham Girls (1) | |||||||
Asquith Girls (2) | ||||||||||
Cheltenham Girls(9) | Cheltenham Girls (3) | |||||||||
Galston (0) | ||||||||||
Killara (0) | Roseville College (3*) | Roseville College (0) | ||||||||
Roseville College (1) | ||||||||||
St Ives (0) | Queenwood (0) | |||||||||
Queenwood School (3*) |
Preliminary Round: 29/03/18
A. Castle Hill (3*) v William Clarke College (0)
|
Bill Turner Trophy 2018 Area 11 Sydney West
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
The Hills Sports | The Hills Sports | The Hills Sports | The Hills Sports (6) | The Hills Sports (3) | The Hills Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Colo (3*) | Colo (0) | Bede Polding (1) | Bede Polding (0) | |||||||
Hawkesbury (0) | ||||||||||
Bede Polding College (6) | Bede Polding (1) | |||||||||
Richmond (1) | ||||||||||
Rouse Hill (3*) | Rouse Hill (11) | Rouse Hill (0) | ||||||||
Mitchell (0) | ||||||||||
Kellyville (0) | Plumpton (0) | |||||||||
Plumpton (3*) | ||||||||||
Mamre Anglican | Mamre Anglican | Mamre Anglican (6) | Mamre Anglican (4) | Mamre Anglican (1) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Greystanes (3) | Greystanes (1) | Quakers Hill (0) | ||||||||
Redeemer Baptist (0) | ||||||||||
Northmead (1) | Quakers Hill (2) | |||||||||
Quakers Hill (9) | ||||||||||
Penrith Anglican (0) | Blaxland (2) | Blaxland (1) | Blaxland (1) | |||||||
Blaxland (3) | ||||||||||
St Pauls Grammar (5) | St Pauls Grammar (0) | |||||||||
Jamison (0) | ||||||||||
Penrith (7) | Penrith (1) | Glenmore Park (0) | ||||||||
Kingswood (1) | ||||||||||
Glenmore Park (4) | Glenmore Park (4) | |||||||||
St Clair (0) |
Preliminary Round: 29/03/18
A. Redeemer Baptist (3*) v Merrylands (0)
B. Kingswood (13) v Australian Islamic College (0)
|
Bill Turner Trophy 2018 Area 12 Sydney South West
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
Westfields Sports | Westfields Sports | Westfields Sports | Westfields Sports (2) | Westfields Sports (3) | Westfields Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bossley Park | Bossley Park | Bossley Park (6) | Bossley Park (0) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Hoxton Park (0) | Fairfield (0) | Holsworthy (0) | ||||||||
Fairfield (4) | ||||||||||
Holsworthy (3*) | Holsworthy (3*) | |||||||||
Lurnea (0) | ||||||||||
Freeman Catholic | Freeman (3*) | Freeman (0/2) | John Edmondson (1/3) | John Edmondson (0) | ||||||
Bye | ||||||||||
Bass | Bass (0) | |||||||||
Bye | ||||||||||
John Edmondson (3) | John Edmondson (2) | John Edmondson (0/3) | ||||||||
Liverpool Girls (0) | ||||||||||
John Therry | John Therry (1) | |||||||||
Bye | ||||||||||
Cecil Hills | Cecil Hills (4) | Cecil Hills (4) | Cecil Hills (1/1) | |||||||
Bye | ||||||||||
Fairvale | Fairvale (0) | |||||||||
Bye | ||||||||||
Bellfield College (0) | Broughton (7) | Broughton (0) | ||||||||
Broughton Anglican (3) | ||||||||||
Bye | Condell Park (0) | |||||||||
Condell Park |
Preliminary Round:
|
Bill Turner Trophy 2018 Area 13A Southern NSW / ACT
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
Narooma (3) | Eden (4) | Eden (9) | Eden (3) |
St Clare’s College
|
|||||
Eden (7) | |||||||||
Bega (2) | Moruya (0) | ||||||||
Moruya (3) | |||||||||
Crookwell (2) | Braidwood Central (1/3) | Braidwood Central (0) | |||||||
Braidwood Central (3) | |||||||||
Mulwaree (3) | Mulwaree (1/1) | ||||||||
Monaro (2) | |||||||||
Karabar (10) | Karabar (2) | Karabar (1) | St Clare’s College (5) | ||||||
Trinity College Goulburn (0) | |||||||||
Moss Vale (12) | Moss Vale (1) | ||||||||
Bowral (1) | |||||||||
Lyneham | Lyneham (2) | St Clare’s College (4) | |||||||
Bye | |||||||||
Radford College (2) | St Clare’s College (3) | ||||||||
St Clare’s College (3) |
Preliminary Round: 29/03/18
A. Yass (1) v Monaro (7)
Southern NSW/ACT Gala Day
Date: 1/5/17
Venue: Southwell Park, Lyneham, ACT
Schedule: All teams must arrive at least 30 minutes prior to their first game to assist with field set up and to warm up for their first game.
9:30am girls round 1 kick off
– Radford v Canberra Girls (Field 1) and
– St Clare’s v Lyneham (Field 2)
10am boys round 2 kick off
– Yass v Trinity (Field 3) and
– Lyneham v Karabar (Field 4)
11am-12pm common break for lunch (this is when the 1.5 hour break for boys and girls overlaps). There are plenty of options for food at the nearby Dickson shops.
12pm girls round 2 for the winners of round 1 and consolation game for the losers from round 1 kick off
– Winner 1 v Winner 2 (Field 1)
– Loser 1 v Loser 2 (Field 2)
12:30pm boys round 3 for the winners of round 2 and consolation game for the losers from round 2 kick off
– Winner 1 v Winner 2 (Field 3)
– Loser 1 v Loser 2 (Field 4)
2pm pack up the fields and wrap up the day
With thanks to Michael Waldon
|
Bill Turner Trophy 2017 Area 13B Victoria
Round 1
11/05/18 |
Round 2
01/06/18 |
Round 3
15/06/18 |
Round 4
29/06/18 |
||||||
Maribyrnong College | Maribyrnong | Maribyrnong (8) | Maribyrnong (4) |
Maribyrnong
|
|||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Bendigo South East College | Bendigo South East (0) | Parkdale (0) | |||||||
Bye | |||||||||
Parkdale College | Parkdale (7) | ||||||||
Bye | |||||||||
Taylor Lakes College | Taylor Lakes | Taylor Lakes (1) | Keilor Downs (1) | ||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Keilor Downs College | Keilor Downs (3/3) | Keilor Downs (4) | |||||||
Bye | |||||||||
Bye | Overnewton (3/2) | ||||||||
Overnewton Anglican College |
Preliminary Round:
|
Bill Turner Trophy 2018 Area 14 Riverina
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
