Bill Turner Cup 2019 – Final 32
Round of 32 (rd 5)
05/07/19
|
Round of 16 (rd6)
09/08/19
|
Quarter Finals –
23/08/19
|
Semi Finals –
10/09/19
|
Final 11/09/19 | ||||||
St Augustine’s Cairns (3) | St Augustine’s (1) | Chancellor (1) | Ipswich Grammar (4) | Ipswich Grammar (2) | Ipswich Grammar | |||||
Ignatius Park (0) | ||||||||||
Maryborough (0) | Chancellor (2) | |||||||||
Chancellor College (3) | ||||||||||
Toowoomba Grammar (0) | Ipswich Grammar (4) | Ipswich Grammar (2)
|
||||||||
Ipswich Grammar (4) | ||||||||||
Iona College (0) | Palm Beach-Currumbin (1) | |||||||||
Palm Beach-Currumbin (1) | ||||||||||
Armidale Secondary College (0) | Byron Bay (3) | Byron Bay (0) | Hunter Sports (0) | |||||||
Byron Bay (2) | ||||||||||
Coffs Harbour (2) | Mackillop (1) | |||||||||
Mackillop Catholic Port Macquarie (3) | ||||||||||
Maitland Grossmann (0) | Hunter Sports (3) | Hunter Sports (4) | ||||||||
Hunter Sports (4) | ||||||||||
St Pius X, Adamstown (3) | St Pius X (2) | |||||||||
St Edwards Gosford (1) | ||||||||||
Marist North Shore (3) | Marist North Shore (1/2) | Westfields Sports (2) | Westfields Sports (1) | Endeavour Sports (1) | ||||||
Holy Cross College (2) | ||||||||||
Westfields Sports (1) | Westfields Sports (1/4) | |||||||||
Freeman Catholic, Bonnyrigg (0) | ||||||||||
The Hills Sports (4) | The Hills Sports (2) | The Hills Sports (0) | ||||||||
The Ponds (0) | ||||||||||
Bossley Park (3) | Bossley Park (1) | |||||||||
Trinity Grammar (0) | ||||||||||
Moriah College(1) | Endeavour Sports (3) | Endeavour Sports (2) | Endeavour Sports (2) | |||||||
Endeavour Sports (5) | ||||||||||
Warilla (2) | Warilla (1) | |||||||||
Corpus Christi, Oak Flats (1) | ||||||||||
Lyneham (2) | Lyneham (0) | Penleigh and Essendon (1) | ||||||||
St Johns Dubbo (0) | ||||||||||
Marian College, Griffith (1) | Penleigh and Essendon (2) | |||||||||
Penleigh and Essendon Grammar (3) |
|
2019 Finals and play-offs results
September 12, 2019
in News
Complied by Greg Danvers – Media Manager
Day 2 Wednesday September 11 – Results and Awards
Bill Turner Trophy (Girls) FINAL
Details: Westfields Sports High 3 (Zarlie Goldsworthy 4m, 43m; Bronte Connolly 60m) beat Hunter Sports High 0.
Player of the Final: Emilija Vidakovic – Westfields Sports Player of the Series: Aleeah Davern – Cairns State High Spirit of Football: Aleeah Davern – Cairns State High
Bill Turner Cup (Boys) FINAL
Details: Ipswich Grammar School 2 (Patrick Smith 22m,
own goal) beat Endeavour Sports High 1 (Brohden
Souris 29m).
Player of the Final: Patrick Smith – Ipswich Grammar School Player of the Series: Brae Ovens – Endeavour Sports High Spirit of Football: Hayden Matthews – Endeavour Sports High
Third place play-offs
Bill Turner Trophy: Cairns 4 (Morgan Stanton 5m, 56m; Alesha Mills 36m, Jessica Jensen 42m) beat Illawarra 0.
Bill Turner Cup: Hunter Sports High 2 (Reegan Clark 13m, Seth Hedley 60m) beat Westfields Sports High 1 (Jason Cakovski 59m).
2019 Semifinal Results
Bill Turner Trophy (Girls) Semi-Finals
Hunter Sports High 3 (Jodie Allan 5m, Paige Abberfield 9m, Savannah White 30m) beat Cairns State High 0.
Westfields Sports High 9
(Daniela Galic 2m; Bronte Connolly 4m, 15m, 41m; Zarlie Goldsworthy 6m, 22m; Charlotte Paige-Johnson 43m; Adelaide Wyrzinski 53m; Molly Peake 55m)
beat Illawarra Sports High 0.
Bill Turner Cup (Boys) Semi-Finals
Ipswich Grammar School 4
(Elijah Vincent-Tooth 9m, 24m; Beau Brebner 17m, Logan Harmer, 45m)
beat Hunter Sports High 0.
Endeavour Sports High 2 (Brae Ovens, Domenic Konjarski goals)
beat Westfields Sports High 1 (Alex Budalutu goal).
Bill Turner Cup 2019 Area 1 Peninsula – North Queensland – Mackay
Round 1
10/05/19
|
Round 2
24/05/19
|
Round 3
14/06/19
|
Round 4
28/06/19
|
Round 5
26/07/19
|
||||||
Mareeba | Mareeba | Mareeba (2) | St Stephen’s Mareeba (1) | St Augustine’s (3) | St Augustine’s | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Stephen’s Mareeba | St Stephen’s Mareeba | St Stephen’s Mareeba (3) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Mary’s Cairns (5) | St Mary’s (0) | Trinity Bay (1) | St Augustine’s (11) | |||||||
Bentley Park (2) | ||||||||||
Trinity Bay (3*) | Trinity Bay (8) | |||||||||
Smithfield (0) | ||||||||||
St Andrew’s Cairns (0) | Cairns (1/3) | St Augustine’s (2) | ||||||||
Cairns (5) | ||||||||||
Bye | St Augustine’s (1/4) | |||||||||
St Augustine’s Cairns | ||||||||||
Southern Cross Townsville | Southern Cross (1) | Ignatius Park (3) | Ignatius Park (7) | Ignatius Park (0) | ||||||
Bye | ||||||||||
Kirwan (0) | Ignatius Park (5) | |||||||||
Ignatius Park (5) | ||||||||||
Bye | Burdekin Catholic | Burdekin Catholic (1) | ||||||||
Burdekin Catholic | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | St Catherine’s | St Catherine’s (0) | Mackay (1) | |||||||
St Catherine’s Proserpine | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Mackay | Mackay (3*) | Mackay (16) | ||||||||
Bye | ||||||||||
Bye | Mercy (0) | |||||||||
Mercy Mackay |
Bill Turner Cup 2019 Area 2 Capricornia – Wide Bay – Sunshine Coast- Brisbane North
Round 1
10/05/19
|
Round 2
24/05/19
|
Round 3
14/06/19
|
Round 4
28/06/19
|
Round 5
26/07/19
|
||||||
Rockhampton Grammar (0) | The Cathedral (2) | Emmaus (0) | Shalom (0) | Maryborough (0) | Chancellor | |||||
The Cathedral School (8) | ||||||||||
Bye | Emmaus (3) | |||||||||
Emmaus College | ||||||||||
St Luke’s Bundaberg (0) | Bundaberg (1) | Shalom (3) | ||||||||
Bundaberg (2) | ||||||||||
Shalom | Shalom (3) | |||||||||
Bye | ||||||||||
Urangan | Urangan (3) | Urangan (1) | Maryborough (1) | |||||||
Bye | ||||||||||
Fraser Coast (2) | Xavier (0) | |||||||||
Xavier (3) | ||||||||||
James Nash (8) | James Nash (0) | Maryborough (7) | ||||||||
Aldridge (0) | ||||||||||
St Mary’s Maryborough (0) | Maryborough (5) | |||||||||
Maryborough (3*) | ||||||||||
Chancellor | Chancellor (2) | Chancellor (1) | Chancellor (1) | Chancellor (3) | ||||||
Bye | ||||||||||
Glasshouse Country (0) | St Teresa’s (0) | |||||||||
St Teresa’s (4) | ||||||||||
Kawana Waters (7) | Kawana Waters (1) | Kawana Waters (0) | ||||||||
Grace Caboolture (0) | ||||||||||
Maroochdore (4) | Maroochydore (0) | |||||||||
St Johns Nambour (1) | ||||||||||
Aspley (4) | Aspley (0) | Murrumba (3) | Murrumba (0) | |||||||
Kedron (1) | ||||||||||
Murrumba (1) | Murrumba (1) | |||||||||
The Lakes (0) | ||||||||||
Grace Lutheran (6) | Grace Lutheran (3) | Grace Lutheran (2) | ||||||||
Aviation(0) | ||||||||||
Clontarf Beach (1) | Narangba Valley (2) | |||||||||
Narangba Valley (4) |
Qualifying Rounds: QA Kedron (3) v Sandgate (0)
QB Northside Christian (1) v Narangba Valley (3)
|
Bill Turner Cup 2019 Area 3 Darling Downs – Brisbane West
Round 1
10/05/19
|
Round 2
24/05/19
|
Round 3
14/06/19
|
Round 4
28/06/19
|
Round 5
26/07/19
|
||||||
St Joseph’s Toowoomba (2) | St Joseph’s Toowoomba (8) | St Joseph’s Toowoomba (6) | St Joseph’s Toowoomba (0) | Toowoomba Grammar (0) | Ipswich Grammar | |||||
St Mary’s Toowoomba (1) | ||||||||||
Lockyer (3*) | Lockyer (1) | |||||||||
Toowoomba (0) | ||||||||||
Harristown (10) | Harristown (1) | Harristown (2) | ||||||||
Highlands Christian (0) | ||||||||||
Highfields (0) | Lowood (0) | |||||||||
Lowood (2) | ||||||||||
Toowoomba Grammar (3) | Toowoomba Grammar (6) | Toowoomba Grammar (2) | Toowoomba Grammar (3) | |||||||
Dalby (0) | ||||||||||
Downlands (0) | Mary Mackillop (0) | |||||||||
Mary Mackillop (3) | ||||||||||
Assumption Warwick (4) | Assumption (0) | Stanthorpe (1) | ||||||||
St Joseph’s Stanthorpe (2) | ||||||||||
Stanthorpe (1) | Stanthorpe (7) | |||||||||
Warwick (0) | ||||||||||
Redbank Plains (3) | Redbank Plains (1) | Kelvin Grove (0) | Ipswich Grammar (3) | Ipswich Grammar (4)
|
||||||
Islamic Brisbane (1) | ||||||||||
Bye | Kelvin Grove (6) | |||||||||
Kelvin Grove | ||||||||||
Ipswich Grammar | Ipswich Grammar (2/4) | Ipswich Grammar (2) | ||||||||
Bye | ||||||||||
Albany Creek (6) | Albany Creek (2/2) | |||||||||
Brisbane SHS (0) | ||||||||||
Bye | Browns Plains (0) | St Augustine’s (0) | Marsden (1) | |||||||
Browns Plains | ||||||||||
St Augustine’s | St Augustine’s (3*) | |||||||||
Bye | ||||||||||
Beaudesert | Beaudesert (0) | Marsden (2) | ||||||||
Bye | ||||||||||
Stretton (1/2) | Marsden (3) | |||||||||
Marsden (1/3) |
Qualifying Rounds: None
|
Bill Turner Cup 2019 Area 4 Brisbane South – Gold Coast
Round 1
10/05/19 |
Round 2
24/05/19 |
Round 3
14/06/19 |
Round 4
28/06/19 |
Round 5
26/07/19 |
||||||
Mansfield (1) | Mansfield (2) | Mansfield (1/2) | Iona (1) | Iona (0) | Palm Beach- Currumbin | |||||
Macgregor (0) | ||||||||||
Balmoral (0) | Corinda (1) | |||||||||
Corinda (4) | ||||||||||
Carmel (0) | Iona (5) | Iona (1/4) | ||||||||
Iona (1) | ||||||||||
Cleveland (2) | Cleveland (1) | |||||||||
Chisholm (1) | ||||||||||
Bye | Bye | Cavendish Road (3) | Cavendish Road (0) | |||||||
Bye | ||||||||||
Cavendish Road | Cavendish Road | |||||||||
Bye | ||||||||||
Citipointe (4) | Citipointe (0) | Kimberley (2) AET | ||||||||
Trinity Beenleigh (1) | ||||||||||
Kimberley (8) | Kimberley (2) | |||||||||
Somerset (0) | ||||||||||
Bye | Clairvaux Mackillop (0) | John Paul College (3) | Helensvale (0) | Palm Beach- Currumbin (1) | ||||||
Clairvaux Mackillop | ||||||||||
A B Paterson (0) | John Paul College (3*) | |||||||||
John Paul College (5) | ||||||||||
Pacific Pines (1) | Pacific Pines (1) | Helensvale (4) | ||||||||
Emmanuel Carrara (0) | ||||||||||
Pimpama | Helensvale (4) | |||||||||
Helensvale | ||||||||||
Hillcrest (0) | St Andrew’s (1) | King’s Christian (2) | Palm Beach- Currumbin (3) | |||||||
St Andrew’s (8) | ||||||||||
King’s Christian | King’s Christian (2) | |||||||||
Bye | ||||||||||
Varsity | Varsity (1) | Palm Beach- Currumbin (3) | ||||||||
Bye | ||||||||||
Robina (0) | Palm Beach- Currumbin (3) | |||||||||
Palm Beach- Currumbin (3*) |
Qualifying Round: QA Pimpama (1) v Southport (0) |
Bill Turner Cup 2019 Area 5A NNSW – North West – New England
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Armidale Secondary College (4) | Armidale Secondary (1/5) | Armidale Secondary (7) | Armidale Secondary (6) |
Armidale Secondary
|
|||||
The Armidale School (0) | |||||||||
O’Connor Catholic Armidale (4) | O’Connor Catholic (1/4) | ||||||||
Inverell (0) | |||||||||
Holy Trinity Inverell (6) | Holy Trinity (0) | Macintyre (0) | |||||||
Glen Innes (3) | |||||||||
Guyra Central (0) | Macintyre (1) | ||||||||
Macintyre (2) | |||||||||
Oxley (4) | Oxley (0) | McCarthy Catholic (4) | McCarthy Catholic (0) | ||||||
Calrossy Anglican (0) | |||||||||
McCarthy Catholic Tamworth (3) | McCarthy Catholic (2) | ||||||||
Carinya Christian (1) | |||||||||
Farrer Ag (3*) | Farrer Ag (6) | Farrer Ag (0) | |||||||
Tamworth (0) | |||||||||
Narrabri (6) | Narrabri (0) | ||||||||
St Philomenas Moree (2) |
Preliminary Round 29/03/19
A. Tenterfield (2) v Glen Innes (6)
|
Bill Turner Cup 2019 Area 5B NNSW – Far North Coast
Round 1
29/03/19 |
Round 2
12/04/19 |
Round 3
17/05/19 |
Round 4
07/06/19 |
Round 5
21/06/19 |
||||||
Byron Bay | Byron Bay (10) | Byron Bay (1) | Byron Bay (1) | Byron Bay (2) | Byron Bay
|
|||||
Bye | ||||||||||
Mullumbimby (1) | Ballina Coast (2) | |||||||||
Ballina Coast (7) | ||||||||||
Shearwater Steiner | Shearwater (0) | Xavier Ballina (0) | ||||||||
Bye | ||||||||||
Xavier College Ballina (2) | Xavier Ballina (3*) | |||||||||
Emmanuel Anglican (1) | ||||||||||
Lindisfarne Anglican | Lindisfarne (2) | Lindisfarne (3) | Lindisfarne (0) | |||||||
Bye | ||||||||||
Wollumbin (10) | Wollumbin (0) | |||||||||
Kingscliff (0) | ||||||||||
Mount Saint Patrick (1) | St Josephs (4) | St Josephs (1) | ||||||||
St Josephs Banora Point (4) | ||||||||||
Banora Point | Banora Point (0) | |||||||||
Bye | ||||||||||
Alstonville | Alstonville (1) | Alstonville (0) | St Johns Woodlawn (1) | St Johns Woodlawn (1) | ||||||
Bye | ||||||||||
Trinity College Lismore | Trinity Lismore (0) | |||||||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn | St Johns Woodlawn (1) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Casino (0/3) | Casino (0) | Summerland (4) | Summerland (0) | |||||||
Evans River Community (0/2) | ||||||||||
Summerland Christian (5) | Summerland (3*) | |||||||||
St Marys Casino (1) | ||||||||||
Lismore (3*) | Lismore (0) | Richmond River (0) | ||||||||
Kyogle (0) | ||||||||||
Richmond River (3) | Richmond River (6) | |||||||||
Casino Christian (1) |
Bill Turner Cup 2019 Area 6 NNSW – Mid North Coast / Lower North Coast
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
St John Paul College, Coffs Harbour | St John Paul (2) | Coffs Harbour (7) | Coffs Harbour (3) | Coffs Harbour (2) | Mackillop
|
|||||
Bye | ||||||||||
Coffs Harbour | Coffs Harbour (3) | |||||||||
Bye | ||||||||||
Coffs Harbour Christian | Coffs Harbour Christian (1) | Toormina (0) | ||||||||
Bye | ||||||||||
Toormina (2) | Toormina (5) | |||||||||
Woolgoolga (1) | ||||||||||
Bishop Druitt, Coffs Harbour | Bishop Druitt (11) | Bishop Druitt (3) | Bishop Druitt (2) | |||||||
Bye | ||||||||||
Orara (0) | Bellingen (2) | |||||||||
Bellingen (3) | ||||||||||
South Grafton (0) | Grafton (3) | Maclean (2) | ||||||||
Grafton (11) | ||||||||||
Maclean (3) | Maclean (4) | |||||||||
McAuley Catholic Grafton (2) | ||||||||||
Mackillop Catholic | Mackillop (3) | Mackillop (1/3) | Mackillop (4) | Mackillop (3) | ||||||
Bye | ||||||||||
St Josephs Port Macquarie | St Josephs (1) | |||||||||
Bye | ||||||||||
Melville (1) | St Pauls Kempsey (0) | St Columba (1/2) | ||||||||
St Pauls Kempsey (2) | ||||||||||
St Columba Port Macquarie (5) | St Columba (1) | |||||||||
Port Macquarie (0) | ||||||||||
GLC Forster (6) | GLC Forster (0) | St Clare’s Taree (1) | GLC Tuncurry (1) | |||||||
Manning Valley Anglican (2) | ||||||||||
St Clare’s Taree (4) | St Clare’s Taree (3) | |||||||||
Taree (3) | ||||||||||
Gloucester (0) | GLC Tuncurry (8) | GLC Tuncurry (2) | ||||||||
GLC Tuncurry (7) | ||||||||||
Camden Haven (5) | Camden Haven (0) | |||||||||
Chatham (2) |
Preliminary Round: 29/03/19
A. St Pauls Kempsey (5) v Westport (3)
B. Port Macquarie (5) v Wauchope (1)
C. Manning River Anglican (3*) v Bulahdelah Central (0)
D. Wingham (0) v GLC Tuncurry (3*)
|
Bill Turner Cup 2019 Area 7 NNSW – Upper Hunter – Lake Macquarie
Round 1
12/04/19
|
Round 2
17/05/19
|
Round 3
07/06/19
|
Round 4
21/06/19
|
Round 5
05/07/19
|
||||||
St Josephs Lochinvar (15) | St Josephs (2) | St Josephs (0) | Maitland Grossmann (3) | Maitland Grossmann(0) | Hunter Sports
|
|||||
Kurri Kurri (0) | ||||||||||
Rutherford (3) | Rutherford (0) | |||||||||
Hunter Valley Grammar (0) | ||||||||||
Maitland Grossmann (13) | Maitland Grossmann (8) | Maitland Grossmann (3) | ||||||||
Muswellbrook (0) | ||||||||||
Maitland (3) | Maitland (0) | |||||||||
Cessnock (1) | ||||||||||
ASC St Peters Maitland (9) | ASC St Peters (6) | ASC St Peters (3) | ASC St Peters (1) | |||||||
Singleton (1) | ||||||||||
St Catherine’s Singleton (2) | St Catherines Singleton (1) | |||||||||
Australian Christian College (0) | ||||||||||
Maitland Christian (4) | Maitland Christian (2) | Maitland Christian (1) | ||||||||
Francis Greenway (1) | ||||||||||
Mount View (3) | St Philips (1) | |||||||||
St Philips Cessnock (5) | ||||||||||
Hunter Sports | Hunter Sports (9) | Hunter Sports (1) | Hunter Sports (4) | Hunter Sports (4) | ||||||
Bye | ||||||||||
Belmont Christian | Belmont Christian (0) | |||||||||
Bye | ||||||||||
Warners Bay (3) | Warners Bay (0) | Cardiff (0) | ||||||||
St Marys Gateshead (0) | ||||||||||
Cardiff (8) | Cardiff (1) | |||||||||
Toronto (2) | ||||||||||
Central Coast Sports (8) | Central Coast Sports (0/1) | Lambton (7) | Lambton (2) | |||||||
Belmont (0) | ||||||||||
Lambton (6) | Lambton (0/3) | |||||||||
St Pauls Booragul (0) | ||||||||||
Whitebridge (3) | Whitebridge (3) | Glendale (0) | ||||||||
West Wallsend (1) | ||||||||||
Morisset (3) | Glendale (4) | |||||||||
Glendale (7) |
Preliminary Round : 29/03/19
A. Muswellbrook (8) v Scone (1) B. Dungog (1) v Francis Greenway (8)
|
Bill Turner Cup 2019 Area 8A NNSW – Newcastle – Port Stephens
Round 1
12/04/2019 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Newcastle (7) | Newcastle (4) | Newcastle (2) | Newcastle (2) |
St Pius X
|
|||||
San Clemente (1) | |||||||||
Merewether (6) | Merewether (2) | ||||||||
Kotara (1) | |||||||||
Hunter School of PA (2) | Swansea (1) | Bishop Tyrell (1) | |||||||
Swansea (3) | |||||||||
Charlton Christian (2) | Bishop Tyrell (4) | ||||||||
Bishop Tyrell (3) | |||||||||
St Pius X, Adamstown (8) | St Pius X (6) | St Pius X (2) | St Pius X (6) | ||||||
Macquarie College (1) | |||||||||
CC Wallsend | CC Wallsend (0) | ||||||||
Bye | |||||||||
St Philips Waratah (7) | St Philips (5) | St Philips (1) | |||||||
Irrawang (0) | |||||||||
CC Waratah (1) | Tomaree (0) | ||||||||
Tomaree (3) |
Preliminary Round: 29/03/19
A. Irrawang (6) v Hunter River (0)
|
|
Bill Turner Cup 2019 Area 8B NNSW – Central Coast
Round 1
12/04/19
|
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
St Edwards Gosford (5) | St Edwards (8) | St Edwards (5) | St Edwards (3) | St Edwards
|
|||||
Kincumber (1) | |||||||||
Kariong Mountains (4) | Kariong Mountains (0) | ||||||||
Erina (0) | |||||||||
TLC Berkeley Vale (13) | TLC Berkeley Vale (2) | Mackillop (2) | |||||||
Gorokan (1) | |||||||||
Lisarow (1) | Mackillop (7) | ||||||||
Mackillop Catholic, Warnervale (4) | |||||||||
Gosford (5) | Gosford (3) | Gosford (1) | Wadalba Community (1) | ||||||
Henry Kendall (1) | |||||||||
Green Point Christian (4) | Green Point Christian (0) | ||||||||
Terrigal (3) | |||||||||
Lakes Grammar (0) | Wadalba Community (8) | Wadalba Community (2) | |||||||
Wadalba Community (3) | |||||||||
Northlakes (0) | TLC Tumbi Umbi (0) | ||||||||
TLC Tumbi Umbi (3*) |
Preliminary Round: 29/03/19
A. Narara Valley (0) v Lisarow (5)
B. Wadalba Community (7) v Brisbane Water Umina (0)
|
Bill Turner Cup 2019 Area 9 Sydney North
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19
|
Round 4
21/06/19 |
Round 5
05/07/19
|
||||||
Knox Grammar (7) | Knox Grammar (1/3) | Northern Beaches Christian (0) | Narrabeen Sports (1/2) | Marist North Shore (3) | Marist North Shore | |||||
Asquith Boys (2) | ||||||||||
Northern Beaches Christian (3*) | Northern Beaches Christian (1/4) | |||||||||
Barrenjoey (0) | ||||||||||
Chatswood (10) | Chatswood (1) | Narrabeen Sports (11) | ||||||||
Covenant Christian (0) | ||||||||||
Pittwater (1) | Narrabeen Sports (10) | |||||||||
Narrabeen Sports (8) | ||||||||||
Marist College North Shore (2) | Marist North Shore (3) | Marist North Shore (4) | Marist North Shore (1/4) | |||||||
St Ignatius College (1) | ||||||||||
St Leo’s College (0) | Killarney Heights (2) | |||||||||
Killarney Heights (4) | ||||||||||
NBC Balgowlah Boys (3) | NBC Balgowlah Boys (8) | NBC Balgowlah Boys (3) | ||||||||
Davidson (1) | ||||||||||
NBC Cromer (2) | Cammeraygal (0) | |||||||||
Cammeraygal (5) | ||||||||||
Turramurra (4) | Turramurra (1) | Killara (4) | Killara (1) | Holy Cross (2) | ||||||
St Ives (3) | ||||||||||
Oxford Falls Grammar (0) | Killara (3) | |||||||||
Killara (3) | ||||||||||
Pennant Hills (5) | Pennant Hills (0/3) | Pennant Hills (1) | ||||||||
Normanhurst Boys (1) | ||||||||||
Pacific Hills Christian (1/4) | Pacific Hills (0/2) | |||||||||
Cherrybrook Tech (1/3) | ||||||||||
Epping Boys (2/6) | Epping Boys (2) | Epping Boys (2) | Holy Cross (5) | |||||||
Crestwood (2/5) | ||||||||||
Castle Hill (4) | Castle Hill (0) | |||||||||
Carlingford (1) | ||||||||||
Muirfield (2) | Holy Cross (3) | Holy Cross (3) | ||||||||
Holy Cross College (3) | ||||||||||
William Clarke College (8) | William Clarke (2) | |||||||||
Galston (0) |
Preliminary Round:
|
Bill Turner Cup 2019 Area 10 Sydney West
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Mamre Anglican | Mamre Anglican | Mamre Anglican (6) | Mamre Anglican (0) | The Hills Sports (4) |
The Hills Sports |
|||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bede Polding College (3) | Rooty Hill (1/5) | Rooty Hill (1) | ||||||||
Rooty Hill (4) | ||||||||||
Colo (1) | Colo (1/4) | |||||||||
Plumpton (0) | ||||||||||
The Hills Sports | The Hills Sports | The Hills Sports (7) | The Hills Sports (1) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Glenwood | Glenwood (1) | Glenwood (0) | ||||||||
Bye | ||||||||||
Quakers Hill (7) | Quakers Hill (0) | |||||||||
Mitchell (1) | ||||||||||
The Ponds (5) | The Ponds (3) | The Ponds (1) | The Ponds (3) | The Ponds (0) | ||||||
Rouse Hill Anglican (1) | ||||||||||
Rouse Hill (7) | Rouse Hill (0) | |||||||||
Evans (0) | ||||||||||
Pat Bros Blacktown | Pat Bros Blacktown (0) | St Marks (0) | ||||||||
Bye | ||||||||||
St Marks Stanhope Gardens (8) | St Marks (2) | |||||||||
Australian Islamic College (1) | ||||||||||
Penrith (2) | Penrith (2) | St Pauls Grammar (1) | Blaxland (2) | |||||||
Springwood (0) | ||||||||||
St Clair (2) | St Pauls Grammar (4) | |||||||||
St Pauls Grammar (4) | ||||||||||
Kingswood (0) | Blaxland (3) | Blaxland (3) | ||||||||
Blaxland (3) | ||||||||||
Glenmore Park (0) | Penrith Anglican (2) | |||||||||
Penrith Anglican (4) |
Preliminary Round :
|
Bill Turner Cup 2019 Area 11 Sydney Central
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Bossley Park | Bossley Park | Bossley Park (7) | Bossley Park (5) | Bossley Park (3) | Bossley Park | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Birrong Boys | Birrong Boys (4) | Sir Joseph Banks (0) | ||||||||
Bye | ||||||||||
Condell Park (3) | Sir Joseph Banks (9) | |||||||||
Sir Joseph Banks (4) | ||||||||||
SSC Leichhardt | SSC Leichhardt (1) | St Pauls Greystanes (5) | St Pauls Greystanes (4) | |||||||
Bye | ||||||||||
St Pauls Greystanes (4) | St Pauls Greystanes (8) | |||||||||
Northmead (0) | ||||||||||
Greystanes | Greystanes (2) | Greystanes (0) | ||||||||
Bye | ||||||||||
Redeemer Baptist (2) | Redeemer Baptist (0) | |||||||||
Merrylands (1) | ||||||||||
Trinity Grammar | Trinity Grammar | Trinity Grammar (2) | Trinity Grammar (7) | Trinity Grammar (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
SSC Balmain (1) | Rosebank College (1) | Homebush Boys (1) | ||||||||
Rosebank College, Five Dock (6) | ||||||||||
Homebush Boys (3) | Homebush Boys (2) | |||||||||
Fort Street (1) | ||||||||||
East Hills Boys | East Hills Boys (1) | Belmore Boys (0) | Bonnyrigg (1) | |||||||
Bye | ||||||||||
Belmore Boys | Belmore Boys (2) | |||||||||
Bye | ||||||||||
Bass | Bass (0) | Bonnyrigg (2) | ||||||||
Bye | ||||||||||
Bye | Bonnyrigg (3*) | |||||||||
Bonnyrigg |
Preliminary Round:
|
Bill Turner Cup 2019 Area 12 Sydney South West
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Westfields Sports | Westfields Sports | Westfields Sports | Westfields Sports (4) | Westfields Sports (1) | Westfields Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Cecil Hills | Cecil Hills (2) | Cecil Hills (2) | Cecil Hills (0) | |||||||
Bye | ||||||||||
Holsworthy (1) | Fairvale (1) | |||||||||
Fairvale (9) | ||||||||||
Picton (0) | Bellfield (0) | Camden (1) | ||||||||
Bellfield College (3) | ||||||||||
Broughton Anglican (1/3) | Camden (3) | |||||||||
Camden (1/4) | ||||||||||
Freeman Catholic | Freeman Catholic (5) | Freeman Catholic (6) | Freeman Catholic (2) | Freeman Catholic (0) | ||||||
Bye | ||||||||||
Thomas Hassall Anglican | Thomas Hassall (0) | |||||||||
Bye | ||||||||||
Pat Bros Fairfield | Pat Bros Fairfield (3) | Pat Bros Fairfield (0) | ||||||||
Bye | ||||||||||
James Busby (4) | James Busby (0) | |||||||||
Hoxton Park (1) | ||||||||||
John Therry (12) | John Therry (1/3) | John Therry (7) | John Therry (1) | |||||||
Irfan College (0) | ||||||||||
St Gregory’s Campbelltown (7) | St Gregorys (1/2) | |||||||||
Cabramatta (0) | ||||||||||
Liverpool Boys | Liverpool Boys (3) | Liverpool Boys (0) | ||||||||
Bye | ||||||||||
John Edmondson (13) | John Edmondson (1) | |||||||||
Ingleburn (0) |
Qualifying Round:
|
Bill Turner Cup 2019 Area 13 Sydney East
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19
|
Round 4
21/06/19 |
Round 5
05/07/19
|
||||||
