Bill Turner Trophy 2019 – Final 32
Round of 32 (rd5)
05/07/19
|
Round of 16 (rd6)
09/08/19
|
Quarter Finals –
23/08/19
|
Semi Finals –
10/09/19
|
Final – 11/09/19 | ||||||
Cairns (10) | Cairns (5) | Cairns (2) | Cairns (0) | Hunter Sports (0) | Westfields Sports | |||||
Mackay (0) | ||||||||||
Emmaus College, Rockhampton (0) | Kawana Waters (1) | |||||||||
Kawana Waters (2) | ||||||||||
The Glennie School, Toowoomba (0) | Kelvin Grove (4) |
Kelvin Grove (1) |
||||||||
Kelvin Grove (9) | ||||||||||
Cavendish Road (3) | Cavendish Road (2) | |||||||||
Helensvale (1) | ||||||||||
Xavier College Ballina (1) | Xavier Ballina (1/2) | Oxley (0) | Hunter Sports (3) | |||||||
Trinity College Lismore (0) | ||||||||||
Bellingen (0) | Oxley (1/3) | |||||||||
Oxley, Tamworth (3) | ||||||||||
GLC Forster (3) | GLC Forster (0) | Hunter Sports (10) | ||||||||
Maitland Grossmann (1) | ||||||||||
Hunter Sports (7) | Hunter Sports (9) | |||||||||
Central Coast Sports (0) | ||||||||||
TLC Tumbi Umbi (0) | Endeavour Sports (1) | Endeavour Sports (0) | Westfields Sports (9) | Westfields Sports (3) | ||||||
Endeavour Sports (2) | ||||||||||
The Hills Sports (2) | The Hills Sports (0) | |||||||||
Mamre Anglican (1) | ||||||||||
Pymble Ladies College (7) | Pymble Ladies (1) | Westfields Sports (3) | ||||||||
Roseville College (0) | ||||||||||
Westfields Sports (7) | Westfields Sports (3) | |||||||||
Bossley Park (0) | ||||||||||
Cowra (0) | Overnewton (3) | Albury (0) | Illawarra Sports (0) | |||||||
Overnewton Anglican (4) | ||||||||||
Marian College Griffith (1) | Albury (5) | |||||||||
Albury (3) | ||||||||||
Moruya (2) | Moruya (0) | Illawarra Sports (4) | ||||||||
Mount Stromlo (1) | ||||||||||
Illawarra Sports (2) | Illawarra Sports (8) | |||||||||
Vincentia (1) |
Third Place Playoff: Cairns 4 d Illawarra Sports 0
2019 Albury Graphic PDF Draw for Albury area finals |
|
Complied by Greg Danvers – Media Manager
Day 2 Wednesday September 11 – Results and Awards
Bill Turner Trophy (Girls) FINAL
Details: Westfields Sports High 3 (Zarlie Goldsworthy 4m, 43m; Bronte Connolly 60m) beat Hunter Sports High 0.
Player of the Final: Emilija Vidakovic – Westfields Sports Player of the Series: Aleeah Davern – Cairns State High Spirit of Football: Aleeah Davern – Cairns State High
Bill Turner Cup (Boys) FINAL
Details: Ipswich Grammar School 2 (Patrick Smith 22m,
own goal) beat Endeavour Sports High 1 (Brohden
Souris 29m).
Player of the Final: Patrick Smith – Ipswich Grammar School Player of the Series: Brae Ovens – Endeavour Sports High Spirit of Football: Hayden Matthews – Endeavour Sports High
Third place play-offs
Bill Turner Trophy: Cairns 4 (Morgan Stanton 5m, 56m; Alesha Mills 36m, Jessica Jensen 42m) beat Illawarra 0.
Bill Turner Cup: Hunter Sports High 2 (Reegan Clark 13m, Seth Hedley 60m) beat Westfields Sports High 1 (Jason Cakovski 59m).
Bill Turner Trophy 2019 Area 1 Peninsula – North Queensland – Mackay
Round 1
10/05/19 |
Round 2
24/05/19 |
Round 3
14/06/19
|
Round 4
28/06/19 |
Round 5
26/07/19 |
||||||
Mareeba | Mareeba | Mareeba (0) | St Stephen’s (0) | Cairns (10) | Cairns | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | St Stephen’s | St Stephen’s (6) | ||||||||
St Stephen’s Mareeba | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Mary’s Cairns (1) | Cairns | Cairns (4) | Cairns (5) | |||||||
Cairns (4) | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Trinity Bay | Trinity Bay (0) | St Andrew’s (0) | ||||||||
Bye | ||||||||||
St Andrew’s Cairns (9) | St Andrew’s (3*) | |||||||||
St Monica’s, Cairns (1) | ||||||||||
Bye | Bye | Bye | Burdekin Catholic (3) | Mackay (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Burdekin Catholic | Burdekin Catholic | ||||||||
Burdekin Catholic | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | Mackay (4) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Mackay | Mackay (6) | Mackay | ||||||||
Bye | ||||||||||
Bye | Mercy (0) | |||||||||
Mercy College Mackay |
Bill Turner Trophy 2019 Area 2 Capricornia – Wide Bay – Sunshine Coast – Brisbane North
Round 1
10/05/19 |
Round 2
24/05/19 |
Round 3
14/06/19 |
Round 4
28/06/19 |
Round 5
26/07/19 |
||||||
Emmaus College Rockhampton | Emmaus College | Emmaus College | Emmaus College (3*) | Emmaus (0) | Kawana Waters | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Urangan | Urangan | Urangan (2) | Urangan (0) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Aldridge (3*) | Aldridge (0) | Maryborough (0) | ||||||||
St Mary’s Maryborough (0) | ||||||||||
Maryborough | Maryborough (4) | |||||||||
Bye | ||||||||||
Kawana Waters (5) | Kawana Waters (12) | Kawana Waters (0/3) | Kawana Waters (2) | Kawana Waters (2) | ||||||
St Teresa’s (0) | ||||||||||
Maroochydore (1) | St John’s Nambour (0) | |||||||||
St John’s Nambour (6) | ||||||||||
Bye | Chancellor (3) | Chancellor (0/2) | ||||||||
Chancellor | ||||||||||
Glasshouse Country (4) | Glasshouse Country (0) | |||||||||
Morayfield (1) | ||||||||||
Aspley (1) | Aspley (0) | Murrumba (4) | Murrumba (1) | |||||||
Sandgate (0) | ||||||||||
Murrumba (7) | Murrumba (1) | |||||||||
Kedron (0) | ||||||||||
Grace Lutheran (4) | Grace Lutheran (5) | Grace Lutheran (0) | ||||||||
Narangba Valley (2) | ||||||||||
Bye | Clontarf Beach (1) | |||||||||
Clontarf Beach |
Qualifying Round: None |
Bill Turner Trophy 2019 Area 3 Darling Downs – Brisbane West
Round 1
10/05/19 |
Round 2
24/05/19 |
Round 3
14/06/19 |
Round 4
28/06/19 |
Round 5
26/07/19 |
||||||
Glennie (6) | Glennie (3) | Glennie (8) | Glennie (1/3) | Glennie (0) | Kelvin Grove | |||||
Highlands Christian (1) | ||||||||||
Lowood (3) | Lowood (0) | |||||||||
Toowoomba (0) | ||||||||||
Bye | St Joseph’s Toowoomba (5) | St Joseph’s Toowoomba (0) | ||||||||
St Joseph’s Toowoomba | ||||||||||
Lockyer District (0) | St Ursula’s (1) | |||||||||
St Ursula’s (5) | ||||||||||
Downlands (1) | Highfields (0/1) | Highfields (1/1) | Assumption (1/1) | |||||||
Highfields (2) | ||||||||||
Harristown (8) | Harristown (0/0) | |||||||||
St Saviour’s (1) | ||||||||||
St Joseph’s Stanthorpe (0) | Stanthorpe (0) | Assumption (1/2) | ||||||||
Stanthorpe (6) | ||||||||||
Warwick (1) | Assumption (1) | |||||||||
Assumption Warwick (9) | ||||||||||
Bye | Islamic College Brisbane (0 | Brisbane SHS (0) | Kelvin Grove (3) | Kelvin Grove (9) | ||||||
Islamic College Brisbane | ||||||||||
Brisbane SHS | Brisbane SHS (5) | |||||||||
Bye | ||||||||||
Bye | Bye | Kelvin Grove (3) | ||||||||
Bye | ||||||||||
Kelvin Grove | Kelvin Grove | |||||||||
Bye | ||||||||||
Bye | St Augustine’s (0) | Beaudesert (2) | Beaudesert (0) | |||||||
St Augustine’s | ||||||||||
Bye | Beaudesert (8) | |||||||||
Beaudesert | ||||||||||
Bye | Stretton (1/0) | Marsden (1) | ||||||||
Stretton | ||||||||||
Bye | Marsden (1/1) | |||||||||
Marsden |
Qualifying Rounds – None |
Bill Turner Trophy 2019 Area 4 Brisbane South – Gold Coast
Round 1
10/05/19 |
Round 2
24/05/19 |
Round 3
14/06/19 |
Round 4
28/06/19 |
Round 5
26/07/19 |
||||||
Mansfield | Mansfield (11) | Mansfield (3) | Mansfield (0) | Cavendish Road (3) | Cavendish Road | |||||
Bye | ||||||||||
Chisholm | Chisholm (0) | |||||||||
Bye | ||||||||||
Cleveland | Cleveland (3*) | Cleveland (2) | ||||||||
Bye | ||||||||||
MacGregor (0) | Corinda (0) | |||||||||
Corinda (3*) | ||||||||||
Cavendish Road | Cavendish Road | Cavendish Road (9) | Cavendish Road (6) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Clairvaux Mackillop | Clairvaux Mackillop (2) | Clairvaux Mackillop (0) | ||||||||
Bye | ||||||||||
Citipointe (2) | Citipointe (1) | |||||||||
St Rita’s (1) | ||||||||||
Bye | Kimberley (0) | Somerset (0) | Helensvale (4) | Helensvale (1) | ||||||
Kimberley | ||||||||||
Somerset | Somerset (6) | |||||||||
Bye | ||||||||||
Bye | Helensvale | Helensvale (7) | ||||||||
Helensvale | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Pacific Pines (0) | Emmanuel (0) | Varsity (0) | Palm Beach Currumbin (0) | |||||||
Emmanuel (2) | ||||||||||
Bye | Varsity (1) | |||||||||
Varsity | ||||||||||
Bye | Robina (0) | Palm Beach Currumbin (1) | ||||||||
Robina | ||||||||||
Bye | Palm Beach Currumbin (2) | |||||||||
Palm Beach Currumbin |
Qualifying Rounds – None |
Bill Turner Trophy 2019 Area 5 – Far North Coast
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Wollumbin | Wollumbin (1/3) | Wollumbin (2) | Wollumbin (0) | Xavier Ballina (1) | Xavier Ballina
|
|||||
Bye | ||||||||||
St Josephs Banora Point (0) | Kingscliff (1/0) | |||||||||
Kingscliff (3) | ||||||||||
Mount Saint Patrick (7) | Mount Saint Patrick (1) | Lindisfarne (0) | ||||||||
Banora Point (1) | ||||||||||
Lindisfarne Anglican | Lindisfarne (2) | |||||||||
Bye | ||||||||||
Byron Bay | Byron Bay (2) | Ballina Coast (1) | Xavier Ballina (2) | |||||||
Bye | ||||||||||
Ballina Coast (3*) | Ballina Coast (4) | |||||||||
Shearwater Steiner (0) | ||||||||||
Xavier College Ballina | Xavier Ballina (11) | Xavier Ballina (2) | ||||||||
Bye | ||||||||||
Emmanuel Anglican (1) | Mullumbimby (0) | |||||||||
Mullumbimby (5) | ||||||||||
Trinity College Lismore | Trinity Lismore (2) | Trinity Lismore (4) | Trinity Lismore (6) | Trinity Lismore (0) | ||||||
Bye | ||||||||||
Alstonville | Alstonville (0) | |||||||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn | St Johns Woodlawn (2) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Casino (2) | Casino (7) | Casino (3) | Casino (0) | |||||||
Richmond River (1) | ||||||||||
St Marys Casino (1/3) | St Marys Casino (0) | |||||||||
Casino Christian (1/1) | ||||||||||
Evans River Community (0) | Summerland (0) | Kyogle (1) | ||||||||
Summerland Christian (1) | ||||||||||
Lismore (0) | Kyogle (1) | |||||||||
Kyogle (1) |
Preliminary Round:
|
Bill Turner Trophy 2019 Area 6A – NNSW – Mid North Coast
Round 1
12/04/19 |
Round 2
17/05/19
|
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Bellingen | Bellingen (6) | Bellingen (2) | Bellingen (2) | Bellingen
|
|||||
Bye | |||||||||
Coffs Harbour Christian | Coffs Harbour Christian (2) | ||||||||
Bye | |||||||||
Woolgoolga (2) | St John Paul (5) | St John Paul (0) | |||||||
St John Paul College (5) | |||||||||
Bishop Druitt College | Bishop Druitt (0) | ||||||||
Bye | |||||||||
Coffs Harbour | Coffs Harbour (11) | Coffs Harbour (2) | Coffs Harbour (1) | ||||||
Bye | |||||||||
Orara (2) | Orara (0) | ||||||||
Toormina (1) | |||||||||
McAuley Catholic Grafton (1) | Maclean (2) | South Grafton (1) | |||||||
Maclean (2) | |||||||||
South Grafton (5) | South Grafton (3) | ||||||||
Grafton (1) |
Preliminary Round:
|
Round 1
12/04/19
|
Round 2
17/05/19
|
Round 3
07/06/19
|
Round 4
21/06/19
|
||||||
O’Connor Catholic Armidale | O’Connor Catholic (0) | Armidale Secondary (3) | Armidale Secondary (0) | Oxley
|
|||||
Bye | |||||||||
Armidale Secondary College (3) | Armidale Secondary (1) | ||||||||
Glen Innes (1) | |||||||||
Holy Trinity Inverell (2) | Holy Trinity (1) | Tenterfield (1) | |||||||
Guyra Central (1) | |||||||||
Tenterfield (1/5) | Tenterfield (3) | ||||||||
Inverell (1/3) | |||||||||
Carinya Christian (7) | Carinya Christian (0) | Oxley (7) | Oxley (9) | ||||||
Tamworth (2) | |||||||||
McCarthy Catholic Tamworth (0) | Oxley (4) | ||||||||
Oxley (8) | |||||||||
Narrabri (11) | Narrabri (3) | Narrabri (0) | |||||||
St Philomenas Moree (0) | |||||||||
Macintyre (0) | Calrossy Anglican (1) | ||||||||
Calrossy Anglican (6) |
Preliminary Round:29/03/19
|
|
Round 1
12/04/19
|
Round 2
17/05/19
|
Round 3
07/06/19
|
Round 4
21/06/19
|
||||||
GLC Forster (14) | GLC Forster (7) | GLC Forster (1) | GLC Forster (3) |
GLC Forster
|
|||||
GLC Tuncurry (0) | |||||||||
Taree (10) | Taree (0) | ||||||||
Wingham (0) | |||||||||
Chatham (1/3) | Chatham (1) | Camden Haven (0) | |||||||
Manning Valley Anglican (1/0) | |||||||||
Camden Haven (3*) | Camden Haven (6) | ||||||||
St Clare’s Taree (0) | |||||||||
St Josephs Port Macquarie | St Josephs (5) | St Josephs (2) | St Josephs (2) | ||||||
Bye | |||||||||
Mackillop Catholic | Mackillop (0) | ||||||||
Bye | |||||||||
Melville (0) | St Pauls Kempsey (1) | St Columba (0) | |||||||
St Pauls Kempsey (4) | |||||||||
Wauchope (0) | St Columba (4) | ||||||||
St Columba Port Macquarie (3*) |
Preliminary Round: 29/03/19
A. Manning Valley Anglican (3*) v Bulahdelah Central (0)
B. St Pauls Kempsey (3*) v Port Macquarie (0)
C. St Columba Port Macquarie (3*) v Westport (0)
|
|
Bill Turner Trophy 2019 Area 7B NNSW – Upper Hunter / Coalfields
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Maitland Grossmann (7) | Maitland Grossmann (6) | Maitland Grossmann (2) | Maitland Grossmann (6) |
Maitland Grossmann
|
|||||
Mount View (0) | |||||||||
Muswellbrook (4) | Singleton (0) | ||||||||
Singleton(7) | |||||||||
Hunter Valley Grammar (9) | Hunter Valley Grammar (2) | Hunter Valley Grammar (1) | |||||||
St Philips Cessnock (0) | |||||||||
Francis Greenway (0) | St Josephs Lochinvar (0) | ||||||||
St Josephs Lochinvar (7) | |||||||||
Dungog (0) | ASC St Peters (3) | ASC St Peters (9) | ASC St Peters (2) | ||||||
ASC St Peters Maitland (3*) | |||||||||
Maitland (12) | Maitland (2) | ||||||||
Rutherford (0) | |||||||||
Scone (0) | St Josephs Aberdeen (0) | St Catherines Singleton (1) | |||||||
St Josephs Aberdeen (3*) | |||||||||
St Catherines Singleton (3) | St Catherines Singleton (1) | ||||||||
Kurri Kurri (1) |
Preliminary Round: 29/03/19
A. Francis Greenway (1) v Cessnock (0)
GALA DAY information for Round 2 is at this link
Gala Day 29th May 2019 – all welcome
Maitland Grossmann HS, Singleton HS, Hunter Valley Grammar School, Maitland HS, ASC St. Josephs Lochinvar, ASC St. Peters Maitland, St. Josephs Aberdeen, St. Catherine’s Singleton
|
Bill Turner Trophy 2019 Area 8 NNSW – Newcastle / Lake Macquarie
Round 1
12/04/19 |
Round 2
17/05/19
|
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Hunter Sports | Hunter Sports | Hunter Sports (14) | Hunter Sports (6) | Hunter Sports (7) | Hunter Sports
|
|||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Warners Bay (1) | ||||||||
Bye | ||||||||||
Warners Bay | Warners Bay | |||||||||
Bye | ||||||||||
San Clemente (1) | Kotara (0) | Merewether (1) | Merewether(0) | |||||||
Kotara (4) | ||||||||||
Macquarie College (0) | Merewether (3*) | |||||||||
Merewether (13) | ||||||||||
St Philips Waratah (1) | St Philips (6) | St Philips (0) | ||||||||
Hunter River (0) | ||||||||||
Charlton Christian (1) | Charlton Christian (1) | |||||||||
Tomaree (0) | ||||||||||
St Pius X, Adamstown (0) | Newcastle (2) | CC Wallsend (1) | Lambton (1) | Central Coast Sports (0) | ||||||
Newcastle (1) | ||||||||||
CC Wallsend (13) | CC Wallsend (4) | |||||||||
Hunter School of PA (0) | ||||||||||
Lambton (11) | Lambton (4) | Lambton (2) | ||||||||
West Wallsend (0) | ||||||||||
St Marys Gateshead (3*) | St Marys (2) | |||||||||
Glendale (0) | ||||||||||
Central Coast Sports (3*) | Central Coast Sports (5) | Central Coast Sports (4) | Central Coast Sports (6) | |||||||
Toronto (0) | ||||||||||
Morisset (3*) | Morisset (2) | |||||||||
Belmont (0) | ||||||||||
St Pauls Booragul (0) | Whitebridge (13) | Whitebridge (0) | ||||||||
Whitebridge (9) | ||||||||||
Cardiff (4) | Cardiff (1) | |||||||||
Belmont Christian (0) |
Preliminary Round: 29/03/19
A. Hunter River (1) v Bishop Tyrell (0)
B. CC Waratah (0) v Charlton Christian (5)
C. Hunter School of PA (2) v Swansea (1)
|
Bill Turner Trophy 2019 Area 9A NNSW – Central Coast
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Gosford (13) | Gosford (4) | Gosford (0) | Mackillop (1) | TLC Tumbi Umbi | |||||
Kariong Mountains (0) | |||||||||
Erina (0) | Kincumber (2) | ||||||||
Kincumber (3) | |||||||||
Mackillop Catholic, Warnervale (7) | Mackillop (6) | Mackillop (5) | |||||||
TLC Berkeley Vale (0) | |||||||||
Gorokan (0) | Northlakes (0) | ||||||||
Northlakes (5) | |||||||||
St Josephs East Gosford (2) | St Josephs (9) | St Josephs (0) | TLC Tumbi Umbi (2) | ||||||
Lisarow (1) | |||||||||
Terrigal (0) | Brisbane Water (1) | ||||||||
Brisbane Water Umina (3) | |||||||||
TLC Tumbi Umbi (6) | TLC Tumbi Umbi (3) | TLC Tumbi Umbi (2) | |||||||
Narara Valley (0) | |||||||||
Lakes Grammar (1) | Wadalba Community (2) | ||||||||
Wadalba Community (8) |
Preliminary Round: 29/03/19
|
Bill Turner Trophy 2019 NSW – Sydney East – Area 9B
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Kirrawee (6) | Kirrawee (4) | Kirrawee (0) | Woolooware (0) | Endeavour Sports | |||||
Blakehurst (0) | |||||||||
Engadine (1) | Engadine (1) | ||||||||
Al Zahra College (0) | |||||||||
St Patricks Sutherland (7) | St Patricks (2) | Woolooware (3) | |||||||
Port Hacking (0) | |||||||||
Woolooware (7) | Woolooware (4) | ||||||||
Cronulla (0) | |||||||||
Endeavour Sports | Endeavour Sports | Endeavour Sports (4) | Endeavour Sports (8) | ||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Moriah College (11) | Moriah College (2) | Moriah College (1) | |||||||
South Sydney (0) | |||||||||
Heathcote (2) | Heathcote (1) | ||||||||
Jannali (0) |
Preliminary Round: 29/03/19
A. Kingsgrove (0) v Al Zahra College (3*)
B.Menai (3) v Port Hacking (4)
C. Cronulla (2/3) v Inaburra School (2/2)
D. Rose Bay Secondary (0) v South Sydney (3*)
E. Jannali (1) v Sylvania (0)
|
Bill Turner Trophy 2019 Area 10 Sydney North
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Pymble Ladies College | Pymble Ladies | Pymble Ladies (3*) | Pymble Ladies (4) | Pymble Ladies (7) | Pymble Ladies | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Pittwater (1) | Oxford Falls (2) | Oxford Falls (0) | ||||||||
Oxford Falls Grammar (8) | ||||||||||
Covenant Christian (4) | Covenant Christian (0) | |||||||||
NBC Cromer (0) | ||||||||||
Cheltenham Girls (3) | Cheltenham Girls (0) | Pennant Hills (0) | Killara (0) | |||||||
Chatswood (0) | ||||||||||
Pennant Hills (5) | Pennant Hills (3) | |||||||||
Carlingford (1) | ||||||||||
Killara (5) | Killara (2) | Killara (2) | ||||||||
St Leos College (0) | ||||||||||
Asquith Girls (1) | Muirfield (1) | |||||||||
Muirfield (2) | ||||||||||
Davidson (3) | Davidson (1) | Roseville College (2) | Roseville College (2) | Roseville College (0) | ||||||
Turramurra (0) | ||||||||||
Roseville College (3*) | Roseville College (2) | |||||||||
St Ives (0) | ||||||||||
Barrenjoey (0) | Narrabeen Sports (1) | NBC Mackellar Girls (1) | ||||||||
Narrabeen Sports (3) | ||||||||||
NBC Mackellar Girls (4) | NBC Mackellar Girls (2) | |||||||||
Northern Beaches Christian (2) | ||||||||||
SSC Balmain (4) | SSC Leichhardt (5) | SSC Leichhardt (3) | SSC Leichhardt (1) | |||||||
SSC Leichhardt (5) | ||||||||||
Riverside Girls (7) | Riverside Girls (1) | |||||||||
Fort Street (1) | ||||||||||
Galston (0) | Castle Hill (3) | Pacific Hills (0) | ||||||||
Castle Hill (1) | ||||||||||
Pacific Hills Christian (6) | Pacific Hills (4) | |||||||||
Cherrybrook Tech (3) |
Preliminary Round: 29/03/19
A. NBC Cromer (3*) v Cammeraygal (0)
|
Bill Turner Trophy 2019 Area 11 Sydney West
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
The Hills Sports | The Hills Sports | The Hills Sports | The Hills Sports (7) | The Hills Sports (2) | The Hills Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Penrith (0) | St Clair (0) | Blaxland (2) | Blaxland (0) | |||||||
St Clair (4) | ||||||||||
Blaxland (6) | Blaxland (6) | |||||||||
Kingswood (0) | ||||||||||
St Pauls Grammar (0) | Glenmore Park (0) | St Marks (1) | ||||||||
Glenmore Park (1) | ||||||||||
Penrith Anglican (0) | St Marks (1) | |||||||||
St Marks Stanhope Gardens (3*) | ||||||||||
Mamre Anglican | Mamre Anglican | Mamre Anglican (6) | Mamre Anglican (2) | Mamre Anglican (1) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bede Polding College (3*) | Bede Polding (1) | Bede Polding (0) | ||||||||
Rouse Hill Anglican (0) | ||||||||||
Colo (3*) | Colo (0) | |||||||||
Springwood (0) | ||||||||||
Rouse Hill (14) | Rouse Hill (3) | Rouse Hill (3*) | Rouse Hill (1) | |||||||
Blacktown Girls (0) | ||||||||||
Mitchell (0) | The Ponds (0) | |||||||||
The Ponds (6) | ||||||||||
Northmead (3) | Northmead (1) | Northmead (0) | ||||||||
Redeemer Baptist (0) | ||||||||||
Greystanes (2) | Greystanes (0) | |||||||||
Quakers Hill (1) |
Preliminary Round: 29/03/19
|
Bill Turner Trophy 2019 Area 12 Sydney South West
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Westfields Sports | Westfields Sports | Westfields Sports | Westfields Sports (12) | Westfields Sports (7) | Westfields Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Cecil Hills | Cecil Hills (14) | Cecil Hills (5) | Cecil Hills (0) | |||||||
Bye | ||||||||||
Fairvale (1) | Bonnyrigg (1) | |||||||||
Bonnyrigg (5) | ||||||||||
East Hills Girls (4) | East Hills Girls (6) | East Hills Girls (2) | ||||||||
Holsworthy (2) | ||||||||||
Hoxton Park (1) | Ingleburn (0) | |||||||||
Ingleburn (4) | ||||||||||
John Edmondson | John Edmondson (3) | John Edmondson (3) | Freeman Catholic (0) | Bossley Park (0) | ||||||
Bye | ||||||||||
Liverpool Girls (2) | Liverpool Girls (1) | |||||||||
Picton (1) | ||||||||||
Freeman Catholic | Freeman Catholic (3) | Freeman Catholic (4) | ||||||||
Bye | ||||||||||
John Therry | John Therry (0) | |||||||||
Bye | ||||||||||
Bossley Park | Bossley Park | Bossley Park (2) | Bossley Park (1) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bass (1) | Bellfield (0) | Broughton Anglican (0) | ||||||||
Bellfield College (2) | ||||||||||
Broughton Anglican (10) | Broughton Anglican (10) | |||||||||
Condell Park (0) |
Preliminary Round:
|
Bill Turner Trophy 2019 Area 13A Western NSW
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
||||||
Bathurst (1) | Bathurst (3) | Bathurst (3) | Kelso (2) | Cowra
|
|||||
Orange (0) | |||||||||
James Sheahan Orange (0) | Mackillop (0) | ||||||||
Mackillop Catholic Bathurst (4) | |||||||||
Kelso | Kelso (3) | Kelso (4) | |||||||
Bye | |||||||||
Red Bend College (3) | Red Bend (2) | ||||||||
Parkes (1) | |||||||||
South Dubbo (0) | Mudgee (3) | Mudgee (1) | Cowra (6) | ||||||
Mudgee (5) | |||||||||
St Johns Dubbo (7) | St Johns Dubbo (2) | ||||||||
Delroy (0) | |||||||||
Cowra (3) | Cowra (9) | Cowra (3) | |||||||
Canowindra (0) | |||||||||
Blayney (2) | St Matthews (0) | ||||||||
St Matthews Mudgee (6) |
Bill Turner Trophy 2019 Area 13B Victoria
Round 1
10/05/19 |
Round 2
24/05/19 |
Round 3
14/06/19 |
Round 4
28/06/19 |
||||||
Maribyrnong College | Maribyrnong | Maribyrnong (3*) | Maribyrnong (0) |
Overnewton
|
|||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Parkdale College | Parkdale (3*) | Parkdale (0) | |||||||
Bye | |||||||||
Bendigo South East College | Bendigo South East (0) | ||||||||
Bye | |||||||||
Keilor Downs College | Keilor Downs | Keilor Downs (1) | Overnewton (1) | ||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Taylor Lakes College | Taylor Lakes (0) | Overnewton (2) | |||||||
Bye | |||||||||
Bye | Overnewton (3) | ||||||||
Overnewton Anglican College |
Preliminary Round:
|
Bill Turner Trophy 2019 Area 14 Riverina
Round 1
12/04/19 |
Round 2
17/05/19 |
Round 3
07/06/19 |
Round 4
21/06/19 |
Round 5
05/07/19 |
||||||
Marian College Griffith | Marian College | Marian College (6) | Marian College (3*) | Marian College (1) | Albury
|
|||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Hillston Central | Hillston Central (1) | St Francis Leeton (0) | ||||||||
Bye | ||||||||||
Leeton (0) | St Francis Leeton (8) | |||||||||
St Francis Leeton (1) | ||||||||||
Deniliquin | Deniliquin (4) | Deniliquin (1) | Finley (0) | |||||||
Bye | ||||||||||
Hay (3) | Hay (0) | |||||||||
Balranald Central (0) | ||||||||||
Finley | Finley (7) | Finley (3) | ||||||||
Bye | ||||||||||
Barham (3) | Barham (1) | |||||||||
Tooleybuc Central (0) | ||||||||||
Albury | Albury | Albury (9) | Albury (5) | Albury (3) | ||||||
Bye | ||||||||||
