Bill Turner Cup – Queensland Champions and Finalists
Year | Champion | Second Place | Score | National Place | Third Place | Fourth Place |
---|---|---|---|---|---|---|
1988 | St Joseph’s College, Toowoomba | Mt Gravatt State High | 3-1 | Not Contested | ||
1989 | Alexandra Hills State High | Shalom College, Bundaberg | 3-2 | Not Contested | ||
1990 | Sunnybank State High | Nambour State High | 2-1 | 3rd | Not Contested | |
1991 | Shailer Park State High | Kepnock State High, Bundaberg | 2-1 | 2nd | Not Contested | |
1992 | Mt Maria College | Keebra Park State High | 3-1 | 3rd | Not Contested | |
1993 | Maroochydore State High | Brisbane Boys College | 4-1 | 3rd | Not Contested | |
1994 | Shailer Park State High | Grace Lutheran College | 2-0 | 4th | Not Contested | |
1995 | Yeppoon State High | Brisbane Grammar School | 1-0 | 2nd | Brisbane State High | Shailer Park State High |
1996 | St Joseph’s College, Nudgee | Windaroo Valley State High | 2-1 | 4th | Kirwan State High 3-1 | St Joseph’s College, Stanthorpe |
1997 | Kirwan State High | Palm Beach Currumbin State High | 1-0 | 3rd | Grammar School 6-0 | Centenary Hts State High Toowoomba |
1998 | Cavendish Road State High | St Augustine’s College, Cairns | 1-0 | 3rd | Brisbane Grammar School 4-0 | Runcorn State High |
1999 | St Augustine’s College, Cairns | Brisbane Grammar School | 3-0 | 3rd | Palm Beach Currumbin State High | Harristown State High |
2000 | Palm Beach Currumbin | St Augustine’s College, Cairns | 1-0 | 4th | Redbank Plains State High 1-1 | Padua College |
2001 | Palm Beach Currumbin | Kirwan State High | 2-1 | 1st | Corinda State High 4-3 | Kawana Waters State College |
2002 | Cairns State High | Cavendish Road State High | 2-1 | 3rd | Kawana Waters State College 0-0 | Redbank Plains State School |
2003 | Kelvin Grove State College | Cairns State High | 2-1 | 2nd | John Paul College 3-1 | Brisbane Grammar School |
2004 | John Paul College | Kelvin Grove State College | 2-1 | 1st | Gladstone State High | Nambour State High |
2005 | John Paul College | Kirwan State High | 1-0 | 1st | Mackay North State High | St Joseph’s College, Nudgee |
2006 | Cavendish Road State High | Kawana Waters State College | 3-1 | 3rd | Cairns State High 2-0 | Toowoomba Grammar School |
2007 | Grace Lutheran College | Kawana Waters State College | 3-2 | 4th | William Ross State High, Townsville 4-0 | Ipswich Grammar School |
2008 | Cavendish Road State High | Kawana Waters State College | 1-0 | 3rd | Harristown State High 3-1 | Cairns State High |
2009 | Cavendish Road State High | Kawana Waters State College | 0(4)-0(3) | 2nd | Cairns State High 1-1 | Brisbane Grammar School |
2010 | Cavendish Road State High | Cairns State High | 2-0 | 4th | Kawana Waters State College 4-1 | Brisbane Grammar School |
2011 | Cavendish Road State High | Ipswich Grammar School | 2-0 | 3rd | Kawana Waters State College 2-1 | Ignatius Park College, Townsville |
2012 | John Paul College | Toowoomba Grammar School | 2-1 | 4th | Cairns State High | Ipswich Grammar School |
2013 | Cavendish Road State High | Kelvin Grove State College | 2-0 | 2nd | Harristown State High 1-1 | Cairns State High |
2014 | Cavendish Road State High | Cavendish Road State High | 1-0 | 1st | Chancellor State College 4-2 | Mercy College (Mackay) |
2015 | Ipswich Grammar School | Palm Beach Currumbin State High | 4-1 | 2nd | Chancellor State College 3-3 | Burdekin Catholic College |
2016 | Kawana Waters State College | Cavendish Road State High | 1-0 | 3rd | Ignatius Park College, Townsville | St Joseph’s Gregory Terrace (Forfeit) |
2017 | Toowoomba Grammar School | Chancellor State College | 2-0 | 3rd | St Augustine’s Cairns 4-1 | Cavendish Road State High |
2018 | Toowoomba Grammar School | Palm Beach Currumbin State High | 2-1 | 2nd | Kawana Waters State College 2-1 | St Stephen’s Catholic College Mareeba |
2019 | Ipswich Grammar School | Chancellor State College | 2-1 | 1st | St Augustine’s College, Cairns 5-3 | Palm Beach Currumbin State High |
2020 | not contested | |||||
2021 | Kelvin Grove State College | Murrumba State Secondary College | 2-1 | DNP | Palm Beach Currumbin State High 2-1 | Ignatius Park College, Townsville |
2022 | Anglican Church Grammar | Marsden State High | 3-2 | 3rd | Cairns State High 2-0 | Aspley State High |
2023 | Ipswich Grammar | St Augustine’s College | 1-0 | 2nd | ||
2024 | Corinda | Murrumba | 3-0 | 2nd | Cleveland District State High 1-0 | Cairns |
2025 | ||||||
Bill Turner Trophy – Queensland Champions and Finalists
Year | Champion | Second Place | Score | National Place | Third Place | Fourth Place |
---|---|---|---|---|---|---|
2003 | Cavendish Road State High | Redbank Plains State High | 2-1 | 1st | not contested | |
2004 | Cavendish Road State High | Brisbane State High | 3-0 | 1st | not contested | |
2005 | Cavendish Road State High | Tannum Sands State High | 2-0 | 3rd | not contested | |
2006 | Harristown State High | William Ross State High | 5-1 | QF | Kawana Waters State College 1-1 | Cavendish Road SH |
2007 | Cavendish Road State High | Grace Lutheran College | 4-0 | 3rd | Nambour State High 2-0 | Kirwan State High |
2008 | Cavendish Road State High | Gympie State High | 3-0 | 3rd | Harristown State High 1-0 | St Marys Cairns |
2009 | Harristown State High | Cavendish Road State High | 2-1 | 4th | Ryan Catholic College, Townsville 1-0 | Kawana Waters State College |
2010 | Cavendish Road State High | Kawana Waters State College | 3-0 | 2nd | Ryan Catholic College, Townsville 2-1 | Redcliffe State High |
2011 | Cavendish Road State High | Harristown State High | 4-2 | 3rd | Kawana Waters State College 3-0* | Burdekin Catholic College |
2012 | Palm Beach Currumbin | St Patrick’s College, Gympie | 3-0 | 3rd | Burdekin Catholic College | St Joseph’s College, Stanthorpe |
2013 | Harristown State High | Good Counsel College, Innisfail | 0(3) – 0(0) | 4th | Palm Beach Currumbin SH 1-0 | Grace Lutheran College |
2014 | Kirwan State High | St Peter Claver | 2-1 | 4th | Harristown State High 2-2 | Mt Alvernia College |
2015 | Cavendish Road State High | St Peter Claver | 2-0 | 4th | Kirwan State High 3-2 | Chancellor State College |
2016 | Cavendish Road State High | Cairns State High | 1-0 | 3rd | Chancellor State College 7-0 | St Ursula’s Toowoomba |
2017 | Cavendish Road State High | St Margaret Mary’s College, Townsville | 3-0 | 3rd | Kelvin Grove State College 4-0 | Murrumba State College |
2018 | Kelvin Grove State College | Helensvale State High | 2-1 | 4th | Chancellor State College 3-3 | Cairns State High |
2019 | Cairns State High | Kelvin Grove State College | 2-1 | 3rd | Cavendish Road State High 4-0 | Kawana Waters State College |
2020 | not contested | |||||
2021 | Brisbane State High | Chancellor State College | 3-1 | DNP | Cairns State High 2-1 | Helensvale State High |
2022 | Cairns State High | Murrumba State Secondary College | 3-0 | 3rd | Kelvin Grove State College 3-2 | Cleveland District State College |
2023 | ||||||
2024 | Cairns State High | Chancellor State College | 0(3)-0(2) | 2nd | Kelvin Grove 1-1 | Varsity |
2025 | ||||||