2023 Bill Turner Trophy Results
Bill Turner Trophy 2023 – Final 32
Round of 32 (rd5)
30/06/23
|
Round of 16 (rd6)
04/08/23
|
Quarter Finals –
18/08/23
|
Semi Finals –
05/09/23
|
Final – 06/09/23 | ||||||
1A Cairns (5) | Cairns (2) | Cairns (2/4) | Kelvin Grove (0) | Maribyrnong (1) | Westfields Sports | |||||
1B St Margaret Mary’s, Townsville (0) | ||||||||||
2A Kawana Waters (0) | Chancellor (1) | |||||||||
2B Chancellor State College (3) | ||||||||||
3A St Josephs Toowoomba (0) | Kelvin Grove (3) |
Kelvin Grove (2/5) |
||||||||
3B Kelvin Grove (6) | ||||||||||
4A Cavendish Road (2) | Cavendish Road (0) | |||||||||
4B Kings Christian College (1) | ||||||||||
13A St Matthews Mudgee (0) | Maribyrnong (9+) | Maribyrnong (9+) | Maribyrnong (4) | |||||||
13B Maribyrnong College (7) | ||||||||||
14A Albury (0) | Marian College (1) | |||||||||
14B Marian College, Griffith (1) | ||||||||||
15A Carroll College Broulee (2) | Trinity Goulburn (0) | Holy Spirit (0) | ||||||||
15B Trinity Goulburn (5) | ||||||||||
16A St Marys Star of the Sea (1) | Holy Spirit (3) | |||||||||
16B Holy Spirit Bellambi (2) | ||||||||||
5A Trinity Lismore (2) | Trinity Lismore (1) | Mackillop College (0) | Merewether (0) | Westfields Sports (5) | ||||||
5B Emmanuel Anglican, Ballina (1) | ||||||||||
7A Mackillop, Port Macquarie (4) | Mackillop College (2) | |||||||||
7B St Bede’s, Chisholm ((1) | ||||||||||
6A Bishop Druitt College (4) | Bishop Druitt (2) | Merewether (9) | ||||||||
6B McCarthy Catholic, Tamworth (1) | ||||||||||
8A Merewether (3) | Merewether (3) | |||||||||
8B Warners Bay (0) | ||||||||||
9A St Josephs, East Gosford (1) | MLC Burwood (1) | Pymble Ladies (0) | Westfields Sports (9) | |||||||
9B MLC Burwood (4) | ||||||||||
10A William Clarke College, Dural (1) | Pymble Ladies (4) | |||||||||
10B Pymble Ladies College (2) | ||||||||||
11A Blaxland (0) | Freeman (0) | Westfields Sports (5) | ||||||||
11B Freeman Catholic, Bonnyrigg (4) | ||||||||||
12A The Hills Sports (0) | Westfields Sports (6) | |||||||||
12B Westfields Sports (4) |
Results Wednesday September 6, 2023 Bill Turner Trophy (Girls) Final
Westfield Sports High (Sydney) 5 (KIARA BONORA 16M; MATILDA DIA WADE-WITZ 30M; TYRA BAGIANE 38M; AMELIA CASSAR 53M, 54M) beat Maribyrnong Secondary College (Vic) 1 (ALEXIS PANTAZOPOULOS 8M).
Player of the Final: AMELIA CAESAR – Westfields Sports High
Player of the Series: LAURA KNIPE – Merewether High School
Bill Turner Trophy (Girls) Third Place Playoff:
Kelvin Grove State College (Qld) 4 (ZANI FERRIERA 28M; XIANA LUDWIG 39M; MILLIE GREEN 43,45MINS) beat Merewether High School (Newcastle) 0.
Bill Turner Spirit of Football Award: ELLA HAMILTON – Maribyrnong Tuesday September 5, 2023 Bill Turner Trophy (Girls) Semi-Finals: Maribyrnong Secondary College (Vic) 4 (POPPY O’KEEFE 11m; LEYLA HUSSEIN 36m; ALEXIS PANTAZOPOULOS 39m; IRENA RAZUMIC 60m) beat Kelvin Grove State College (Qld) 0.
Westfield Sports High (Sydney) 9 (CLAIRE CORBETT 2goals; EMILY CUMMING 1, AMELIA CASSAR 1, RAQUEL TAOUIL 1, MATILDA DIA WADE-WITZ 1, KIARA BONORA 1, DERRELLE AVERY 1, STELLA TASSAROTTI 1) beat Merewether High School (Newcastle) 0.
|
Bill Turner Trophy 2023 Area 1 Peninsula – North Queensland – Mackay
Round 1
12/05/23 |
Round 2
26/05/23 |
Round 3
9/06/23
|
Round 4
23/06/23 |
Round 5
21/07/23 |
||||||
St Monica’s | St Monica’s (3*) | St Monica’s (6) | St Monica’s (0) | Cairns (5) | Cairns | |||||
Bye | ||||||||||
St Mary’s | St Mary’s (0) | |||||||||
Bye | ||||||||||
Bentley Park (3*) | Bentley Park (2) | St Andrew’s (0) | ||||||||
Woree (0) | ||||||||||
Bye | St Andrew’s (3) | |||||||||
St Andrew’s | ||||||||||
Bye | Bye | Cairns (7) | Cairns (5) | |||||||
Bye | ||||||||||
Cairns | Cairns | |||||||||
Bye | ||||||||||
Newman | Newman (5) | Newman (0) | ||||||||
Bye | ||||||||||
Bye | Good Counsel (2) | |||||||||
Good Counsel | ||||||||||
Bye | Bye | Bye | St Margaret Mary’s (4) | St Margaret Mary’s (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Margaret Mary’s | St Margaret Mary’s | St Margaret Mary’s | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
ByeSt Margaret Mary’s | ||||||||||
Bye | Bye | Mackay (0) | Holy Spirit (1) | |||||||
Bye | ||||||||||
Mackay | Mackay | |||||||||
Bye | ||||||||||
Bye | Bye | Holy Spirit (2) | ||||||||
Bye | ||||||||||
Bye | Holy Spirit | |||||||||
Holy Spirit |
Bill Turner Trophy 2023 Area 2 Capricornia – Wide Bay – Sunshine Coast – Brisbane North
Round 1
12/05/23 |
Round 2
26/05/23 |
Round 3
9/06/23 |
Round 4
23/06/23 |
Round 5
21/07/23 |
||||||
Emmaus | Emmaus (0) | Shalom (0) | Maryborough (1) | Kawana Waters (0) |
|
Chancellor | ||||
Bye | ||||||||||
Shalom (3*) | Shalom (4) | |||||||||
Bundaberg (0) | ||||||||||
Maryborough (3*) | Maryborough (9+) | Maryborough (3) | ||||||||
Urangan (0) | ||||||||||
James Nash (3*) | James Nash (0) | |||||||||
Aldridge (0) | ||||||||||
Kawana Waters | Kawana Waters (2) | Kawana Waters (2) | Kawana Waters (2) | |||||||
Bye | ||||||||||
Matthew Flinders | Matthew Flinders (1) | |||||||||
Bye | ||||||||||
Maroochydore | Maroochydore (0) | Peregian Beach (0) | ||||||||
Bye | ||||||||||
Peregian Beach | Peregian Beach (7) | |||||||||
Bye | ||||||||||
Chancellor | Chancellor (2) | Chancellor (3) | Chancellor (2) | Chancellor (3) | ||||||
Bye | ||||||||||
St Andrew’s | St Andrew’s (0) | |||||||||
Bye | ||||||||||
Good Samaritan (0) | St John’s Nambour (0) | St Teresa’s (0) | ||||||||
St John’s Nambour (2) | ||||||||||
Bye | St Teresa’s (1) | |||||||||
St Teresa’s | ||||||||||
Narangba Valley (4) | Narangba Valley (5) | Narangba Valley (0) | Murrumba (1) | |||||||
Grace Rothwell (1) | ||||||||||
Clontarf Beach (3*) | Clontarf Beach (1) | |||||||||
Sandgate (0) | ||||||||||
Aspley | Asplay (1) | Murrumba (9) | ||||||||
Bye | ||||||||||
Bye | Murrumba (3) | |||||||||
Murrumba |
Qualifying Round:
|
Bill Turner Trophy 2023 Area 3 Darling Downs – Brisbane West
Round 1
12/05/23 |
Round 2
26/05/23 |
Round 3
9/06/23 |
Round 4
23/06/23 |
Round 5
21/07/23 |
||||||
St Ursula’s | St Ursula’s (4) | St Ursula’s (1) | St Joseph’s Toowoomba (6) | St Joseph’s Toowoomba (0) |
|
Kelvin Grove | ||||
Bye | ||||||||||
Mary Mackillop (0) | Glennie (1) | |||||||||
Glennie (2) | ||||||||||
St Joseph’s Toowoomba | St Joseph’s Toowoomba (3) | St Joseph’s Toowoomba (4) | ||||||||
Bye | ||||||||||
St Saviour’s (3) | St Saviour’s (0) | |||||||||
Toowoomba SHS (0) | ||||||||||
Harristown | Harristown (0/3) | Harristown (5) | Harristown (2) | |||||||
Bye | ||||||||||
Lowood | Lowood (0/1) | |||||||||
Bye | ||||||||||
Inglewood (0) | Stanthorpe (1/5) | Stanthorpe (4) | ||||||||
Stanthorpe (3*) | ||||||||||
Bye | St Joseph’s Stanthorpe (1/3) AET | |||||||||
St Joseph’s Stanthorpe | ||||||||||
Albany Creek (1) | Brisbane SHS (1) |
Kelvin Grove (3*)
|
Kelvin Grove (6) | Kelvin Grove (6) | ||||||
Brisbane SHS (2) | ||||||||||
Bye | Kelvin Grove (2) GG | |||||||||
Kelvin Grove | ||||||||||
Loganlea (0) | Redeemer (0) | Chisholm (0) | ||||||||
Redeemer (4) | ||||||||||
Chisholm (3*) | Chisholm (4) | |||||||||
Macgregor (0) | ||||||||||
Bye | Corinda (1) | Marsden (2) | Marsden (0) | |||||||
Corinda | ||||||||||
Bye | Marsden (2) | |||||||||
Marsden | ||||||||||
Bye | Mabel Park (0) | Stretton (0) | ||||||||
Mabel Park | ||||||||||
Bye | Stretton (4) | |||||||||
Stretton |
Bill Turner Trophy 2023 Area 4 Brisbane South – Gold Coast
Round 1
12/05/23 |
Round 2
26/05/23 |
Round 3
9/06/23 |
Round 4
23/06/23 |
Round 5
21/07/23 |
||||||
All Hallows (2) | All Hallows (3) | All Hallows (0) | Cavendish Road (3) | Cavendish Road (2) | Cavendish Road | |||||
Wellington Point (1) | ||||||||||
Redlands (0) | Cleveland (2) | |||||||||
Cleveland (3*) | ||||||||||
John Paul | John Paul (0) | Cavendish Road (9) | ||||||||
Bye | ||||||||||
Cavendish Road | Cavendish Road (9+) | |||||||||
Bye | ||||||||||
Mansfield | Mansfield (0) | Balmoral (4) | Balmoral (2) GG | |||||||
Bye | ||||||||||
Balmoral | Balmoral (3) | |||||||||
Bye | ||||||||||
Kimberley | Kimberley (4) | Kimberley (0) | ||||||||
Bye | ||||||||||
Clairvaux | Clairvaux (3) | |||||||||
Bye | ||||||||||
Pacific Pines |
Pacific Pines (1) | Helensvale (1) | Helensvale (1) | King’s Christian (1) | ||||||
Bye | ||||||||||
Helensvale | Helensvale (1) | |||||||||
Bye | ||||||||||
St Andrew’s (0) | Southport (0) | Tamborine Mtn (0) | ||||||||
Southport (4) | ||||||||||
Bye | Tamborine Mtn (2) | |||||||||
Tamborine Mtn | ||||||||||
Bye | Somerset (0) | King’s Christian (2) | King’s Christian (7) | |||||||
Somerset | ||||||||||
Bye | King’s Christian (2) | |||||||||
King’s Christian | ||||||||||
Bye | Bye | Palm Beach Currumbin (0) | ||||||||
Bye | ||||||||||
Bye | Palm Beach Currumbin | |||||||||
Palm Beach Currumbin |
Qualifying Rounds |
Bill Turner Trophy 2023 Area 5 – Far North Coast
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
Round 5
30/07/22 |
||||||
St Johns Woodlawn | St Johns Woodlawn | St Johns Woodlawn (0) | Trinity Lismore (5) | Trinity Lismore (2) |
Trinity Lismore
|
|||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Trinity College Lismore | Trinity Lismore (3) | Trinity Lismore (2) | ||||||||
Bye | ||||||||||
Alstonville | Alstonville (2) | |||||||||
Bye | ||||||||||
Richmond River | Richmond River (4) | Richmond River (7) | Richmond River (0) | |||||||
Bye | ||||||||||
St Marys Casino (0) | Casino Christian (1) | |||||||||
Casino Christian (3*) | ||||||||||
Summerland Christian (5) | Summerland (2) | Summerland (0) | ||||||||
Lismore (1) | ||||||||||
Casino (0) | Kyogle (1) | |||||||||
Kyogle (3*) | ||||||||||
Xavier Ballina | Xavier Ballina (5) | Xavier Ballina (1) | Emmanuel (1) | Emmanuel (1) | ||||||
Bye | ||||||||||
Ballina Coast (6) | Ballina Coast (2) | |||||||||
Richmond Christian (4) | ||||||||||
Emmanuel Anglican | Emmanuel (5) | Emmanuel (2) | ||||||||
Bye | ||||||||||
Byron Bay | Byron Bay (0) | |||||||||
Bye | ||||||||||
Lindisfarne Anglican | Lindisfarne (9+) | Lindisfarne (9+) | Lindisfarne (0) | |||||||
Bye | ||||||||||
Mount Saint Patrick (3*) | Mount Saint Patrick (0) | |||||||||
Tweed River (0) | ||||||||||
Kingscliff | Kingscliff (6) | Kingscliff (1) | ||||||||
Bye | ||||||||||
Murwillumbah Learning Community (1) | St Josephs (5) | |||||||||
St Josephs Banora Point (9+) |
Preliminary Round:
|
Bill Turner Trophy 2023 Area 6A – NNSW – Mid North Coast
Round 1
06/04/23 |
Round 2
12/05/23
|
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
Bishop Druitt College | Bishop Druitt (9+) | Bishop Druitt (6) | Bishop Druitt (2) |
Bishop Druitt College
|
|||||
Bye | |||||||||
Coffs Harbour | Coffs Harbour (0) | ||||||||
Bye | |||||||||
Maclean (0) | McAuley Grafton (2) | McAuley Grafton (0) | |||||||
McAuley Catholic, Grafton (1) | |||||||||
Grafton (0) | South Grafton (0) | ||||||||
South Grafton (5) | |||||||||
St John Paul, Coffs Harbour | St John Paul (9) | St John Paul (1) | Bellingen (0) | ||||||
Bye | |||||||||
Orara (3*) | Orara (0) | ||||||||
Woolgoolga (0) | |||||||||
Bellingen | Bellingen (5) | Bellingen (2) | |||||||
Bye | |||||||||
Toormina (1) | Coffs Harbour Christian (1) | ||||||||
Coffs Harbour Christian (5) |
Preliminary Round:
|
Round 1
06/04/23
|
Round 2
12/05/23
|
Round 3
02/06/23
|
Round 4
16/06/23
|
||||||
Oxley (3*) | Oxley (6) | Oxley (2) | McCarthy Catholic (3) |
McCarthy Catholic
|
|||||
Tamworth (0) | |||||||||
St Philomenas Moree (0) | Narrabri (0) | ||||||||
Narrabri (4) | |||||||||
Inverell (0) | Glen Innes (0) | McCarthy Catholic (3) | |||||||
Glen Innes (9+) | |||||||||
Carinya Christian (0/3) | McCarthy Catholic (6) | ||||||||
McCarthy Catholic, Tamworth (0/4) | |||||||||
Armidale Secondary College | Armidale Secondary (9+) | Armidale Secondary (9+) | Armidale Secondary (0) | ||||||
Bye | |||||||||
O’Connor Catholic, Armidale | O’Connor Catholic (1) | ||||||||
Bye | |||||||||
Holy Trinity Inverell | Holy Trinity (0) | Tenterfield (0) | |||||||
Bye | |||||||||
Bye | Tenterfield (2) | ||||||||
Tenterfield |
Preliminary Round:25/03/22
|
|
Round 1
06/04/23
|
Round 2
12/05/23
|
Round 3
02/06/23
|
Round 4
16/06/23
|
||||||
Mackillop College | Mackillop (7) | Mackillop (8) | Mackillop (9) |
Mackillop
|
|||||
Bye | |||||||||
Melville (6) | Melville (3) | ||||||||
St Pauls Kempsey (2) | |||||||||
St Columba | St Columba (3) | St Columba (0) | |||||||
Bye | |||||||||
St Josephs Regional (1) | Port Macquarie (1) | ||||||||
Port Macquarie (2) | |||||||||
St Clare’s Taree (0) | Manning Valley Anglican (5) | Manning Valley Anglican (3) | Camden Haven (2) | ||||||
Manning Valley Anglican (3*) | |||||||||
GLC Tuncurry (0) | Taree (1) | ||||||||
Taree (3*) | |||||||||
GLC Forster (1) | Camden Haven (6) | Camden Haven (4) | |||||||
Camden Haven (9+) | |||||||||
Wingham (3) | Wingham (1) | ||||||||
Gloucester (1) |
Preliminary Round: 24/03/23
A. Port Macquarie (3*) v Westport (0)
B. Manning Valley Anglican (9+) v Chatham (1)
|
|
Bill Turner Trophy 2023 Area 7B NNSW – Upper Hunter / Coalfields
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
ASC Maitland | ASC Maitland (9+) | ASC Maitland (2) | St Bede’s (2) |
St Bede’s
|
|||||
Bye | |||||||||
Mount View (3) | St Philips(0) | ||||||||
St Philips Cessnock (8) | |||||||||
Rutherford (1) | St Bede’s (3*) | St Bede’s (3) | |||||||
St Bede’s College (4) | |||||||||
Hunter Valley Grammar (9+) | Hunter Valley Grammar (0) | ||||||||
Maitland Grossmann (0) | |||||||||
Singleton | Singleton (2) | Maitland (0) | St Josephs Lochinvar (1) | ||||||
Bye | |||||||||
Maitland (3*) | Maitland (5) | ||||||||
Dungog (0) | |||||||||
St Josephs Lochinvar (3*) | St Josephs Lochinvar (6) | St Josephs Lochinvar (2) | |||||||
Kurri Kurri (0) | |||||||||
St Catherine’s Singleton (0) | St Josephs Aberdeen (1) | ||||||||
St Josephs Aberdeen (9+) |
Preliminary Round: 24/03/23
|
Bill Turner Trophy 2023 Area 8 NNSW – Newcastle / Lake Macquarie
Round 1
06/04/23 |
Round 2
12/05/23
|
Round 3
02/06/23 |
Round 4
16/06/23 |
Round 5
30/06/23 |
||||||
Merewether | Merewether (5) | Merewether (6) | Merewether (3) | Merewether (3) |
Merewether
|
|||||
Bye | ||||||||||
St Philips Waratah | St Philips (2) | |||||||||
Bye | ||||||||||
St Pius X, Adamstown | St Pius X (3) | St Pius X (0) | ||||||||
Bye | ||||||||||
CC Waratah (1) | Charlton Christian (2) | |||||||||
Charlton Christian (2) | ||||||||||
Kotara | Kotara (6) | Kotara (5) | Kotara (1) | |||||||
Bye | ||||||||||
Newcastle (9+) | Newcastle (0) | |||||||||
Morisset (0) | ||||||||||
Catherine McAuley, Medowie (2) | Macquarie College (0) | Hunter River (1) | ||||||||
Macquarie College (4) | ||||||||||
Bishop Tyrell (2) | Hunter River (2) | |||||||||
Hunter River (9+) | ||||||||||
St Marys Gateshead | St Marys Gateshead (0) | Warners Bay (3) | Warners Bay (2) | Warners Bay (0) | ||||||
Bye | ||||||||||
Warners Bay (9) | Warners Bay (1) | |||||||||
San Clemente (0) | ||||||||||
St Pauls Booragul (7) | St Pauls Booragul (1) | Glendale (0) | ||||||||
Swansea (0) | ||||||||||
Glendale (9+) | Glendale (5) | |||||||||
Cardiff (1) | ||||||||||
Lambton | Lambton (2) | Lambton (0) | West Wallsend (1) | |||||||
Bye | ||||||||||
CC Wallsend | CC Wallsend (1) | |||||||||
Bye | ||||||||||
Whitebridge | Whitebridge (1) | West Wallsend (2) | ||||||||
Bye | ||||||||||
West Wallsend (5) | West Wallsend (7) | |||||||||
Belmont (0) |
Preliminary Round: 24/03/23
|
Bill Turner Trophy 2023 Area 9A NNSW – Central Coast
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
Terrigal | Terrigal (1) | St Josephs (6) | St Josephs (4) | St Josephs | |||||
Bye | |||||||||
St Josephs East Gosford (2) | St Josephs (2) | ||||||||
Brisbane Water Umina (0) | |||||||||
Kincumber (9+) | Kincumber (1) | Erina (0) | |||||||
Kariong Mountains (1) | |||||||||
Erina (7) | Erina (3) | ||||||||
Gosford (0) | |||||||||
TLC Tumbi Umbi (1/1) | Lakes Grammar (1) | Lisarow (0) | TLC Berkeley Vale (0) | ||||||
Lakes Grammar (1/3) | |||||||||
Wadalba Community School (2) | Lisarow (4) | ||||||||
Lisarow (3) | |||||||||
TLC Berkeley Vale (3*) | TLC Berkeley Vale (8) | TLC Berkeley Vale (2) | |||||||
Gorokan (0) | |||||||||
Narara Valley (3*) | Narara Valley (0) | ||||||||
Northlakes (0) |
Preliminary Round: 24/03/23
|
Bill Turner Trophy 2023 Area 9B NSW – Sydney East
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
Kirrawee (4) | Kirrawee (1) | Kirrawee (1/4) | Kirrawee (3) | MLC Burwood | |||||
Caringbah (0) | |||||||||
Shire Christian (2) | Inaburra School (0) | ||||||||
Inaburra School (3) | |||||||||
Port Hacking (1) | Engadine (1) | Matraville Sports (1/2) | |||||||
Engadine (4) | |||||||||
Matraville Sports (7) | Matraville Sports (2) | ||||||||
Fort Street (1) | |||||||||
Woolooware (9+) | Woolooware (2) | Woolooware (1) | MLC Burwood (4) | ||||||
Jannali (0) | |||||||||
Heathcote (8) | Heathcote (1) | ||||||||
Menai (3) | |||||||||
Moriah College (3) | Moriah College (0) | MLC Burwood (5) | |||||||
International Grammar (0) | |||||||||
MLC Burwood (9+) | MLC Burwood (9+) | ||||||||
Newtown PA (0) |
Preliminary Round: 24/03/23
A. Inaburra School (7) v Cronulla (0)
B. Engadine (1) v GRC Peakhurst (0)
C. Randwick Girls (1) v Fort Street (2)
D. International Grammar (4) v Rose Bay Secondary (2)
E. Newtown PA (3*) v St Scholastica (0)
|
Bill Turner Trophy 2023 Area 10 Sydney North
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
Round 5
30/06/23 |
||||||
Covenant Christian | Covenant Christian(0) | Killarney Heights (3) | Killarney Heights (0) | William Clarke (1) | Pymble Ladies | |||||
Bye | ||||||||||
Killarney Heights (2) | Killarney Heights (9+) | |||||||||
Oxford Falls Grammar (1) | ||||||||||
Northern Beaches Christian (1) | Abbotsleigh (1) | NBC Cromer (0) | ||||||||
Abbotsleigh (3) | ||||||||||
NBC Manly (1) | NBC Cromer (2) | |||||||||
NBC Cromer (4) | ||||||||||
Roseville College | Roseville College (3) | Roseville College (0) | William Clarke (5) | |||||||
Bye | ||||||||||
Killara (0/3) | Chatswood (1) | |||||||||
Chatswood (0/4) | ||||||||||
Arden Anglican (0) | William Clarke College (4) | William Clarke (8) | ||||||||
William Clarke College (3*) | ||||||||||
Asquith Girls (5) | Asquith Girls (0) | |||||||||
St Leo’s College (4) | ||||||||||
NBC Mackellar Girls | NBC Mackellar Girls (4) | NBC Mackellar Girls (1) | Pymble Ladies (3) | Pymble Ladies (2) | ||||||
Bye | ||||||||||
Davidson (2) | St Lukes Grammar (1) | |||||||||
St Lukes Grammar (4) | ||||||||||
Pymble Ladies College | Pymble Ladies | Pymble Ladies (7) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Cheltenham Girls (4) | Cheltenham Girls (4) | Cheltenham Girls (0/3) | Cheltenham Girls (1) | |||||||
Cherrybrook Tech (0) | ||||||||||
Pennant Hills (1) | Castle Hill (2) | |||||||||
Castle Hill (6) | ||||||||||
SSC Balmain (0) | SSC Leichhardt (2) | Hunters Hill (0/2) | ||||||||
SSC Leichhardt (9) | ||||||||||
Bye | Hunters Hill (3) | |||||||||
Hunters Hill |
Preliminary Round: 24/03/23
|
Bill Turner Trophy 2023 Area 11A NSW – Sydney West
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
Glenwood (3*) | Glenwood (0) | Mitchell (2) | Rouse Hill Anglican (0) | Blaxland | |||||
Quakers Hill (0) | |||||||||
Greystanes (1) | Mitchell (1) | ||||||||
Mitchell (9) | |||||||||
Rouse Hill (3*) | Rouse Hill (0) | Rouse Hill Anglican (4) | |||||||
St John XXIII, Stanhope (0) | |||||||||
Rouse Hill Anglican (3) | Rouse Hill Anglican (5) | ||||||||
The Ponds (2) | |||||||||
Bede Polding College (1) | Bede Polding (0) | Winmalee (0) | Blaxland (1) | ||||||
Santa Sophia (0) | |||||||||
Colo (0) | Winmalee (1) | ||||||||
Winmalee (4) | |||||||||
Blaxland (3) | Blaxland (9) | Blaxland (1) | |||||||
St Columbas (2) | |||||||||
St Pauls Grammar (0) | Penrith Anglican (0) | ||||||||
Penrith Anglican College (3*) |
Preliminary Round: 24/03/23
A. Glenmore Park (0) v St Columbas (1)
|
Bill Turner Trophy 2023 Area 11B NSW – Sydney South West
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
Mount Carmel (6) | Mount Carmel (4) | Mount Carmel (2) | Cecil Hills (1) | Freeman Catholic | |||||
Liverpool Girls (1) | |||||||||
John Edmondson (0) | John Therry (2) | ||||||||
John Therry (7) | |||||||||
Bonnyrigg (0) | Holsworthy (0) | Cecil Hills (3) | |||||||
Holsworthy (7) | |||||||||
Cecil Hills (3*) | Cecil Hills (4) | ||||||||
Fairfield (0) | |||||||||
Magdalene College (9+) | Magdalene (3) | Magdalene (1) | Freeman Catholic (2) | ||||||
Casula (1) | |||||||||
Oran Park (0) | East Hills Girls (2) | ||||||||
East Hills Girls (5) | |||||||||
Freeman Catholic (7) | Freeman Catholic (2) | Freeman Catholic (6) | |||||||
Ambarvale (1) | |||||||||
Thomas Hassall Anglican (9) | Thomas Hassall (0) | ||||||||
Fairvale (0) |
Preliminary Round: 24/03/23
A. Bonnyrigg (3*) v Sefton (0)
B. Holsworthy (5) v Picton (3)
C. Hoxton Park (0) v Ambarvale (3*)
D.. Fairvale (6) v Minarah College (0)
|
Bill Turner Trophy 2023 Area 12 Sydney Central
Rules:
- Schools will be divided into two groups, based on geography- North and South.
- Normal Bill Turner rules will apply. Matches must be played by these dates.
- There are to be no draws. Extra time and penalties as per Bill Turner rules.
- Three points are for a win, none for a loss.
- The two group winners will play off in the area final with the winner entering the main draw in the Round of 16.
- The second placegetters will play off, as will the third and fourth placegetters.
- Should schools be level on points at the end of the group matches, the following criteria will be used to determine the final positions:
- Head to head results
- Goal difference
- Highest number of goals scored
- Toss of a coin/ draw from a hat by the Competition Manager
Group A Group B
Round 1 12/05/2023 Round 1 12/05/2023
Hunter (2) v The Hills (3) Westfields (6) v Mamre (0)
Narrabeen (0) v Central Coast (3*) Endeavour (4) v Bossley Park (0)
Round 2 02/06/2023 Round 2 02/06/2023
Central Coast (4) v Hunter (3) Bossley Park (0) v Westfields (8)
The Hills (3*) v Narrabeen (0) Mamre (1) v Endeavour (4)
Round 3 16/06/2023 Round 3 16/06/2023
Narrabeen (0) v Hunter (3*) Endeavour (1) v Westfields (4)
The Hills (3) v Central Coast (0) Mamre (3) v Bossley Park (0)
Round 4 30/06/2023
The Hills (0) v Westfields (4)
Central Coast (2) v Endeavour (1)
Hunter (2) v Mamre (4)
Narrabeen (0) v Bossley Park (3*)
Tables:
Group A
- The Hills P 3 W 3 L 0 F 9 A 2 PTS 9 4. Narrabeen P 3 W 0 L 3 F 0 A 9 PTS 0
- Central Coast P 3 W 2 L 1 F 7 A 6 PTS 6
- Hunter P 3 W 1 L 2 F 8 A 7 PTS 3
Group B
- Westfields P 3 W 3 L 0 F 18 A 1 PTS 9 4. Bossley Park P 3 W 0 L 3 F 0 A 15 PTS 0
- Endeavour P 3 W 2 L 1 F 9 A 5 PTS 6
- Mamre P 3 W 1 L 2 F 4 A 10 PTS 3
Bill Turner Trophy 2023 Area 13A Western NSW
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
St Johns Dubbo (2) | St Johns Dubbo (1) | St Matthews (5) | St Matthews (1/3) |
St Matthews Mudgee
|
|||||
Mudgee (0) | |||||||||
St Matthews Mudgee (7) | St Matthews (7) | ||||||||
Delroy (1) | |||||||||
Red Bend College (2) | Parkes (2) | Cowra (2) | |||||||
Parkes (3) | |||||||||
Cowra (4) | Cowra (5) | ||||||||
St Raphaels Cowra (3) | |||||||||
Mackillop Catholic (7) | Mackillop (5) | Mackillop (2) | Orange Anglican (1/1) | ||||||
Kelso (0) | |||||||||
Bathurst (4) | Bathurst (0) | ||||||||
Blayney (2) | |||||||||
James Sheahan, Orange (3*) | James Sheahan (2) | Orange Anglican (4) | |||||||
Canowindra (0) | |||||||||
Wellington (4) | Orange Anglican (4) | ||||||||
Orange Anglican Grammar (9) |
Preliminary Round 24/03/23 A. South Dubbo (0) v Delroy (3*)
|
Bill Turner Trophy 2023 Area 13B Victoria
Round 1
12/05/23 |
Round 2
26/05/23 |
Round 3
09/06/23 |
Round 4
23/06/23 |
||||||
Rowville College | Rowville | Rowville (0) | Maribyrnong (9+) |
Maribyrnong
|
|||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Maribyrnong College | Maribyrnong | Maribyrnong (4) | |||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Taylors Lakes College (2) | Overnewton (2) | Overnewton (1) v Western Heights (0)
Overnewton (3) |
Overnewton (1) | ||||||
Overnewton Anglican College (7) | |||||||||
Keilor Downs College (2/5) | Keilor Downs (0) | ||||||||
Thornbury High (2/4) | |||||||||
Springside West College | Springside West (6) | Springside West (0) | |||||||
Bye | |||||||||
Bye | Wyndham Central (2) | ||||||||
Wyndham Central College |
Preliminary Round:
|
Bill Turner Trophy 2023 Area 14 Riverina
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
