2015 Bill Turner Cup Results
BILL TURNER CUP (BOYS) FINAL
Westfields Sports (NSW) 3 (Makis Petratos 5m; Rani Najjarine 14m; Mohamed Najjar 22m) beat Ipswich Grammar (QLD) 1 (Ju-Ho Lee 60m).
Bill Turner Spirit of Football Award:
Riley Dinsdale – Maribyrnong College.
Rani Najjarine – Westfields Sports High
Luke Manifanas – Maribyrnong College.
Bill Turner Cup Third place play-off
Maribyrnong College (VIC) 2 (Aleks Taleski 55m, Aaron Anderson 59m) drew with ASC St Peters, Maitland (Northern NSW) 2 (Jacob Mosely 54m, Matt Fogarty 57m).
The top 32 in the 2015 Bill Turner Cup:
Good Counsel Innisfail, Burdekin Catholic, John Paul College, Palm Beach Currumbin, Chancellor, Grace Lutheran, Toowoomba Grammar, Ipswich Grammar, Knox Grammar, Cherrybrook Tech, Edmund Rice College, Holy Spirit Bellambi, Daramalan, Bathurst, Wade, Maribyrnong College, Carinya Christian, Trinity College Lismore, Coffs Harbour, Mackillop Port Macquarie, Merewether, Hunter, ASC St Peters Maitland, Gosford, Bossley Park, Trinity Grammar, Freeman Catholic, Westfields, The Hills, Patrician Bros Blacktown, Port Hacking, and Moriah College.
Bill Turner Cup 2015 Area 1 Peninsula – North Queensland – Mackay
Round 1
08/05/15
|
Round 2
29/05/15
|
Round 3
12/06/15
|
Round 4
26/06/15
|
Round 5
24/07/15
|
||||||
Dimbulah (0) | Mareeba (1) | Mareeba (2) | Cairns (4) | Good Counsel (0) | Burdekin Catholic | |||||
Mareeba (11) | ||||||||||
St Stephen’s Mareeba (1) | Atherton (0) | |||||||||
Atherton (2) | ||||||||||
Smithfield | Smithfield (0) | Cairns (9)_ | ||||||||
Bye | ||||||||||
St Mary’s (0) | Cairns (8) | |||||||||
Cairns (12) | ||||||||||
Redlynch (5) | Redlynch (5) | Redlynch (0) | Good Counsel (5) | |||||||
St Andrew’s (0) | ||||||||||
Trinity Bay | Trinity Bay (1) | |||||||||
Bye | ||||||||||
St Augustine’s (10) | St Augustine’s (1) | Good Counsel (3) | ||||||||
Trinity Anglican (0) | ||||||||||
Good Counsel | Good Counsel (2) | |||||||||
Bye | ||||||||||
Gilroy | Gilroy (0) | Ingham (0) | Ignatius Park (0) | Burdekin Catholic (1) | ||||||
Bye | ||||||||||
Ingham (5) | Ingham (2) | |||||||||
St Teresa’s Abergowrie (1) | ||||||||||
Kirwan (0) | Ignatius Park (4) | Ignatius Park (4) | ||||||||
Ignatius Park (4) | ||||||||||
Townsville Grammar (7) | Townsville Grammar (0) | |||||||||
William Ross (0) | ||||||||||
Burdekin Catholic | Burdekin Catholic | Burdekin Catholic (9) | Burdekin Catholic (7) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Mackay | Mackay (2) | Mackay (1) | ||||||||
Bye | ||||||||||
Mercy (3) | Mercy (1) | |||||||||
North Mackay (2) AET |
Qualifying Round: QA Pimlico (1) v Townsville Grammar (5) |
Bill Turner Cup 2015 Area 2 Capricornia-Wide Bay – Sunshine Coast- Brisbane North
Round 1
08/05/15
|
Round 2
29/05/15
|
Round 3
12/06/15
|
Round 4
26/06/15
|
Round 5
24/07/15
|
||||||
Emmaus (2) | Rockhampton Grammar (2) | Rockhampton Grammar (1) | Rockhampton Grammar (0) | Chancellor (3) | Chancellor | |||||
Rockhampton Grammar (3) | ||||||||||
St Brendan’s Yeppoon | St Brendan’s Yeppoon (1) | |||||||||
Bye | ||||||||||
St Luke’s Bundaberg (6) | St Luke’s Bundaberg (1) | Fraser Coast (0) | ||||||||
Bundaberg (1) | ||||||||||
Fraser Coast (3) | Fraser Coast (3) | |||||||||
Aldridge (0) | ||||||||||
St Patrick’s Gympie (0) | Gympie (10) | Gympie (2) | Chancellor (11) | |||||||
Gympie (12) | ||||||||||
James Nash | James Nash (0) | |||||||||
Bye | ||||||||||
Chancellor (2) | Chancellor (3) | Chancellor (7) | ||||||||
Kawana Waters (1) | ||||||||||
St Teresa’s Catholic (1) | Maroochydore (0) | |||||||||
Maroochydore (2) | ||||||||||
Murrumba (11) | Murrumba (2) | Murrumba (3) | Murrumba (1) | Grace Lutheran (0) | ||||||
Aspley (0) | ||||||||||
Brackenridge (0) | Kedron (1) | |||||||||
Kedron (2) | ||||||||||
Genesis Christian (2) | Genesis Christian (0) | Albany Creek (1) | ||||||||
Pine Rivers (0) | ||||||||||
North Lakes (1) | Albany Creek (6) | |||||||||
Albany Creek (3) | ||||||||||
Grace Lutheran (3) | Grace Lutheran (2) | Grace Lutheran (2) | Grace Lutheran (2) AET | |||||||
Narangba Valley (0) | ||||||||||
Southern Cross (4) | Southern Cross (1) | |||||||||
Clontarf Beach (0) | ||||||||||
Ambrose Treacy (0) | St Joseph’s Gregory Tce (8) | St Joseph’s Gregory Tce (1) | ||||||||
St Joseph’s Gregory Tce (9) | ||||||||||
The Gap | The Gap (1) | |||||||||
Bye |
Qualifying Round: QA Xavier (0) v Fraser Coast (1) QB Urangan (0) v Aldridge (7) QC Sandgate (0) v Kedron (7) QD Maleny (1) v Maroochydore (2) QE St John’s (0) v St Teresa’s (2) |
Bill Turner Cup 2015 Area 3 Darling Downs- Brisbane West
Round 1
08/05/15 |
Round 2
29/05/15 |
Round 3
12/06/15 |
Round 4
26/06/15 |
Round 5
24/07/15 |
||||||
Stanthorpe | Stanthorpe (0) | St Joseph’s Stanthorpe (1) | St Mary’s (1) | Toowoomba Grammar (0) | Ipswich Grammar | |||||
Bye | ||||||||||
St Joseph’s Stanthorpe (6) | St Joseph’s Stanthorpe (8) | |||||||||
Warwick (0) | ||||||||||
Lockyer (1) | St Mary’s Toowoomba (5) | St Mary’s Toowoomba (2) | ||||||||
St Mary’s Toowoomba (9) | ||||||||||
Bye | St Joseph’s Toowoomba (0) | |||||||||
St Joseph’s Toowoomba | ||||||||||
Bye | Harristown (5) | Harristown (0) | Toowoomba Grammar (2) | |||||||
Harristown | ||||||||||
|
Downlands (0) | |||||||||
Dalby (1) | ||||||||||
Christian Outreach Toowoomba (3*) | Christian Outreach Toowoomba (0) | Toowoomba Grammar (2) | ||||||||
Nanango (0) | ||||||||||
Kingaroy (0) | Toowoomba Grammar (10) | |||||||||
Toowoomba Grammar (7) | ||||||||||
Corinda (0) | St Peter Claver (2) | Redbank Plains (0) | Ipswich Grammar (3) | Ipswich Grammar (6) | ||||||
St Peter Claver (1) | ||||||||||
Bye | Redbank Plains (9) | |||||||||
Redbank Plains | ||||||||||
Ipswich Grammar | Ipswich Grammar | Ipswich Grammar (8) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Citipointe Christian (1) | Brisbane Boys’ College | Brisbane Boys’ College (1) | Brisbane Grammar (0) | |||||||
Brisbane Boys’ College (5) | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Brisbane Grammar | Brisbane Grammar (3) | Brisbane Grammar (3) | ||||||||
Bye | ||||||||||
Bye | Kelvin Grove (2) | |||||||||
Kelvin Grove |
Bill Turner Cup 2015 Area 4 Brisbane South – Gold Coast
Round 1
08/05/15 |
Round 2
29/05/15 |
Round 3
12/06/15 |
Round 4
26/06/15 |
Round 5
24/07/15 |
||||||
Cleveland | Cleveland (4) | Cleveland (0) | Mansfield (1) | John Paul (0) | Palm Beach Currumbin | |||||
Bye | ||||||||||
St Thomas More (5) | St Thomas More (1) | |||||||||
Brisbane Adventist (0) | ||||||||||
Clairvaux Mackillop (1) | Mansfield (7) | Mansfield (5) | ||||||||
Mansfield (5) | ||||||||||
Bye | MacGregor (1) | |||||||||
MacGregor | ||||||||||
Cavendish Road | Cavendish Road | Cavendish Road (0) | John Paul (3) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Shailer Park (0) | Kimberley (0) | John Paul (1) | ||||||||
Kimberley (3) | ||||||||||
John Paul | John Paul (7) | |||||||||
Bye | ||||||||||
Bye | Bye | Beaudesert (3) | Beaudesert (0) | Palm Beach Currumbin (1) AET | ||||||
Bye | ||||||||||
Beaudesert | Beaudesert | |||||||||
Bye | ||||||||||
Marsden | Marsden (0) | Stretton (2) | ||||||||
Bye | ||||||||||
Stretton | Stretton (2) | |||||||||
Bye | ||||||||||
St Andrew’s (0) | St Michael’s (3) | Southport (0) | Palm Beach Currumbin (6) | |||||||
St Michael’s (1) | ||||||||||
Southport | Southport (2) | |||||||||
Bye | ||||||||||
Helensvale (5) | Helensvale (1) | Palm Beach Currumbin (5) | ||||||||
Varsity (1) | ||||||||||
Robina (2) | Palm Beach Currumbin (7) | |||||||||
Palm Beach- Currumbin (4) |
Bill Turner Cup 2015 Area 5A NNSW – North West – New England
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
||||||
O’Connor Catholic Armidale (2) | Duval (8) | Duval (9) | Duval (0) | Carinya Christian | |||||
Duval (3) | |||||||||
Armidale (3) | Armidale (1) | ||||||||
The Armidale School (2) | |||||||||
Holy Trinity Inverell (4) | Holy Trinity (1) | Holy Trinity (2) | |||||||
Guyra Central (3) | |||||||||
Inverell (10) | Inverell (0) | ||||||||
Macintyre (1) | |||||||||
Narrabri (2) | St Philomenas (1) | Carinya Christian (1) | Carinya Christian (2) | ||||||
St Philomenas Moree (3) | |||||||||
Tamworth (0) | Carinya Christian (5) | ||||||||
Carinya Christian (9) | |||||||||
McCarthy Catholic Tamworth (4) | McCarthy Catholic (2) | Calrossy Anglican (0) | |||||||
Oxley (0) | |||||||||
Farrer Ag (3) | Calrossy Anglican (3) | ||||||||
Calrossy Anglican (4) |
Qualifying Round 20/03/15
A. Guyra Central (5) v Glen Innes (2)
B. Macintyre (3*) v Tenterfield (0)
C. Moree (0) v St Philomenas Moree (1)
|
Bill Turner Cup 2015 Area 5B NNSW – Far North Coast
Qualifying Round
20/03/15 |
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
||||||
Byron Bay | Byron Bay (0) | Xavier Ballina (0) | Mullumbimby (0) | Lindisfarne (2) | Trinity Lismore | |||||
Bye | ||||||||||
Xavier Ballina | Xavier Ballina (1) | |||||||||
Bye | ||||||||||
Southern Cross Ballina (11) | Southern Cross (0) | Mullumbimby (2) | ||||||||
Ballina (1) | ||||||||||
Mullumbimby | Mullumbimby (1) | |||||||||
Bye | ||||||||||
Mount Saint Patrick | Mount Saint Patrick (3) | Mount Saint Patrick (1) | Lindisfarne (1) | |||||||
Bye | ||||||||||
St Josephs Banora Point (8) | St Josephs (2) | |||||||||
Banora Point (1) | ||||||||||
Murwillumbah (3) | Murwillumbah (2) | Lindisfarne (4) | ||||||||
Kingscliff (2) | ||||||||||
Wollumbin (0) | Lindisfarne (3) | |||||||||
Lindisfarne Anglican (10) | ||||||||||
Trinity College Lismore | Trinity Lismore (8) | Trinity Lismore (1/4) | Trinity Lismore (2) | Trinity Lismore (5) | ||||||
Bye | ||||||||||
Kadina | Kadina (0) | |||||||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn (5) | St Johns Woodlawn (1/2) | ||||||||
Bye | ||||||||||
Richmond River | Richmond River (1) | |||||||||
Bye | ||||||||||
Alstonville | Alstonville (14) | Alstonville (3) | Alstonville (1) | |||||||
Bye | ||||||||||
Evans River Community | Evans River (0) | |||||||||
Bye | ||||||||||
Casino Christian | Casino Christian (3) | Casino Christian (1) | ||||||||
Bye | ||||||||||
Bye | Casino (1) | |||||||||
Casino |
Bill Turner Cup 2015 Area 6 NNSW – Mid North Coast / Lower North Coast
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
Round 5
26/06/15 |
||||||
Grafton (3*) | Grafton (7) | Grafton (1) | John Paul College (1) | Coffs Harbour (0) | Mackillop | |||||
Maclean (0) | ||||||||||
McAuley Catholic Grafton | McAuley Grafton (1) | |||||||||
Bye | ||||||||||
Toormina | Toormina (0) | John Paul College (3) | ||||||||
Bye | ||||||||||
Bishop Druitt Coffs Harbour (0) | John Paul College (3*) | |||||||||
John Paul College, Coffs Harbour (4) | ||||||||||
Coffs Harbour | Coffs Harbour (9) | Coffs Harbour (8) | Coffs Harbour (2) | |||||||
Bye | ||||||||||
Woolgoolga (0) | Orara (1) | |||||||||
Orara (1) | ||||||||||
Macksville | Macksville (0) | Bellingen (0) | ||||||||
Bye | ||||||||||
Bellingen (3) | Bellingen (6) | |||||||||
Dorrigo (1) | ||||||||||
Mackillop Catholic Port Macquarie (4) | Mackillop (6) | Mackillop (4) | Mackillop (2) | Mackillop (2) | ||||||
St Pauls Kempsey (0) | ||||||||||
St Columba Port Macquarie (2) | St Columba (0) | |||||||||
St Josephs Port Macquarie (1) | ||||||||||
Port Macquarie (5) | Port Macquarie (2) | Melville (0) | ||||||||
Westport (3) | ||||||||||
Melville (5) | Melville (5) | |||||||||
Wauchope (1) | ||||||||||
GLC Forster (8) | GLC Forster (5) | GLC Forster (9) | GLC Forster (0) | |||||||
St Clare’s Taree (2) | ||||||||||
Camden Haven (2) | GLC Tuncurry (0) | |||||||||
GLC Tuncurry (3) | ||||||||||
Taree (3*) | Taree (0) | Wingham (3) | ||||||||
Chatham (0) | ||||||||||
Gloucester (2) | Wingham (3*) | |||||||||
Wingham (4) |
Qualifying Round: 20/03/15
A. Gloucester (3) v Bulahdelah Central (2)
|
Bill Turner Cup 2015 Area 7 NNSW – Newcastle – Port Stephens – Lake Macquarie
Round 1
02/04/15
|
Round 2
08/05/15
|
Round 3
29/05/15
|
Round 4
12/06/15
|
Round 5
26/06/15
|
||||||
St Pius X, Adamstown (4) | St Pius X (8) | St Pius X (1) | St Philips (0) | Merewether (1/3) | Hunter Sports | |||||
San Clemente (1) | ||||||||||
CC Waratah (4) | CC Waratah (0) | |||||||||
Francis Greenway (0) | ||||||||||
St Philips Waratah (5) | St Philips (5) | St Philips (2) | ||||||||
Newcastle (1) | ||||||||||
Tomaree (3) | Tomaree (0) | |||||||||
Hunter River (2) | ||||||||||
Merewether (1) | Merewether (9) | Merewether (4) | Merewether (5) | |||||||
CC Wallsend (0) | ||||||||||
Hunter School of PA (2) | Lake Macquarie (1) | |||||||||
Lake Macquarie (5) | ||||||||||
Macquarie College (1/4) | Macquarie College (3) | Cardiff (1) | ||||||||
Belmont (1/1) | ||||||||||
Kotara (1/4) | Cardiff (6) | |||||||||
Cardiff (1/5) | ||||||||||
Hunter Sports | Hunter Sports | Hunter Sports (1) | Hunter Sports (1) | Hunter Sports (1/4) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Lambton (3) | Lambton (8) | Lambton (0) | ||||||||
Swansea (1) | ||||||||||
Belmont Christian (1) | St Marys Gateshead (0) | |||||||||
St Marys Gateshead (3) | ||||||||||
Warners Bay (8) | Warners Bay (3) | Warners Bay (3) | Warners Bay (0) | |||||||
Lake Munmorah (0) | ||||||||||
International Football School (15) | International Football (1) | |||||||||
Morisset (0) | ||||||||||
Whitebridge (2) | Whitebridge (1) | St Pauls Booragul (2) | ||||||||
Toronto (1) | ||||||||||
St Pauls Booragul (5) | St Pauls Booragul (3) | |||||||||
West Wallsend (0) |
Bill Turner Cup 2015 Area 8A NNSW – Upper Hunter
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
||||||
ASC St Peters Maitland (5) | ASC St Peters (6) | ASC St Peters (7) | ASC St Peters (4) | ASC St Peters | |||||
Kurri Kurri (1) | |||||||||
Mount View (3) | Mount View (0) | ||||||||
Hunter Valley Grammar (1) | |||||||||
St Catherines Singleton (7) | St Catherines (1) | St Josephs Aberdeen (0) | |||||||
Dungog (1) | |||||||||
Muswellbrook (0) | St Josephs Aberdeen (2) | ||||||||
St Josephs Aberdeen (7) | |||||||||
ASC St Josephs Lochinvar (8) | ASC St Josephs (15) | ASC St Josephs (5) | ASC St Josephs (1) | ||||||
Singleton (0) | |||||||||
St Philips Cessnock (3*) | St Philips (1) | ||||||||
Scone (0) | |||||||||
Rutherford (6) | Rutherford (1) | Maitland Grossmann (2) | |||||||
Cessnock (4) | |||||||||
Maitland Grossmann (7) | Maitland Grossmann (8) | ||||||||
Maitland (0) |
Qualifying Round:
|
Bill Turner Cup 2015 Area 8B NNSW – Central Coast
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
||||||
Gosford (6) | Gosford (4) | Gosford (6) | Gosford (4) | Gosford | |||||
Kincumber (3) | |||||||||
Henry Kendall (4) | Henry Kendall (0) | ||||||||
Kariong Mountains (1) | |||||||||
St Peters Tuggerah (0) | Northlakes (0) | Lakes Grammar (2) | |||||||
Northlakes (3*) | |||||||||
TLC Berkeley Vale (3) | Lakes Grammar (3*) | ||||||||
Lakes Grammar (6) | |||||||||
TLC Tumbi Umbi (0) | Gorokan (2) | Gorokan (0) | Erina (0) | ||||||
Gorokan (2) | |||||||||
Narara Valley (9) | Narara Valley (1) | ||||||||
Mackillop Catholic (1) | |||||||||
St Edwards Gosford (10) | St Edwards (0) | Erina (3) | |||||||
Lisarow (0) | |||||||||
Erina (11) | Erina (6) | ||||||||
CC Adventist (2) |
Qualifying Round: 20/03/15
A. Terrigal (0) v Kincumber (1)
B. Wadalba Community (0) v Gorokan (2)
|
Bill Turner Cup 2015 Area 9 Sydney Central
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15
|
Round 4
12/06/15 |
Round 5
26/06/15
|
||||||
Bossley Park | Bossley Park | Bossley Park (14) | Bossley Park (9) | Bossley Park (3) | Bossley Park | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Birrong Boys | Birrong Boys (1) | Bass (0) | ||||||||
Bye | ||||||||||
Bass | Bass (2) | |||||||||
Bye | ||||||||||
Redeemer Baptist (2) | Northmead (3) | Northmead (6) | Northmead (0) | |||||||
Northmead (4) | ||||||||||
Arthur Phillip | Arthur Phillip (1) | |||||||||
Bye | ||||||||||
Greystanes (2) | Granville South (1) | Merrylands (0) | ||||||||
Granville South (5) | ||||||||||
Merrylands | Merrylands (3) | |||||||||
Bye | ||||||||||
Trinity Grammar | Trinity Grammar (3) | Trinity Grammar (1) | Trinity Grammar (4) | Trinity Grammar (0) | ||||||
Bye | ||||||||||
Belmore Boys | Belmore Boys (0) | |||||||||
Bye | ||||||||||
Homebush Boys | Homebush Boys (0) | SSC Leichhardt (0) | ||||||||
Bye | ||||||||||
SSC Leichhardt | SSC Leichhardt (3) | |||||||||
Bye | ||||||||||
All Saints Lakemba | All Saints Lakemba (0) | East Hills Boys (2) | East Hills Boys (1) | |||||||
Bye | ||||||||||
East Hills Boys | East Hills Boys (5) | |||||||||
Bye | ||||||||||
Al Noori Muslim School | Al Noori Muslim (1) | Condell Park (0) | ||||||||
Bye | ||||||||||
Bye | Condell Park (2) | |||||||||
Condell Park |
Qualifying Round:
|
Bill Turner Cup 2015 Area 10 Sydney West
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
Round 5
26/06/15 |
||||||
The Hills Sports | The Hills Sports | The Hills Sports (1) | The Hills Sports (7) | The Hills Sports (1) | Pat Bros Blacktown | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Evans (11) | Evans (0) | Quakers Hill (0) | ||||||||
Doonside (0) | ||||||||||
Quakers Hill (2) | Quakers Hill (1) | |||||||||
Mitchell (1) | ||||||||||
Springwood (7) | Springwood (0) | Glenmore Park (1) | Penrith Anglican (0) | |||||||
Cranebrook (0) | ||||||||||
Blaxland (1) | Glenmore Park (6) | |||||||||
Glenmore Park (9) | ||||||||||
St Clair (5) | St Clair (1) | Penrith Anglican (2) | ||||||||
Erskine Park (4) | ||||||||||
Penrith Anglican (5) | Penrith Anglican (5) | |||||||||
Jamison (0) | ||||||||||
Pat Bros Blacktown | Pat Bros Blacktown (10) | Pat Bros Blacktown (3) | Pat Bros Blacktown (5) | Pat Bros Blacktown (3) | ||||||
Bye | ||||||||||
Riverstone (0) | Richmond (0) | |||||||||
Richmond (3*) | ||||||||||
Mamre Anglican (3*) | Mamre Anglican (7) | Mamre Anglican (1) | ||||||||
Emmaus Catholic (0) | ||||||||||
St Agnes Rooty Hill (4) | St Agnes (0) | |||||||||
Kingswood (1) | ||||||||||
Colo (0) | Bede Polding (1) | Winmalee (2) | Xavier Llandilo (1) | |||||||
Bede Polding (2) | ||||||||||
Hawkesbury (1) | Winmalee (4) | |||||||||
Winmalee (3) | ||||||||||
Xavier Llandilo | Xavier Llandilo (1) | Xavier Llandilo (5) | ||||||||
Bye | ||||||||||
Penrith (9) | Penrith (0) | |||||||||
Wollemi College (2) |
Qualifying Round :
|
Bill Turner Cup 2015 Area 11 Sydney East
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
Round 5
26/06/15 |
||||||
Kirrawee | Kirrawee (4) | Kirrawee (0) | Port Hacking (3) | Port Hacking (2) | Port Hacking | |||||
Bye | ||||||||||
James Cook Boys (1) | James Cook Boys (2) | |||||||||
Caringbah (0) | ||||||||||
Port Hacking | Port Hacking (3) | Port Hacking (1) | ||||||||
Bye | ||||||||||
DLS Caringbah (13) | DLS Caringbah (2) | |||||||||
Kogarah (1) | ||||||||||
Endeavour Sports | Endeavour Sports | Endeavour Sports (1) | Endeavour Sports (2) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Patricks Sutherland | St Patricks (5) | St Patricks (0) | ||||||||
Bye | ||||||||||
Gymea (1/2) | Jannali (0) | |||||||||
Jannali (1/4) | ||||||||||
St Marys Cathedral College (3) | St Marys Cathedral (4) | St Marys Cathedral (0) | Moriah College (1/6) | Moriah College (1) | ||||||
Randwick Boys (1) | ||||||||||
St Spyridon College (3) | St Spyridon (1) | |||||||||
Rose Bay Secondary (2) | ||||||||||
South Sydney (1) | Moriah College (3) | Moriah College (1) | ||||||||
Moriah College (13) | ||||||||||
Sydney Tech (0) | Marcellin (0) | |||||||||
Marcellin College Randwick (5) | ||||||||||
Menai (3*) | Menai (2) | Menai (3) | Menai (1/5) | |||||||
Kingsgrove (0) | ||||||||||
GRC Peakhurst (0) | Blakehurst (1) | |||||||||
Blakehurst (1) | ||||||||||
Woolooware (3) | Woolooware (3) | Inaburra (1) | ||||||||
Sylvania (0) | ||||||||||
Bye | Inaburra (4) | |||||||||
Inaburra School |
Qualifying Round:
|
Bill Turner Cup 2015 Area 12 Sydney South West
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
Round 5
26/06/15 |
||||||
Freeman Catholic College | Freeman (7) | Freeman (2) | Freeman (1/3) | Freeman (0) | Westfields Sports | |||||
Bye | ||||||||||
Fairvale (5) | Fairvale (0) | |||||||||
Holsworthy (0) | ||||||||||
Cecil Hills | Cecil Hills (5) | Cecil Hills (0) | ||||||||
Bye | ||||||||||
Pat Bros Fairfield (5) | Pat Bros Fairfield (0) | |||||||||
Fairfield (0) | ||||||||||
John Edmondson (5) | John Edmondson (0) | Liverpool Boys (9) | Liverpool Boys (1/0) | |||||||
John Therry (3) | ||||||||||
Elizabeth Macarthur (2) | Liverpool Boys (2) | |||||||||
Liverpool Boys (3) | ||||||||||
Campbelltown PA (4) | Campbelltown PA (4) | Campbelltown PA (0) | ||||||||
Picton (3) | ||||||||||
Bellfield College (0) | Heritage College (2) | |||||||||
Heritage College (3) | ||||||||||
Westfields Sports | Westfields Sports | Westfields Sports | Westfields Sports (11) | Westfields Sports (5) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Unity Grammar | Unity Grammar (9) | Unity Grammar (2) | Thomas Hassall (0) | |||||||
Bye | ||||||||||
Cabramatta | Cabramatta (0) | |||||||||
Bye | ||||||||||
Thomas Hassall | Thomas Hassall (7) | Thomas Hassall (4) | ||||||||
Bye | ||||||||||
Bye | Bonnyrigg (0) | |||||||||
Bonnyrigg |
Qualifying Round:
|
Bill Turner Cup 2015 Area 13 Sydney North
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15
|
Round 4
12/06/15 |
Round 5
26/06/15
|
||||||
Epping Boys (1) | St Leos College (3) | St Leos College (3) | St Leos College (0) | Knox Grammar (6) | Knox Grammar | |||||
St Leo’s College, Wahroonga (2) | ||||||||||
Marsden (5) | Marsden (2) | |||||||||
Carlingford (2) | ||||||||||
Holy Cross College (3*) | Holy Cross (2) | Holy Cross (2) | ||||||||
Hunters Hill (0) | ||||||||||
Pennant Hills (5) | Pennant Hills (1) | |||||||||
Arden Anglican (1) | ||||||||||
Killara | Killara (3) | Killara (0) | Knox Grammar (6) | |||||||
Bye | ||||||||||
Normanhurst Boys (3) | Normanhurst (1) | |||||||||
Turramurra (1) | ||||||||||
NBC Balgowlah Boys (0) | Knox Grammar (6) | Knox Grammar (2) | ||||||||
Knox Grammar (5) | ||||||||||
St Ives (5) | St Ives (2) | |||||||||
Masada College (2) | ||||||||||
Castle Hill | Castle Hill (2) | Castle Hill (0) | Cherrybrook (2) | Cherrybrook (0) | ||||||
Bye | ||||||||||
William Clarke College (1) | William Clarke (0) | |||||||||
Muirfield (0) | ||||||||||
Kellyville (1) | Kellyville (1) | Cherrybrook (1) | ||||||||
Marian College Kenthurst (0) | ||||||||||
Cherrybrook Tech (2) | Cherrybrook (4) | |||||||||
Galston (0) | ||||||||||
The Forest | The Forest (2) | Pittwater (1) | Oxford Falls (0) | |||||||
Bye | ||||||||||
Pittwater (3/5) | Pittwater (3) | |||||||||
Davidson (3/4) | ||||||||||
Oxford Falls Grammar (13) | Oxford Falls (1) | Oxford Falls (3) | ||||||||
NBC Cromer (0) | ||||||||||
Barrenjoey (1) | Narrabeen Sports (0) | |||||||||
Narrabeen Sports (3) |
Qualifying Round:
|
Bill Turner Cup 2015 Area 14A Southern NSW / ACT
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
||||||
Eden | Eden (2) | Narooma (0) | Moruya (4) | Daramalan | |||||
Bye | |||||||||
Narooma | Narooma (3) | ||||||||
Bye | |||||||||
Carroll College Broulee (1) | Moruya (2/7) | Moruya (8) | |||||||
Moruya (9) | |||||||||
Karabar | Karabar (2/6) | ||||||||
Bye | |||||||||
Yass (0) | Monaro (1) | Mulwaree (0) | Daramalan (5) | ||||||
Monaro (3) | |||||||||
Mulwaree | Mulwaree (6) | ||||||||
Bye | |||||||||
Crookwell (0) | Trinity Goulburn (0) | Daramalan (4) | |||||||
Trinity Goulburn (4) | |||||||||
Daramalan College (6) | Daramalan (9) | ||||||||
Lyneham (4) |
Qualifying Round:
|
Bill Turner Cup 2015 Area 14B Western NSW
Round 1
02/04/15 |
Round 2
08/05/15 |
Round 3
29/05/15 |
Round 4
12/06/15 |
||||||
Bathurst | Bathurst (1) | Bathurst (5) | Bathurst (3) | Bathurst | |||||
Bye | |||||||||
Kelso (3) | Kelso (0) | ||||||||
Mudgee (1) | |||||||||
