2018 Bill Turner Cup Results
Bill Turner Cup 2018 – Final 32
Round of 32 (rd 5)
06/07/18
|
Round of 16 (rd6)
03/08/18
|
Quarter Finals –
17/08/18
|
Semi Finals –
04/09/18
|
Final -05/09/18 | ||||||
St Stephens Mareeba (1) | St Stephens Mareeba (1) | Palm Beach- Currumbin (1) | Toowoomba Grammar (2) | Toowoomba Grammar (0) | Westfields Sports High | |||||
Ignatius Park (0) | ||||||||||
Cavendish Road (0) | Palm Beach- Currumbin (2) | |||||||||
Palm Beach-Currumbin (1) | ||||||||||
St Luke’s Bundaberg (1) | Kawana Waters (1) | Toowoomba Grammar (2 GG)
|
||||||||
Kawana Waters (4) | ||||||||||
Toowoomba Grammar (4) | Toowoomba Grammar (2) | |||||||||
Albany Creek (1) | ||||||||||
Bossley Park (3) | Bossley Park (3) | Bossley Park (2 GG) | Bossley Park (0) | |||||||
Trinity Grammar (1) | ||||||||||
Edmund Rice College (2) | Edmund Rice (1) | |||||||||
Holy Spirit Bellambi (0) | ||||||||||
St John Paul II College, ACT (4) | St John Paul II (2) | St John Paul II (1) | ||||||||
Marian College, Griffith (3) | ||||||||||
Cowra (1) | Rowville (1) | |||||||||
Rowville College (11) | ||||||||||
Duval, Armidale (0) | Byron Bay (2/4) | Byron Bay (0) | Newcastle (0) | Westfields Sports (2) | ||||||
Byron Bay (3) | ||||||||||
St John Paul College, Coffs Harbour (3) | St John Paul (2/2) | |||||||||
Mackillop Catholic,Port Macquarie (1) | ||||||||||
St Josephs Lochinvar (1) | Newcastle (1) | Newcastle (1) | ||||||||
Newcastle (3) | ||||||||||
Whitebridge (1) | Whitebridge (0) | |||||||||
St Edwards, Gosford (0) | ||||||||||
Holy Cross College, Ryde (1/7) | Holy Cross (0) | Mamre Anglican (1) | Westfields Sports (3) | |||||||
Knox Grammar (1/6) | ||||||||||
The Ponds (1) | Mamre Anglican (6) | |||||||||
Mamre Anglican (6) | ||||||||||
Moriah College (3) | Moriah College (0) | Westfields Sports (2 GG) | ||||||||
Endeavour Sports (0) | ||||||||||
Westfields Sports (3) | Westfields Sports (1) | |||||||||
Freeman Catholic College (1) |
2018 Bill Turner Cup Finals Series matches: City of Lake Macquarie Regional Football Facility, Speers Point10am Welcome official programme 3pm S/F 1: Toowoomba Grammar School v Bossley Park High School 4.30pm S/F 2: Newcastle High School v Westfields Sports High SchoolQueensland Finals – confirmed The Queensland finals series will again be played at Peninsula Power FC, A J Kelly Park, George St, Kippa Ring (Redcliffe). This venue is on the north side of Brisbane and is approximately 30 minutes from Brisbane airport. Please note that the Queensland finals series involves two games for each team over the two days.Day 1 Tuesday – 7 August, 2018 Trophy S/F 1: Chancellor 2/3-2/5 Kelvin Grove Trophy S/F 2: Cairns 2-3 Helensvale Cup S/F 1: Kawana Waters 1-2 Toowoomba Grammar Cup S/F 2: St Stephen’s (Mareeba) 1-2 Palm Beach CurrumbinDay 2 Wednesday – 8 August, 2018 Trophy 3v4 playoff: Chancellor State College 3-3 Cairns State High. Cup 3v4 playoff: Kawana Waters State College 2-1 St Stephen’s Mareeba. Trophy final: Kelvin Grove State College 2-1 Helensvale State High. Cup final: Toowoomba Grammar 2-1 Palm Beach Currumbin State High |
The Bill Turner Cup and Trophy Finals Series is held on September 5 and 5, 2018 in Lake Macquarie, NSW. The 8 semi-final teams from the Cup and Trophy will be welcomed to the area, and play their matches at the Lake Macquarie Regional Football facility. The semi-finals will be played that day. Spectators are most welcome – free entry. Cafe on site. No alcohol please. The finals will be played the next day, following third place playoff matches. Following each match there will be presentations of medals and awards. |
Bill Turner Cup 2018 Area 1 Peninsula – North Queensland – Mackay
Round 1
27/04/18
|
Round 2
11/05/18
|
Round 3
01/06/18
|
Round 4
29/06/18
|
Round 5
27/07/18
|
||||||
Dimbulah | Dimbulah (0) | Mareeba (0) | St Stephen’s Mareeba (2) | St Stephen’s Mareeba (1) | St Stephens Mareeba | |||||
Bye | ||||||||||
Bye | Mareeba (3*) | |||||||||
Mareeba | ||||||||||
Bye | St Stephen’s Mareeba | St Stephen’s Mareeba (6) | ||||||||
St Stephen’s Mareeba | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Cairns (14) | Cairns (4) | Cairns (1) | |||||||
Cairns | ||||||||||
Trinity Bay (13) |
|
Trinity Bay (0) | ||||||||
Bentley Park (0) | ||||||||||
St Andrew’s Cairns (8) | St Andrew’s Cairns (0) | St Augustine’s Cairns (0) | ||||||||
St Mary’s Cairns (0) | ||||||||||
Redlynch (1) | St Augustine’s Cairns (7) | |||||||||
St Augustine’s Cairns (8) | ||||||||||
Bye | Kirwan (0) | Ignatius Park (12) | Ignatius Park (5) | Ignatius Park (0) | ||||||
Kirwan | ||||||||||
Bye | Ignatius Park (8) | |||||||||
Ignatius Park | ||||||||||
Southern Cross Townsville | Southern Cross Townsville | Southern Cross Townsville (0) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Holy Spirit Mackay | Holy Spirit Mackay (5) | Holy Spirit Mackay (0) | |||||||
Holy Spirit Mackay | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Mackay | Mackay (6) | Mackay (0) | ||||||||
Bye | ||||||||||
Bye | Mercy College Mackay (1) | |||||||||
Mercy College Mackay |
Bill Turner Cup 2018 Area 2 Capricornia – Wide Bay – Sunshine Coast- Brisbane North
Round 1
27/04/18
|
Round 2
11/05/18
|
Round 3
1/06/18
|
Round 4
29/06/18
|
Round 5
27/07/18
|
||||||
Rockhampton Grammar | Rockhampton Grammar (1) | Emmaus College (0) | St Luke’s Bundaberg (2) | St Luke’s Bundaberg (1) | Kawana Waters | |||||
Bye | ||||||||||
Bye | Emmaus College (5) | |||||||||
Emmaus College | ||||||||||
St Luke’s Bundaberg | St Luke’s Bundaberg (0/3) | St Luke’s Bundaberg (2) | ||||||||
Bye | ||||||||||
Shalom | Shalom (0/0) | |||||||||
Bye | ||||||||||
Urangan | Urangan (8) | Urangan (2) | Urangan (1) | |||||||
Bye | ||||||||||
Fraser Coast (2) | Fraser Coast(3) | |||||||||
Xavier (1) | ||||||||||
St Mary’s Maryborough (3*) | St Mary’s Maryborough (1) | Maryborough (1) | ||||||||
Aldridge (0) | ||||||||||
Bye | Maryborough (3) | |||||||||
Maryborough | ||||||||||
Chancellor | Chancellor (13) | Chancellor (0) | Kawana Waters (1) | Kawana Waters (4) | ||||||
Bye | ||||||||||
Glasshouse Country (0) | Grace Caboolture (0) | |||||||||
Grace Caboolture (2) | ||||||||||
Kawana Waters (6) | Kawana Waters (1) | Kawana Waters (1) | ||||||||
St Teresa’s (0) | ||||||||||
Maroochydore (0) | St Johns Nambour (0) | |||||||||
St Johns Nambour (7) | ||||||||||
Aspley (6) | Aspley (0) | Murrumba (0) | Narangba Valley (0) | |||||||
Kedron (1) | ||||||||||
Murrumba (2) | Murrumba (1) | |||||||||
Sandgate (0) | ||||||||||
Grace Lutheran (4) | Grace Lutheran (1) | Narangba Valley (1) | ||||||||
Northside Christian (0) | ||||||||||
Clontarf Beach (0) | Narangba Valley (2) | |||||||||
Narangba Valley (9) |
Qualifying Rounds: QA Sandgate (3*) v Brackenridge (0)
|
Bill Turner Cup 2017 Area 3 Darling Downs – Brisbane West
Round 1
27/04/18
|
Round 2
11/05/18
|
Round 3
1/06/18
|
Round 4
29/06/18
|
Round 5
27/07/18
|
||||||
Toowoomba Grammar (4) | Toowoomba Grammar (6) | Toowoomba Grammar (11) | Toowoomba Grammar (8) | Toowoomba Grammar (4) | Toowoomba Grammar | |||||
Highfields (0) | ||||||||||
Lowood (3) | Lowood (0) | |||||||||
Toowoomba (1) | ||||||||||
Dalby (1) | Christian Outreach Toowoomba (0) | St Mary’s Toowoomba (0) | ||||||||
Christian Outreach Toowoomba (4) | ||||||||||
Mary Mackillop (0) | St Mary’s Toowoomba (4) | |||||||||
St Mary’s Toowoomba (6) | ||||||||||
Kingaroy (0) | St Joseph’s Toowoomba (1) | Harristown (5) | Harristown (0) | |||||||
St Joseph’s Toowoomba (5) | ||||||||||
Downlands (0) | Harristown (2) | |||||||||
Harristown (6) | ||||||||||
Assumption Warwick (2) | St Joseph’s Stanthorpe (0) | Stanthorpe (0) | ||||||||
St Joseph’s Stanthorpe (3) | ||||||||||
Stanthorpe (6) | Stanthorpe (3) | |||||||||
Warwick (0) | ||||||||||
Bye | Redbank Plains (0) | Ipswich Grammar (2) | Albany Creek (4) | Albany Creek (1) | ||||||
Redbank Plains | ||||||||||
Ipswich Grammar | Ipswich Grammar (3) | |||||||||
Bye | ||||||||||
Kelvin Grove | Kelvin Grove (0) | Albany Creek (3) | ||||||||
Bye | ||||||||||
Albany Creek | Albany Creek (4) | |||||||||
Bye | ||||||||||
Bye | Corinda (3) | Corinda (4) | Corinda (3) | |||||||
Corinda | ||||||||||
St Peter Claver (0) | Marist Ashgrove (1) | |||||||||
Marist Ashgrove (3*) | ||||||||||
Beaudesert (2) | Stretton (1) | Marsden (2) | ||||||||
Stretton (3) | ||||||||||
Marsden (3*) | Marsden (5) | |||||||||
Islamic College Brisbane (0) |
Qualifying Rounds: QA Kingaroy (1) v Lockyer (0) |
Bill Turner Cup 2018 Area 4 Brisbane South – Gold Coast
Round 1
27/04/18 |
Round 2
11/05/18 |
Round 3
1/06/18 |
Round 4
29/06/18 |
Round 5
27/07/18 |
||||||
Mansfield | Mansfield (0) | Iona (3) | Iona (0) | Cavendish Road (0) | Palm Beach- Currumbin | |||||
Bye | ||||||||||
Iona | Iona (1) | |||||||||
Bye | ||||||||||
Carmel | Carmel (4) | Carmel (0) | ||||||||
Bye | ||||||||||
Cleveland (0) | Chisholm (2) | |||||||||
Chisholm (2) | ||||||||||
Bye | Bye | Cavendish Road (3) | Cavendish Road (1) | |||||||
Bye | ||||||||||
Cavendish Road | Cavendish Road | |||||||||
Bye | ||||||||||
Citipointe (0) | Kimberley (3*) | Kimberley (2) | ||||||||
Kimberley (5) | ||||||||||
Bye | MacGregor (0) | |||||||||
MacGregor | ||||||||||
Bye | Clairvaux Mackillop (4) | Clairvaux Mackillop (1) | The Southport School (0) | Palm Beach- Currumbin (1) | ||||||
Clairvaux Mackillop | ||||||||||
John Paul | John Paul (1) | |||||||||
Bye | ||||||||||
Bye | Trinity Beenleigh (0) | The Southport School (2) | ||||||||
Trinity Beenleigh | ||||||||||
The Southport School | The Southport School (1)
AET |
|||||||||
Bye | ||||||||||
Pacific Pines (2) | Southport (0) | Helensvale (1) | Palm Beach- Currumbin (1) | |||||||
Southport (3) | ||||||||||
Pimpama (0) | Helensvale (2) | |||||||||
Helensvale (2) | ||||||||||
Varsity (3) | Varsity (0) | Palm Beach- Currumbin (2) | ||||||||
Emmanuel Carrara (0) | ||||||||||
Robina (1) | Palm Beach- Currumbin (1) | |||||||||
Palm Beach- Currumbin (5) |
Qualifying Round: |
Bill Turner Cup 2018 Area 5A NNSW – North West – New England
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
Oxley | Oxley (4) | Oxley (2) | Oxley (1) | Duval | |||||
Bye | |||||||||
Farrer Ag (0) | Carinya Christian (1) | ||||||||
Carinya Christian (5) | |||||||||
Calrossy Anglican (1) | McCarthy Catholic (3*) | McCarthy Catholic (0) | |||||||
McCathy Catholic Tamworth (9) | |||||||||
St Philomenas Moree (6) | St Philomenas (0) | ||||||||
Narrabri (5) | |||||||||
Duval (2) | Duval (6) | Duval (5) | Duval (2) | ||||||
O’Connor Catholic Armidale (1) | |||||||||
Armidale (3) | Armidale (1) | ||||||||
The Armidale School (2) | |||||||||
Guyra Central (3) | Guyra Central (0) | Holy Trinity (1) | |||||||
Tenterfield (0) | |||||||||
Inverell (1) | Holy Trinity (5) | ||||||||
Holy Trinity Inverell (3) |
Preliminary Round 29/03/18
A. St Philomenas Moree (7) v Moree (0)
B. Macintyre (0) v Holy Trinity Inverell (7)
|
Bill Turner Cup 2018 Area 5B NNSW – Far North Coast
Round 1
29/03/18 |
Round 2
13/04/18 |
Round 3
18/05/18 |
Round 4
08/06/18 |
Round 5
22/06/18 |
||||||
Mount Saint Patrick | Mount Saint Patrick (4) | Mount Saint Patrick (0) | Lindisfarne (0) | Byron Bay (1) | Byron Bay | |||||
Bye | ||||||||||
Kingscliff | Kingscliff (0) | |||||||||
Bye | ||||||||||
Lindisfarne Anglican | Lindisfarne (3) | Lindisfarne (6) | ||||||||
Bye | ||||||||||
St Josephs Banora Point (2) | St Josephs (0) | |||||||||
Wollumbin (1) | ||||||||||
Byron Bay | Byron Bay (5) | Byron Bay (2) | Byron Bay (3) | |||||||
Bye | ||||||||||
Emmanuel Anglican (4) | Emmanuel (0) | |||||||||
Mullumbimby (1) | ||||||||||
Shearwater Steiner | Shearwater (4) | Shearwater (1) | ||||||||
Bye | ||||||||||
Xavier Ballina (9) | Xavier Ballina (2) | |||||||||
Ballina Coast (3) | ||||||||||
Trinity College Lismore | Trinity Lismore (6) | Trinity Lismore (3) | Alstonville (13) | Alstonville (0) | ||||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn (0) | |||||||||
Bye | ||||||||||
Alstonville | Alstonville | Alstonville (4) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Casino (3*) | Casino (4) | Casino (5) | Casino (1) | |||||||
Kyogle (0) | ||||||||||
Casino Christian (3) | Casino Christian (1) | |||||||||
Summerland Christian (2) | ||||||||||
Lismore (3) | Lismore (2) | Lismore (3) | ||||||||
Evans River Community (1) | ||||||||||
Richmond River (6) | Richmond River (1) | |||||||||
St Marys Casino (1) |
Bill Turner Cup 2018 Area 6 NNSW – Mid North Coast / Lower North Coast
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
St John Paul College, Coffs Harbour | St John Paul (5) | St John Paul (7) | St John Paul (3) | St John Paul (3) | St John Paul | |||||
Bye | ||||||||||
Woolgoolga (3) | Woolgoolga (0) | |||||||||
Orara (1) | ||||||||||
Grafton (4) | Grafton (3) | South Grafton (1) | ||||||||
Maclean (3) | ||||||||||
McAuley Catholic Grafton (0) | South Grafton (7) | |||||||||
South Grafton (4) | ||||||||||
Bishop Druitt, Coffs Harbour | Bishop Druitt (4) | Bishop Druitt (0/5) | Bishop Druitt (2) | |||||||
Bye | ||||||||||
Bellingen (2) | Coffs Harbour (3) | |||||||||
Coffs Harbour (14) | ||||||||||
Coffs Harbour Christian | Coffs Harbour Christian (10) | Coffs Harbour Christian (0/4) | ||||||||
Bye | ||||||||||
Nambucca Heads (3*) | Nambucca Heads (0) | |||||||||
Macksville (0) | ||||||||||
GLC Forster (6) | GLC Forster (2) | GLC Forster (3) | GLC Forster (1) | Mackillop (1) | ||||||
Bulahdelah Central (1) | ||||||||||
St Clare’s Taree (3*) | St Clare’s Taree (1) | |||||||||
Manning Valley Anglican (0) | ||||||||||
Taree (3) | Gloucester (1) | Gloucester (0) | ||||||||
Gloucester (4) | ||||||||||
Wingham (0) | Camden Haven (0) | |||||||||
Camden Haven (3) | ||||||||||
St Josephs Port Macquarie (5) | St Josephs (2/3) | Mackillop (7) | Mackillop (4) | |||||||
St Columba Port Macquarie (1) | ||||||||||
St Pauls Kempsey (0) | Mackillop (2/5) | |||||||||
Mackillop Catholic Port Macquarie (7) | ||||||||||
Westport (3) | Westport (0) | Melville (1) | ||||||||
Wauchope (0) | ||||||||||
Melville (5) | Melville (6) | |||||||||
Port Macquarie (2) |
Preliminary Round: 29/03/18
A. Chatham (2/1) v Bulahdelah Central (2/3)
B. Wauchope (6) v Kempsey (2)
|
Bill Turner Cup 2018 Area 7 NNSW – Upper Hunter – Newcastle – Port Stephens
Round 1
13/04/18
|
Round 2
18/05/18
|
Round 3
08/06/18
|
Round 4
22/06/18
|
Round 5
06/07/18
|
||||||
ASC St Peters Maitland (0/5) | ASC St Peters (4) | ASC St Peters (2) | ASC St Peters (2) | St Josephs Lochinvar (1) | Newcastle | |||||
Rutherford (0/3) | ||||||||||
Cessnock (1) | Kurri Kurri (1) | |||||||||
Kurri Kurri (5) | ||||||||||
St Catherine’s Singleton (1) | Maitland Grossmann (13) | Maitland Grossmann (0) | ||||||||
Maitland Grossmann (2) | ||||||||||
Muswellbrook (1) | St Josephs Aberdeen (0) | |||||||||
St Josephs Aberdeen (5) | ||||||||||
St Joseph’s Lochinvar (5) | St Josephs Lochinvar (13) | St Josephs Lochinvar (5) | St Josephs Lochinvar (3) | |||||||
Maitland (1) | ||||||||||
Mount View (5) | Mount View (2) | |||||||||
Hunter Valley Grammar (3) | ||||||||||
Singleton (5) | Singleton (1) | Maitland Christian (3) | ||||||||
St Philips Cessnock (2) | ||||||||||
Francis Greenway (1) | Maitland Christian (2) | |||||||||
Maitland Christian (12) | ||||||||||
St Pius X Adamstown | St Pius X (8) | St Pius X (4) | St Pius X (0) | Newcastle (3) | ||||||
Bye | ||||||||||
Macquarie College (2) | Macquarie College (2) | |||||||||
CC Wallsend (1) | ||||||||||
Hunter School of PA (1) | Cardiff (2) | Cardiff (0) | ||||||||
Cardiff (2) | ||||||||||
Charlton Christian | Charlton Christian (1) | |||||||||
Bye | ||||||||||
Kotara (6) | Kotara (1) | Newcastle (2) | Newcastle (1) | |||||||
San Clemente (2) | ||||||||||
Newcastle (2) | Newcastle (2) | |||||||||
Merewether (1) | ||||||||||
St Philips Waratah (13) | St Philips (2) | St Philips (1) | ||||||||
CC Waratah (0) | ||||||||||
Tomaree (10) | Tomaree (0) | |||||||||
Medowie Christian (0) |
Preliminary Round : 29/03/18
A. St Joseph’s Aberdeen (3*) v Scone Grammar (0) B. St Philips Cessnock (4) v Dungog (0) |
Bill Turner Cup 2018 Area 8A NNSW – Lake Macquarie
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
||||||
Hunter Sports | Hunter Sports (0) | Glendale (0) | Whitebridge (1/6) | Whitebridge | |||||
Bye | |||||||||
Glendale | Glendale (1) | ||||||||
Bye | |||||||||
Whitebridge (11) | Whitebridge (13) | Whitebridge (2) | |||||||
Belmont Christian (0) | |||||||||
West Wallsend (8) | West Wallsend (0) | ||||||||
Morisset (2) | |||||||||
Lake Macquarie (0) | Swansea (0) | Warners Bay (2) | International Football (1/5) | ||||||
Swansea (12) | |||||||||
Warners Bay (4) | Warners Bay (13) | ||||||||
Lambton (0) | |||||||||
Toronto (5) | Toronto (1) | International Football (3) | |||||||
Belmont (1) | |||||||||
St Pauls Booragul (0) | International Football (7) | ||||||||
International Football School (4) |
Lake Mac Gala Day – Lake Mac Regional Football Facility, May 8, 9 and 10 David Mason
Head Teacher Mathematics
Morisset High School
4973 1999
|
Bill Turner Cup 2018 Area 8B NNSW – Central Coast
Round 1
13/04/18
|
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/178 |
||||||
Gosford (1) | Gosford (2) | Gosford (7) | Gosford (1) | St Edwards | |||||
Wadalba Community (0) | |||||||||
Erina (1) | Green Point Christian (1) | ||||||||
Green Point Christian (3) | |||||||||
Mackillop Catholic, Warnervale (0) | TLC Berkeley Vale (4) | TLC Berkeley Vale (2) | |||||||
TLC Berkeley Vale (3*) | |||||||||
TLC Tumbi Umbi (2) | TLC Tumbi Umbi (1) | ||||||||
Lisarow (1) | |||||||||
Kincumber (3) | Kincumber (1) | St Edwards (2) | St Edwards (3) | ||||||
Henry Kendall (1) | |||||||||
St Edwards Gosford (4) | St Edwards (2) | ||||||||
Terrigal (1) | |||||||||
Lakes Grammar (6) | Lakes Grammar (3) | Lakes Grammar (1) | |||||||
Lake Munmorah (1) | |||||||||
Gorokan (1) | Narara Valley (1) | ||||||||
Narara Valley (5) |
Preliminary Round: 29/03/18
A. Northlakes (2) v TLC Berkeley Vale (4)
|
Bill Turner Cup 2018 Area 9 Sydney North
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18
|
Round 4
22/06/18 |
Round 5
06/07/18
|
||||||
Killara (2) | Killara (5) | Killara (0) | Turramurra (1) | Holy Cross College (1/7) | Holy Cross College | |||||
NBC Balgowlah Boys (1) | ||||||||||
Barrenjoey (2) | Covenant Christian (0) | |||||||||
Covenant Christian (4) | ||||||||||
NBC Cromer (2) | Pittwater (1) | Turramurra (1) | ||||||||
Pittwater (9) | ||||||||||
Davidson (0) | Turramurra (2) | |||||||||
Turramurra (2) | ||||||||||
Galston (5) | Galston (0) | St Ives (0) | Holy Cross College (2) | |||||||
Muirfield (1) | ||||||||||
St Ives (1) | St Ives (1) | |||||||||
Normanhurst Boys (0) | ||||||||||
William Clarke College | William Clarke College (1) | Holy Cross College (2) | ||||||||
Bye | ||||||||||
Pacific Hills Christian (0) | Holy Cross College (5) | |||||||||
Holy Cross College (1) | ||||||||||
Oxford Falls Grammar | Oxford Falls Grammar (0) | Knox Grammar (1) | Knox Grammar (1) | Knox Grammar (1/6) | ||||||
Bye | ||||||||||
Narrabeen Sports (2) | Knox Grammar (3*) | |||||||||
Knox Grammar (4) | ||||||||||
Northern Beaches Christian (1) | Marist North Shore (5) | Marist North Shore (0) | ||||||||
Marist College North Shore (2) | ||||||||||
Chatswood (10) | Chatswood (0) | |||||||||
Cameraygal (1) | ||||||||||
Epping Boys | Epping Boys (8) | Epping Boys (3) | Epping Boys (0) | |||||||
Bye | ||||||||||
St Leo’s College | St Leo’s College (0) | |||||||||
Bye | ||||||||||
Carlingford (0) | Pennant Hills (4) | Pennant Hills (1) | ||||||||
Pennant Hills (2) | ||||||||||
Castle Hill (1) | Cherrybrook (3) | |||||||||
Cherrybrook Tech (3) |
Preliminary Round: 29/03/18
|
Bill Turner Cup 2018 Area 10 Sydney West
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
The Hills Sports | The Hills Sports | The Hills Sports (4) | The Hills Sports (0/2) | The Ponds (1) | Mamre Anglican | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Glenmore Park (5) | Glenmore Park (0) | St Pauls Grammar (0) | ||||||||
St Clair (0) | ||||||||||
St Pauls Grammar (2) | St Pauls Grammar (2) | |||||||||
Kingswood (0) | ||||||||||
Pat Bros Blacktown (6) | Pat Bros Blacktown (5) | Pat Bros Blacktown (1) | The Ponds (0/4) | |||||||
Mitchell (1) | ||||||||||
Quakers Hill (3*) | Quakers Hill (2) | |||||||||
Riverstone (0) | ||||||||||
Rouse Hill (4) | The Ponds (4) | The Ponds (2) | ||||||||
The Ponds (5) | ||||||||||
Blacktown Boys (1) | Blacktown Boys (1) | |||||||||
Evans (0) | ||||||||||
Mamre Anglican | Mamre Anglican | Mamre Anglican (4) | Mamre Anglican (8) | Mamre Anglican (6) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Colo (3*) | Colo (0) | Bede Polding (1) | ||||||||
Hawkesbury (0) | ||||||||||
Bede Polding College (6) | Bede Polding (3) | |||||||||
Richmond (0) | ||||||||||
Penrith (0) | Plumpton (2) | Plumpton (0/2) | Penrith Anglican (1) | |||||||
Plumpton (3) | ||||||||||
Blaxland | Blaxland (0) | |||||||||
Bye | ||||||||||
Penrith Anglican (3) | Penrith Anglican (2) | Penrith Anglican (0/4) | ||||||||
Jamison (1) | ||||||||||
Kellyville (1) | Australian Islamic College (0) | |||||||||
Australian Islamic College (3) |
Preliminary Round : 29/03/18
|
Bill Turner Cup 2018 Area 11 Sydney East
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
Moriah College | Moriah (6) | Moriah (6) | Moriah (3) | Moriah (3) | Moriah | |||||
Bye | ||||||||||
St Spyridon College (2) | St Spyridon (0) | |||||||||
Randwick Boys (1) | ||||||||||
Rose Bay Secondary(3) | Rose Bay (0) | South Sydney (1) | ||||||||
International Grammar (1) | ||||||||||
South Sydney (9) | South Sydney (6) | |||||||||
Macquarie Grammar (0) | ||||||||||
Port Hacking | Port Hacking (1) | Port Hacking (0) | Heathcote (1) | |||||||
Bye | ||||||||||
Jannali (0) | Cronulla (0) | |||||||||
Cronulla (3*) | ||||||||||
Heathcote (4) | Heathcote (2) | Heathcote (1) | ||||||||
Menai (1) | ||||||||||
Sylvania (0) | St Patricks (1) | |||||||||
St Patricks Sutherland (4) | ||||||||||
Endeavour Sports | Endeavour Sports | Endeavour Sports (3) | Endeavour Sports (3) | Endeavour Sports (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Kogarah (0) | Gymea (0) | DLS Caringbah (0) | ||||||||
Gymea (3*) | ||||||||||
Kingsgrove (0) | DLS Caringbah (1) | |||||||||
DLS Caringbah (3) | ||||||||||
GRC Peakhurst (1) | Caringbah (0) | Kirrawee (2) | Kirrawee (0) | |||||||
Caringbah (2) | ||||||||||
Kirrawee | Kirrawee (1) | |||||||||
Bye | ||||||||||
Engadine (1) | Inaburra (0) | Woolooware (0) | ||||||||
Inaburra School (3) | ||||||||||
Woolooware (8) | Woolooware (3) | |||||||||
James Cook Boys (1) |
Preliminary Round:
|
Bill Turner Cup 2018 Area 12 Sydney South West
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18 |
Round 4
22/06/18 |
Round 5
06/07/18 |
||||||
Westfields Sports | Westfields Sports | Westfields Sports | Westfields Sports (4) | Westfields Sports (3) | Westfields Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Leumeah | Leumeah (1/2) | John Therry (3) | John Therry (1) | |||||||
Bye | ||||||||||
John Edmondson (0) | John Therry (1/4) | |||||||||
John Therry (7) | ||||||||||
Ingleburn (4) | Ingleburn (2) | Liverpool Boys (2) | ||||||||
Lurnea (2) | ||||||||||
Liverpool Boys | Liverpool Boys (5) | |||||||||
Bye | ||||||||||
Cecil Hills | Cecil Hills (3) | Cecil Hills (2) | Cecil Hills (2) | Freeman (1) | ||||||
Bye | ||||||||||
Fairvale (4) | Fairvale (0) | |||||||||
James Busby (2) | ||||||||||
Thomas Hassall Anglican (3) | Thomas Hassall (1) | Pat Bros Fairfield (1) | ||||||||
Fairfield (0) | ||||||||||
Pat Bros Fairfield | Pat Bros Fairfield (4) | |||||||||
Bye | ||||||||||
Freeman Catholic | Freeman (14) | Freeman (3) | Freeman (5) | |||||||
Bye | ||||||||||
Hoxton Park (0) | Holsworthy (1) | |||||||||
Holsworthy (3*) | ||||||||||
Bellfield College (2/4) | Bellfield (1) | Picton (0) | ||||||||
Broughton Anglican (2/2) | ||||||||||
Camden (0/2) | Picton (3) | |||||||||
Picton (0/4) |
Qualifying Round:
|
Bill Turner Cup 2018 Area 13 Sydney Central
Round 1
13/04/18 |
Round 2
18/05/18 |
Round 3
08/06/18
|
Round 4
22/06/18 |
Round 5
06/07/18
|
||||||
Bossley Park | Bossley Park | Bossley Park (6) | Bossley Park (10) | Bossley Park (3) | Bossley Park | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bass | Bass (0) | Belmore Boys (1) | ||||||||
Bye | ||||||||||
Belmore Boys | Belmore Boys (3) | |||||||||
