2009 Results – Bill Turner Trophy
- AREA 1 PENINSULA – NORTH QUEENSLAND
- AREA 2 CAPRICORNIA – WIDE BAY – SUNSHINE COAST
- AREA 3 DARLING DOWNS – BRISBANE NORTH
- AREA 4 BRISBANE SOUTH/WEST – GOLD COAST
- AREA 5 NNSW – FAR NORTH COAST
- AREA 6A NNSW – MID NORTH COAST
- AREA 6B NNSW NORTH WEST AND NEW ENGLAND
- AREA 7A NNSW – LOWER NORTH COAST
- AREA 7B NNSW – UPPER HUNTER
- AREA 8 NNSW – NEWCASTLE/LAKE MACQUARIE
- AREA 9A NNSW – CENTRAL COAST
- AREA 9B NSW- SYDNEY NORTH
- AREA 10 NSW – SYDNEY WEST
- AREA 11 NSW – SYDNEY EAST
- AREA 12 NSW – SYDNEY SOUTH WEST
- AREA 13 WESTERN NSW
- AREA 14 RIVERINA/VICTORIA
- AREA 14B VICTORIA
- AREA 15 NSW SOUTH COAST
- AREA 16A SOUTHERN NSW
- AREA 16B ACT
- Final 32 for Bill Turner Trophy
Bill Turner Trophy 2009 : AREA 1 PENINSULA – NORTH QUEENSLAND
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Malanda (4) | Malanda (1) | Mareeba (9) | Mareeba (0) | Cairns (0) | Ryan | |||||
St.Stephen’s (0) | ||||||||||
Dimbulah (1) | Mareeba (7) | |||||||||
Mareeba (11) | ||||||||||
Woree (3) | Woree (2) | Smithfield (1) | ||||||||
Mossman (0) | ||||||||||
Bentley Park (2) | Smithfield (4) | |||||||||
Smithfield (6) | ||||||||||
Cairns (7) | Cairns (6) | Cairns (5) | Cairns (1) | |||||||
Trinity Bay (0) | ||||||||||
St. Monica’s (1) | St Marys (0) | |||||||||
St. Mary’s (5) | ||||||||||
Tully (1) | Innisfail (1) | Good Counsel (1) | ||||||||
Innisfail (6) | ||||||||||
Trinity Anglican (1) | Good Counsel (2) | |||||||||
Good Counsel (2) | ||||||||||
Ingham (1) | Gilroy Santa-Maria (1) | St Margaret Mary’s (0) | Ryan(4) | Ryan (1) | ||||||
Gilroy Santa-Maria (3) | ||||||||||
William Ross (0) | St Margaret Mary’s (2) | |||||||||
St Margaret Mary’s (4) | ||||||||||
Kirwan | Kirwan (0) | Ryan (2) | ||||||||
BYE | ||||||||||
Townsville Grammar (2) | Ryan (1) | |||||||||
Ryan (5) | ||||||||||
Pimlico (4) | Pimlico (3) | Pimlico(2) | Burdekin Catholic(0) | |||||||
St. Patrick’s (2) | ||||||||||
The Cathedral (2) | The Cathedral (1) | |||||||||
St. Anthony’s (1) | ||||||||||
Ayr (2) | Ayr(1) | Burdekin Catholic(4) | ||||||||
Home Hill (0) | ||||||||||
Burdekin Catholic(2) | Burdekin Catholic(2) | |||||||||
Bowen(0) |
Qualifying Round
A. The Cathedral (3*)v Northern Beaches (0)
|
Bill Turner Trophy 2009 : AREA 2 CAPRICORNIA – WIDE BAY – SUNSHINE COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Mackay North | Mackay North | Mackay North | Mercy (0) | Bundaberg (0) | Kawana Waters | |||||
Mirani | ||||||||||
BYE | Holy Spirit | |||||||||
Holy Spirit | ||||||||||
Whitsunday Anglican | Team | Mercy | ||||||||
Moranbah | ||||||||||
Mercy | Mercy | |||||||||
Mackay | ||||||||||
North Rockhampton | North Rockhampton | Chanel (0) | Bundaberg (3*) | |||||||
BYE | ||||||||||
BYE | Chanel | |||||||||
Chanel College | ||||||||||
Bundaberg | Bundaberg | Bundaberg (3*) | ||||||||
BYE | ||||||||||
North Bundaberg | North Bundaberg | |||||||||
BYE | ||||||||||
Xavier | Aldridge | Aldridge (0) | St Patrick’s Gympie (0) | Kawana Waters (4) | ||||||
Aldridge | ||||||||||
Urangan | Team | |||||||||
QA | ||||||||||
Gympie (0) | St Patrick’s Gympie | St Patrick’s Gympie (3) | ||||||||
St. Patrick’s, Gympie (1) | ||||||||||
BYE | BYE | |||||||||
BYE | ||||||||||
Kawana Waters (3*) | Kawana Waters (9) | Kawana Waters(1) | Kawana Waters (1) | |||||||
St. Teresa’s(0) | ||||||||||
Maroochydore(4) | Maroochydore(0) | |||||||||
Nambour Christian(0) | ||||||||||
Glasshouse Country Christian(1) | Maleny(3) | Maleny(0) | ||||||||
Maleny(9) | ||||||||||
Morayfield(3*) | Morayfield(0) | |||||||||
Tullawong(0) |
Qualifying Round
A. Fraser Coast v Hervey Bay
|
Bill Turner Trophy 2009 : AREA 3 DARLING DOWNS – BRISBANE NORTH
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Dalby | Dalby (4) | Dalby (0/3) | Stanthorpe (0) | Harristown (3) | Harristown | |||||
BYE | ||||||||||
Nanango (1) | Kingaroy (2) | |||||||||
Kingaroy (2) | ||||||||||
St. Joseph’s, Stanthorpe | St Joseph’s Stanthorpe (0) | Stanthorpe (0/5) | ||||||||
BYE | ||||||||||
Stanthorpe | Stanthorpe (10) | |||||||||
BYE | ||||||||||
St. Joseph’s, Toowoomba (2) | St Joseph’s Toowoomba (0) | Christian Outreach Toowoomba (0) | Harristown (5) | |||||||
Lockyer (1) | ||||||||||
The Glennie (0) | Christian Outreach Toowoomba (1) | |||||||||
Christian Outreach, Toowoomba (3) | ||||||||||
St. Ursula’s | St Ursula’s (0) | Harristown (8) | ||||||||
BYE | ||||||||||
Harristown | Harristown (7) | |||||||||
BYE | ||||||||||
Pine Rivers | Team | Albany Creek (4) | Albany Creek (2) | Albany Creek (1) | ||||||
Northside Christian | ||||||||||
North Lakes | Albany Creek | |||||||||
Albany Creek | ||||||||||
Grace Lutheran (3*) | Grace Lutheran (3*) | Grace Lutheran (0) | ||||||||
Southern Cross (0) | ||||||||||
Mueller | Mueller (0) | |||||||||
BYE | ||||||||||
Redcliffe | Team | Sandgate (3) | Sandgate (0) | |||||||
Ferny Grove | ||||||||||
Wavell | Sandgate | |||||||||
Sandgate | ||||||||||
BYE | Clontarf Beach(2-2) | The Gap (0) | ||||||||
Clontarf Beach | ||||||||||
BYE | The Gap (2-3) | |||||||||
The Gap |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 4 BRISBANE SOUTH/WEST – GOLD COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Runcorn | Runcorn(0) | Kenmore | Mansfield (0) | Cavendish Road (7) | Cavendish Road | |||||
BYE | ||||||||||
Kenmore(3) | Kenmore(3) | |||||||||
Centenary(0) | ||||||||||
Mansfield | Mansfield | Mansfield | ||||||||
BYE | ||||||||||
Bye | Wellington Point | |||||||||
Wellington Point | ||||||||||
Cleveland | Cleveland (0) | Cavendish Road (6) | Cavendish Road (2) | |||||||
BYE | ||||||||||
Cavendish Road | Cavendish Road (3) | |||||||||
BYE | ||||||||||
BYE | Bye | Palm Beach Currumbin (0) | ||||||||
BYE | ||||||||||
Palm Beach Currumbin | Palm Beach Currumbin | |||||||||
BYE | ||||||||||
Browns Plains(2) | Browns Plains(1) | Marsden (3*) | Marsden (3) | Marsden (0) | ||||||
Park Ridge(0) | ||||||||||
Marsden (3*) | Marsden(3) | |||||||||
Beaudesert (0) | ||||||||||
Clairvaux McKillop (3*) | Clairvaux(1) | Rivermount (0) | ||||||||
Windaroo Valley (0) | ||||||||||
Rivermount(3) | Rivermount(3) | |||||||||
Shailer Park(1) | ||||||||||
St. Michael’s (0) | Emmanuel (4) | Emmanual (3*) | Emmanuel (0) | |||||||
Emmanuel (4) | ||||||||||
Helensvale (3) | Helensvale (0) | |||||||||
Benowa (1) | ||||||||||
Varsity College (3*) | Varsity College (3*) | Varsity College (0) | ||||||||
St. Andrews (0) | ||||||||||
BYE | Elanora (0) | |||||||||
Elanora |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 5 NNSW – FAR NORTH COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Alstonville | Alstonville (11) | Alstonville (1) | Trinity Lismore (2) | Trinity Lismore (3) | Trinity Lismore | |||||
BYE | ||||||||||
Evans River (0) | Summerland Christian (0) | |||||||||
Summerland Christian (3) | ||||||||||
Trinity College, Lismore | Trinity Lismore (10) | Trinity Lismore (2) | ||||||||
BYE | ||||||||||
Kadina | Kadina (0) | |||||||||
BYE | ||||||||||
St. John’s Woodlawn | St Johns Woodlawn (3) | St Johns Woodlawn (5) | St Johns Woodlawn (1) | |||||||
BYE | ||||||||||
Lismore (4) | Lismore (1) | |||||||||
Richmond River (0) | ||||||||||
Casino (9) | Casino (9) | Casino (0) | ||||||||
Casino Christian (0) | ||||||||||
Kyogle | Kyogle (0) | |||||||||
BYE | ||||||||||
St. Joseph’s, Banora Point (10) | St Josephs (4) | St Josephs (2) | St Josephs (1) | Mullumbimby (0) | ||||||
Banora Point (0) | ||||||||||
Wollumbin (4) | Wollumbin (2) | |||||||||
Lindisfarne, Banora Point (0) | ||||||||||
Kingscliff (5) | Kingcliff (2) | Mount St Patrick (1) | ||||||||
Murwillumbah (0) | ||||||||||
Mount Saint Patrick | Mount St Patrick (3) | |||||||||
BYE | ||||||||||
Mullumbimby | Mullumbimby (1) | Mullumbimby (4) | Mullumbimby (8) | |||||||
BYE | ||||||||||
Cape Byron Steiner (0) | Xavier (0) | |||||||||
Xavier Lennox Head (3*) | ||||||||||
Ballina (0) | Byron Bay (3) | Byron Bay (0) | ||||||||
Byron Bay (1) | ||||||||||
Emmanuel Anglican, Ballina (1) | Emmanuel Anglican (1) | |||||||||
Southern Cross, Ballina (0) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 6A NNSW – MID NORTH COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
McAuley Catholic, Grafton | McAuley Catholic (1) | Maclean (0) | Woolgoolga (2) | Woolgoolga | |||||
BYE | |||||||||
Maclean | Maclean (3) | ||||||||
BYE | |||||||||
South Grafton (8) | South Grafton (1) | Woolgoolga (5) | |||||||
Grafton (0) | |||||||||
Woolgoolga (5) | Woolgoolga (9) | ||||||||
John Paul, Coffs Harbour (2) | |||||||||
Toormina (7) | Toormina (3) | Macksville (1/2) | Bellingen (1) | ||||||
Bishop Druitt, Coffs Harbour (5) | |||||||||
Nambucca Heads (0) | Macksville (5) | ||||||||
Macksville (1) | |||||||||
Dorrigo (0) | Bellingen (2) | Bellingen (1/4) | |||||||
Bellingen (1) | |||||||||
Coffs Harbour (2) | Coffs Harbour (0) | ||||||||
Orara (0) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 6B NNSW NORTH WEST AND NEW ENGLAND
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
Duval (2) | O’Connor Catholic (1) | O’Connor Catholic (5) | O’Connor Catholic (5) | O’Connor Catholic | |||||
O’Connor Catholic, Armidale (6) | |||||||||
Armidale (3*) | Armidale (0) | ||||||||
Macintyre (0) | |||||||||
Glen Innes | Glen Innes (2/4) | Glen Innes (0) | |||||||
Bye | |||||||||
Holy Trinity Inverell (3*) | Holy Trinity (2/3) | ||||||||
Inverell (0) | |||||||||
McCarthy Catholic, Tamworth (3) | McCarthy Catholic (6) | McCarthy Catholic (10) | McCarthy Catholic (1) | ||||||
Carinya Christian (0) | |||||||||
Oxley (2) | Oxley (1) | ||||||||
Tamworth (1) | |||||||||
Gunnedah (2) | Gunnedah | St Philomenas (0) | |||||||
Narrabri (1) | |||||||||
St. Philomenas, Moree (6) | St Philomenas | ||||||||
Moree (5) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 7A NNSW – LOWER NORTH COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
Wauchope (4) | Wauchope (1) | St Pauls Kempsey (3) | Westport (0/5) | St Josephs | |||||
QA St Pauls Port Macquarie (0) | |||||||||
St. Paul’s, Kempsey (7) | St Pauls Kempsey (2) | ||||||||
St. Columba, Port Macquarie (0) | |||||||||
Westport (5) | Westport (7) | Westport (4) | |||||||
Kempsey (0) | |||||||||
GLC Tuncurry (4/1) | Port Macquarie (1) | ||||||||
Port Macquarie (4/3) | |||||||||
Bulahdelah Central (1) | Wingham (4) | Wingham (0) | St Josephs (0/6) | ||||||
Wingham (2) | |||||||||
Chatham (10) | Chatham (0) | ||||||||
Gloucester (0) | |||||||||
Camden Haven (1) | Camden Haven (1) | St Josephs (2) | |||||||
Taree (0) | |||||||||
GLC Forster (0) | St Josephs (2) | ||||||||
St. Joseph’s, Port Macquarie (8) |
Qualifying Round
A. St. Paul’s Port Macquarie v St. Clare’s, Taree 3-0
|
Bill Turner Trophy 2009 : AREA 7B NNSW – UPPER HUNTER
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
Kurri Kurri | Kurri Kurri (7) | Kurri Kurri (1) | Cessnock (0) | Maitland Grossman | |||||
BYE | |||||||||
Scone Grammar (2) | Scone (0) | ||||||||
Scone (3) | |||||||||
Hunter Valley Grammar (0/3) | Hunter Valley Grammar (1) | Cessnock (6) | |||||||
Rutherford (0/1) | |||||||||
ASC St. Peter’s, Maitland (2) | Cessnock (6) | ||||||||
Cessnock (5) | |||||||||
ASC St. Joseph’s, Lochinvar | ASC St Josephs (0) | Maitland Grossman (3) | Maitland Grossman (2) | ||||||
BYE | |||||||||
Maitland Grossman (6) | Maitland Grossman (3) | ||||||||
Mount View Cessnock (0) | |||||||||
Dungog (3) | Dungog (0) | Muswellbrook (1) | |||||||
St. Catherine’s, Singleton (0) | |||||||||
Muswellbrook (3) | Muswellbrook (6) | ||||||||
St. Joseph’s, Aberdeen (2) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 8 NNSW – NEWCASTLE/LAKE MACQUARIE
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Hunter Sports | Hunter Sports | Hunter Sports (12) | Hunter Sports (2) | Hunter Sports (2) | Hunter Sports | |||||
BYE | ||||||||||
BYE | Bye | |||||||||
BYE | ||||||||||
Glendale (3) | Glendale (3) | Glendale (0) | ||||||||
CC Wallsend (0) | ||||||||||
Macquarie College (2) | Macquarie College (2) | |||||||||
Morisset (0) | ||||||||||
St. Pius x, Adamstown (15) | St Pius X (8) | St Pius X (14) | St Pius X (0) | |||||||
Hunter School of Performing Arts (0) | ||||||||||
St. Phillips Christian, Waratah (0) | Lambton (1) | |||||||||
Lambton (5) | ||||||||||
West Wallsend (5) | West Wallsend (2) | West Wallsend (0) | ||||||||
Belmont (1) | ||||||||||
Lake Macquarie (0) | Toronto (1) | |||||||||
Toronto (3*) | ||||||||||
Newcastle | Newcastle (0) | Merewether (5) | Merewether (1) | Merewether (1) | ||||||
BYE | ||||||||||
Merewether (11) | Merewether (8) | |||||||||
CC Waratah (0) | ||||||||||
Warners Bay (1) | Whitebridge (0/4) | Whitebridge (0) | ||||||||
Whitebridge (3) | ||||||||||
St. Paul’s, Booragul (3*) | St Pauls Booragul (0/2) | |||||||||
San Clemente (0) | ||||||||||
Tomaree (7) | Tomaree (3*) | Tomaree (3) | Tomaree (0) | |||||||
Francis Greenway (0) | ||||||||||
Bishop Tyrell (0) | Hunter River (0) | |||||||||
Hunter River (3*) | ||||||||||
Kotara (12) | Kotara (3) | Kotara (0) | ||||||||
St. Mary’s Gateshead (0) | ||||||||||
Belmont Christian (0) | Swansea (2) | |||||||||
Swansea (3*) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 9A NNSW – CENTRAL COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
St. Joseph’s, East Gosford (2) | St Josephs (2) | St Josephs (3*) | St Josephs (7) | St Josephs | |||||
Henry Kendall (0) | |||||||||
Kincumber (3) | Kincumber (1) | ||||||||
Erina (2) | |||||||||
St. Peter’s, Tuggerah Lakes (0) | Narara Valley (1) | Brisbane Waters (0) | |||||||
QA Narara Valley (11) | |||||||||
Brisbane Water, Umina (8) | Brisbane Waters (4) | ||||||||
CC Adventist (0) | |||||||||
Lisarow (3) | Lisarow (0) | Gosford (2) | TLC Tumbi Umbi (0) | ||||||
TLC Berkeley Vale (2) | |||||||||
Gosford (3) | Gosford (3) | ||||||||
Terrigal (2) | |||||||||
Mackillop Catholic Warnervale (0) | TLC Tumbi Umbi (7) | TLC Tumbi Umbi (3) | |||||||
TLC Tumbi Umbi (6) | |||||||||
Gorokan (1) | Wadalba Community (2) | ||||||||
Wadalba Community (2) |
Qualifying Round
|
Northlakes v Narara Valley 0-2 |
Bill Turner Trophy 2009 : AREA 9B NSW- SYDNEY NORTH
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
Riverside Girls (3) | Riverside Girls (1) | NBC Mackellar Girls (0) | Narrabeen Sports (6) | Narrabeen Sports | |||||
QA Hunters Hill (1) | |||||||||
NBC Mackeller Girls (3) | NBC Mackellar Girls (3) | ||||||||
Asquith Girls (0) | |||||||||
Narrabeen Sports (1) | Narrabeen Sports (3) | Narrabeen Sports (2) | |||||||
QC Killara (0) | |||||||||
Davidson (3*) | Davidson (2) | ||||||||
QD Pittwater (0) | |||||||||
Pennant Hills (1) | Pennant Hills (0) | Castle Hill (2) | Castle Hill(0) | ||||||
Muirfield (0) | |||||||||
Arden Anglican, Epping (0) | Castle Hill (1) | ||||||||
Castle Hill (3*) | |||||||||
QB Crestwood (0) | William Clarke (1) | William Clarke (1) | |||||||
William Clarke College (10) | |||||||||
Cherrybrook Tech (5) | Cherrybrook (0) | ||||||||
Galston (1) |
Qualifying Round
A. SSC Leichhardt v Hunters Hill 4-5
B. Kellyville v Crestwood 0-3*
C. Killarney Heights v Killara 0-3
D. The Forest v Pittwater 1-3
|
Bill Turner Trophy 2009 : AREA 10 NSW – SYDNEY WEST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
The Hills Sports | The Hills Sports | The Hills Sports | The Hills Sports (0) | McCarthy Catholic (1) | Bede Polding | |||||
BYE | ||||||||||
BYE | Bye | |||||||||
BYE | ||||||||||
BYE | Bye | Bye | ||||||||
BYE | ||||||||||
BYE | Bye | |||||||||
BYE | ||||||||||
Caroline Chisholm (0) | Mc Carthy Catholic (2) | Mc Carthy Catholic (5) | McCarthy Catholic (1) | |||||||
McCarthy Catholic College (7) | ||||||||||
St. Paul’s Grammar, Penrith (0) | Heritage Christian (0) | |||||||||
QA Heritage Christian (1) | ||||||||||
Penrith (0/1) | Springwood (0) | St Columbas (0) | ||||||||
Springwood (0/2) | ||||||||||
St. Clair (1) | St Columbas (2) | |||||||||
St. Columbas, Springwood (2) | ||||||||||
Penrith Anglican (3) | Penrith Anglican (3) | Penrith Anglican (1) | Bede Polding (6) | Bede Polding (2) | ||||||
QB Blaxland (1) | ||||||||||
Kingswood (6) | Kingswood (2) | |||||||||
Glenmore Park (1) | ||||||||||
Colo (0) | Bede Polding (2) | Bede Polding (5) | ||||||||
Bede Polding College, Windsor (1) | ||||||||||
Emmaus Catholic, St. Mary’s (2) | Emmaus Catholic (0) | |||||||||
Winmalee (0) | ||||||||||
Granville South | Granville South (0) | Quakers Hill (0) | Hawkesbury (0) | |||||||
BYE | ||||||||||
Quakers Hill | Quakers Hill (3*) | |||||||||
BYE | ||||||||||
St. Agnes, Rooty Hill (1) | St Agnes (0) | Hawkesbury (3*) | ||||||||
Riverstone (0) | ||||||||||
St. Andrews College (1) | Hawkesbury (4) | |||||||||
Hawkesbury (2) |
Qualifying Round
A. John Wycliffe Christian v Heritage Christian, Kemps Creek 0-1
B. Erskine Park v Blaxland 0-3*
|
Bill Turner Trophy 2009 : AREA 11 NSW – SYDNEY EAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Endevour Sports | Endeavour Sports | Endeavour Sports (3) | Endeavour Sports (3) | Endeavour Sports (2) | Endeavour Sports | |||||
BYE | ||||||||||
BYE | Bye | |||||||||
BYE | ||||||||||
Kirrawee | Kirrawee (1) | Port Hacking (0) | ||||||||
BYE | ||||||||||
Port Hacking | Port Hacking (2) | |||||||||
BYE | ||||||||||
Kingsgrove | Kingsgrove | Kingsgrove (14) | Kingsgrove (1) | |||||||
BYE | ||||||||||
BYE | Bye | |||||||||
BYE | ||||||||||
St. Spyridon College Maroubra | St Spyridons (3*) | St Spyridons (0) | ||||||||
BYE | ||||||||||
Moriah College Bellevue Hill | Moriah College (0) | |||||||||
BYE | ||||||||||
Caringbah | Caringbah (1) | Jannali (4) | Jannali (0) | Woolooware (0) | ||||||
BYE | ||||||||||
Jannali (3) | Jannali (2) | |||||||||
Gymea (0) | ||||||||||
Menai | Menai (2) | Menai (0) | ||||||||
BYE | ||||||||||
Heathcote (3) | Heathcote (0) | |||||||||
Lucas Heights Community (1) | ||||||||||
Woolooware | Woolooware (10) | Woolooware (2) | Woolooware (2) | |||||||
BYE | ||||||||||
St. George Girls (4) | St George Girls (0) | |||||||||
Moorefield Girls (0) | ||||||||||
Sylvania | Sylvania (1) | All Saints Lakemba (1) | ||||||||
BYE | ||||||||||
Blakehurst (0) | All Saints Lakemba (2) | |||||||||
All Saints, Lakemba (1) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 12 NSW – SYDNEY SOUTH WEST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Westfields Sports | Westfields Sports | Westfields Sports (13) | Westfields Sports (3) | Westfields Sports (6) | Westfields Sports | |||||
BYE | ||||||||||
BYE | Bye | |||||||||
BYE | ||||||||||
St. John’s Park | St Johns Park (0) | Liverpool Girls (0) | ||||||||
BYE | ||||||||||
Liverpool Girls (5) | Liverpool Girls (4) | |||||||||
Prariewood (1) | ||||||||||
Picnic Point (3*) | Picnic Point (6) | Picnic Point (3) | Cecil Hills (1) | |||||||
St. Euphemia, Bankstown (0) | ||||||||||
Bass (15) | Bass (0) | |||||||||
Condell Park (0) | ||||||||||
Cecil Hills (3*) | Cecil Hills (3) | Cecil Hills (5) | ||||||||
Fairvale (0) | ||||||||||
Ashcroft (2) | Bonnyrigg (0) | |||||||||
Bonnyrigg (3) | ||||||||||
Bossley Park | Bossley Park (3*) | Bossley Park (3) | Bossley Park (2) | Bossley Park (0) | ||||||
BYE | ||||||||||
Fairfield (0) | Hoxton Park (0) | |||||||||
Hoxton Park (3*) | ||||||||||
Freeman Catholic | Freeman Catholic (3*) | Freeman Catholic (2) | ||||||||
BYE | ||||||||||
Miller (3*) | Miller (0) | |||||||||
Casula (0) | ||||||||||
Elderslie | Elderslie (2) | Elderslie (3*) | Elderslie (1) | |||||||
BYE | ||||||||||
John Therry, Campbelltown (1/5) | John Therry (1) | |||||||||
Robert Townson (1/4) | ||||||||||
Sarah Redfern (3) | Sarah Redfern (2) | Sarah Redfern (0) | ||||||||
Elizabeth Macarthur (1) | ||||||||||
Leumeah (0) | John Edmondson (1) | |||||||||
John Edmondson (4) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 13 WESTERN NSW
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
South Dubbo (1) | Delroy (1) | Parkes (2/3) | Parkes (1) | Bathurst | |||||
Delroy (6) | |||||||||
Parkes (3) | Parkes (3) | ||||||||
Peak Hill Central (1) | |||||||||
Blayney (3) | Blayney (2) | Blayney (2/2) | |||||||
St. John’s, Dubbo (0) | |||||||||
Canowindra (5) | Canowindra (1) | ||||||||
Cowra (0) | |||||||||
Kelso (3*) | Kelso (11) | Kelso (1) | Bathurst (4) | ||||||
Mudgee (0) | |||||||||
Lithgow (1/3) | Lithgow (1) | ||||||||
La Salle, Lithgow (1/1) | |||||||||
Orange (4) | Orange (0) | Bathurst (2) | |||||||
Canobolas (1) | |||||||||
Bathurst (3) | Bathurst (5) | ||||||||
James Sheahan (0) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 14 RIVERINA/VICTORIA
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
Round 5
26-07-09 |
||||||
Albury (3) | Albury (15) | Albury (1) | Bendigo SE (10) | Bendigo SE (3) | Bendigo SE | |||||
Xavier Albury (2) | ||||||||||
James Fallon (3*) | James Fallon (0) | |||||||||
Finley (0) | ||||||||||
Victorian | Bendigo SE (8) | Bendigo SE (2) | ||||||||
Draw 14B | ||||||||||
Victorian | Galen Catholic (0) | |||||||||
Draw 14B | ||||||||||
St. Francis, Leeton (3) | St Francis (3) | St Francis | St Francis (0) | |||||||
Leeton (o) | ||||||||||
Temora | Temora (0) | |||||||||
BYE | ||||||||||
Hay (0) | Barham (0) | Deniliquin | ||||||||
Barham (3*) | ||||||||||
Deniliquin | Deniliquin (11) | |||||||||
BYE | ||||||||||
Marian Catholic, Griffith | Marian Catholic (8) | Marian Catholic (2) | Marian Catholic (1) | Marian Catholic (1) | ||||||
BYE | ||||||||||
Hillston Central | Hillston Central (1) | |||||||||
BYE | ||||||||||
Wade | Wade (4) | Wade (1) | ||||||||
BYE | ||||||||||
Griffith | Griffith (2) | |||||||||
BYE | ||||||||||
Wagga Wagga (7) | Wagga Wagga (3) | Wagga Wagga (3) | Wagga Wagga (0) | |||||||
Kildare catholic, Wagga (0) | ||||||||||
Kooringal (0) | Mater Dei (0) | |||||||||
Mater Dei, Wagga (10) | ||||||||||
Riverina Anglican College (3*) | Riverina Anglican (2) | Riverina Anglican (1) | ||||||||
QA Tumut (0) | ||||||||||
Cootamundra (4) | Cootamundra (0) | |||||||||
Junee (3) |
Qualifying Round
A. Tumut v Mt. Austin 3*-0
|
Bill Turner Trophy 2009 : AREA 14B VICTORIA
Round 1
08-05-09 |
Round 2
22-05-09 |
||||||
Notre Dame, Shepparton (0) | Bendigo SE (8) | Bendigo SE | |||||
Bendigo South East College (4) | |||||||
Wodonga Catholic (0) | Galen Catholic (0) | ||||||
Galen Catholic, Wangaratta (3) |
Qualifying Round
|
Bill Turner Trophy 2009 : AREA 15 NSW SOUTH COAST
Round 1
08-05-09 |
Round 2
22-05-09 |
Round 3
05-06-09 |
Round 4
19-06-09 |
||||||
Illawarra Sports | Illawarra Sports (8) | Illawarra Sports (2) | Illawarra Sports (4) | Illawarra Sports | |||||
BYE | |||||||||
Corpus Christi (2) | Corpus Christi (1) | ||||||||
Corrimal (0) | |||||||||
Kiama (3) | Kiama (2) | Kiama (0) | |||||||
Bomaderry (1) | |||||||||
Ulladulla (0) | St Josephs (1) | ||||||||
QC St Josephs Albion Park (1) | |||||||||
Holy Spirit, Bellambi (8) | Holy Spirit (5) | Holy Spirit (3) | Holy Spirit (2) | ||||||
