2022 Bill Turner Trophy Results
Bill Turner Trophy Champion – Westfields Sports High
2022 National Finals Programme
Bill Turner Trophy 2022 – Final 32
Round of 32 (rd5)
01/07/22
|
Round of 16 (rd6)
05/08/22
|
Quarter Finals –
19/08/22
|
Semi Finals –
06/09/22
|
Final – 07/09/22 | ||||||
Cairns (6) | Cairns (5) | Cairns (3) | Cairns (1) | Westfields Sports (1) | Westfields Sports | |||||
Holy Spirit Mackay (0) | ||||||||||
Cleveland (4) | Cleveland (0) | |||||||||
Helensvale (1) | ||||||||||
Maryborough (2) | Murrumba (1) |
Murrumba (0) |
||||||||
Murrumba (4) | ||||||||||
Harristown, Toowoomba (0) | Kelvin Grove (0) | |||||||||
Kelvin Grove (9) | ||||||||||
Terrigal (0) | Endeavour Sports (1) | Westfields Sports (6) | Westfields Sports (5) | |||||||
Endeavour Sports (9+) | ||||||||||
Mamre Anglican (3) | Westfields Sports (2) | |||||||||
Westfields Sports (7) | ||||||||||
NBC Mackellar Girls (0) | Covenant Christian (3) | Covenant Christian (2) | ||||||||
Covenant Christian (4) | ||||||||||
The Hills Sports (3) | The Hills Sports (1) | |||||||||
Glenwood (0) | ||||||||||
St Johns Woodlawn (1) | St Johns Woodlawn (0) | Central Coast Sports (8) | Central Coast Sports (6) | Central Coast Sports (0) | ||||||
Xavier Ballina (0) | ||||||||||
Hunter Sports (0) | Central Coast Sports (9+) | |||||||||
Central Coast Sports (3) | ||||||||||
Bishop Druitt College, Coffs Harbour (1) | Bishop Druitt (1) | ASC Maitland (1) | ||||||||
Oxley, Tamworth (0) | ||||||||||
Mackillop Catholic, Port Macquarie (2) | ASC Maitland (3) | |||||||||
ASC Maitland (3) | ||||||||||
St Johns Dubbo (1) | Rowville (5) | Rowville (6) | Rowville (0) | |||||||
Rowville (5) | ||||||||||
Albury (4) | Albury (0) | |||||||||
Marian College, Griffith (1) | ||||||||||
Eden Marine (0) | St John Paul II (4) | St John Paul II (1) | ||||||||
St John Paul II,ACT (7) | ||||||||||
St Mary’s Star of the Sea (1/4) | St Marys (1) | |||||||||
Holy Spirit Bellambi (1/1) |
Third Place Playoff:
Cairns 2 d Rowville 0 Congratulations on making it so far into the competition. You will notice travel increased from this point on. There are also strict play-by dates. Please make sure your team is going to be available. 2022 Bill Turner Cup Finals Series matches: The 8 semi-final teams from the Cup and Trophy will be welcomed to the area by local officials, and play their matches at the Lake Macquarie Regional Football facility.
|
Bill Turner Trophy 2022 Area 1 Peninsula – North Queensland – Mackay
Round 1
13/05/22 |
Round 2
27/05/22 |
Round 3
10/06/22
|
Round 4
24/06/22 |
Round 5
22/07/22 |
||||||
Cairns | Cairns | Cairns | Cairns (6) | Cairns (6) | Cairns | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bentley Park (0) | St Andrew’s (3) | St Andrew’s (3) | St Andrew’s (0) | |||||||
St Andrew’s (3*) | ||||||||||
St Mary’s (5) | St Mary’s (1) | |||||||||
Newman (0) | ||||||||||
St Monica’s | St Monica’s (1) | St Monica’s (0) | ||||||||
Bye | ||||||||||
Good Counsel | Good Counsel (0) | |||||||||
Bye | ||||||||||
St Margaret Mary’s | St Margaret Mary’s | St Margaret Mary’s (3*) | St Margaret Mary’s (1) | Holy Spirit (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Burdekin Catholic | Burdekin Catholic | Burdekin Catholic (0) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Mackay (1) | Holy Spirit (2) | |||||||
Bye | ||||||||||
Mackay | Mackay | |||||||||
Bye | ||||||||||
Bye | Bye | Holy Spirit (7) | ||||||||
Bye | ||||||||||
Bye | Holy Spirit | |||||||||
Holy Spirit |
Bill Turner Trophy 2022 Area 2 Capricornia – Wide Bay – Sunshine Coast – Brisbane North
Round 1
13/05/22 |
Round 2
27/05/22 |
Round 3
10/06/22 |
Round 4
24/06/22 |
Round 5
22/07/22 |
||||||
Emmaus | Emmaus | Emmaus | Emmaus (0) | Maryborough (2) |
|
Murrumba | ||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bundaberg | Bundaberg (1) | Xavier (0) | Maryborough (3*) | |||||||
Bye | ||||||||||
Xavier | Xavier (2) | |||||||||
Bye | ||||||||||
Maryborough | Maryborough (9+) | Maryborough (6) | ||||||||
Bye | ||||||||||
Bye | James Nash (1) | |||||||||
James Nash | ||||||||||
Kawana Waters (3) | Kawana Waters (6) | Kawana Waters (1) | Kawana Waters (1) | Murrumba (4) | ||||||
Matthew Flinders (1) | ||||||||||
St Andrew’s (9+) | St Andrew’s (0) | |||||||||
Maroochydore (0) | ||||||||||
Chancellor (8) | Chancellor (0) | Peregian Beach (0) | ||||||||
Good Samaritan (0) | ||||||||||
St John’s Nambour (0) | Peregian Beach (1) | |||||||||
Peregian Beach (6) | ||||||||||
Aspley (3*) | Aspley (1) | Murrumba (3*) | Murrumba (2) | |||||||
Sandgate (0) | ||||||||||
Murrumba | Murrumba (4) | |||||||||
Bye | ||||||||||
Narangba Valley (3*) | Narangba Valley (0) | Northside Christian (0) | ||||||||
Clontarf Beach (0) | ||||||||||
Northside Christian (3*) | Northside Christian (3*) | |||||||||
Grace Rothwell (0) |
Qualifying Round:
|
Bill Turner Trophy 2022 Area 3 Darling Downs – Brisbane West
Round 1
13/05/22 |
Round 2
27/05/22 |
Round 3
10/06/22 |
Round 4
24/06/22 |
Round 5
22/07/22 |
||||||
Lowood (0) | St Joseph’s Toowoomba (4) | St Joseph’s Toowoomba (8) | St Joseph’s Toowoomba (1) | Harristown (0) |
|
Kelvin Grove | ||||
St Joseph’s Toowoomba (3) | ||||||||||
Bye | Highlands CC (0) | |||||||||
Highlands CC | ||||||||||
St Ursula’s | St Ursula’s (2) | St Ursula’s (1) | ||||||||
Bye | ||||||||||
Glennie (0) | St Saviour’s (1) | |||||||||
St Saviour’s (2) | ||||||||||
Bye | Harristown (5) | Harristown (4) | Harristown (2) | |||||||
Harristown | ||||||||||
Bye | Mary Mackillop (1) | |||||||||
Mary Mackillop | ||||||||||
Stanthorpe (3*) | Stanthorpe (3) | Stanthorpe (1) | ||||||||
Assumption (0) | ||||||||||
St Joseph’s Stanthorpe (7) | St Joseph’s Stanthorpe (2) | |||||||||
Inglewood (0) | ||||||||||
Albany Creek | Albany Creek (0) |
Brisbane SHS (0) |
Kelvin Grove (2) | Kelvin Grove (9) | ||||||
Bye | ||||||||||
Brisbane SHS | Brisbane SHS (3) | |||||||||
Bye | ||||||||||
Ipswich Girls’Grammar |
|
Ipswich Girls’Grammar (0) | Kelvin Grove (9) | |||||||
Bye | ||||||||||
Bye | Kelvin Grove (3*) | |||||||||
Kelvin Grove | ||||||||||
Bye | St John’s Anglican (0) | Corinda (1) | Corinda (0) | |||||||
St John’s Anglican | ||||||||||
Bye | Corinda (3*) | |||||||||
Corinda | ||||||||||
Bye | Marsden (0) | Stretton (0) | ||||||||
Marsden | ||||||||||
Bye | Stretton (3*) | |||||||||
Stretton |
Qualifying Rounds –
QA Warwick (0) v Assumption (3*)
|
Bill Turner Trophy 2022 Area 4 Brisbane South – Gold Coast
Round 1
13/05/22 |
Round 2
27/05/22 |
Round 3
10/06/22 |
Round 4
24/06/22 |
Round 5
22/07/22 |
||||||
Macgregor (0) | All Hallows (4) | All Hallows (0) | Cleveland (2) | Cleveland (4) | Cleveland | |||||
All Hallows (3*) | ||||||||||
Redeemer (0) | Chisholm (1) | |||||||||
Chisholm (5) | ||||||||||
Balmoral (3) | Balmoral (2/1) | Cleveland (3*) | ||||||||
St Peter Claver (2) | ||||||||||
Cleveland (3) | Cleveland (2/3) | |||||||||
Mansfield (1) | ||||||||||
Cavendish Road | Cavendish Road | Cavendish Road (9+) | Cavendish Road (1) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Citipointe (0) | ||||||||
Bye | ||||||||||
Citipointe | Citipointe | |||||||||
Bye | ||||||||||
Livingstone (1) | Livingstone (3) | Livingstone (0) | King’s Christian (0) | Helensvale (1) | ||||||
Mabel Park (0) | ||||||||||
Loganlea (0) | Faith (0) | |||||||||
Faith (4) | ||||||||||
Pacific Pines (2) | Southport | King’s Christian (7) | ||||||||
Southport (6) | ||||||||||
Varsity (0) | King’s Christian | |||||||||
King’s Christian (1) | ||||||||||
Bye | Helensvale | Helensvale (0/3) | Helensvale (3) | |||||||
Helensvale | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Somerset | Somerset (o/2) | Palm Beach Currumbin (0/1) | ||||||||
Bye | ||||||||||
Bye | Palm Beach Currumbin (0/3) | |||||||||
Palm Beach Currumbin |
Qualifying Rounds – Nil
|
Bill Turner Trophy 2022 Area 5 – Far North Coast
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/222 |
Round 4
17/06/22 |
Round 5
01/07/22 |
||||||
Trinity College Lismore | Trinity Lismore (3) | St Johns Woodlawn (3) | St Johns Woodlawn (4) | St Johns Woodlawn (1) |
St Johns Woodlawn
|
|||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn (6) | |||||||||
Bye | ||||||||||
Alstonville | Alstonville | Alstonville (2) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Richmond River | Richmond River (2) | Richmond River (3) | Richmond River (1) | |||||||
Bye | ||||||||||
Casino Christian (1) | Kyogle (1) | |||||||||
Kyogle (2) | ||||||||||
Summerland Christian | Summerland (2) | St Marys Casino (1) | ||||||||
Bye | ||||||||||
Casino (0) | St Marys Casino (3) | |||||||||
St Marys Casino (4) | ||||||||||
Kingscliff | Kingscliff (3) | Kingscliff (2) | Lindisfarne (1) | Xavier Ballina (0) | ||||||
Bye | ||||||||||
Mount Saint Patrick (3*) | Mount Saint Patrick (2) | |||||||||
Wollumbin (0) | ||||||||||
St Josephs Banora Point | St Josephs (1) | Lindisfarne (6) | ||||||||
Bye | ||||||||||
Lindisfarne Anglican (9+) | Lindisfarne (8) | |||||||||
Banora Point (0) | ||||||||||
Xavier Ballina | Xavier Ballina (4) | Xavier Ballina (4) | Xavier Ballina (2) | |||||||
Bye | ||||||||||
Ballina Coast | Ballina Coast (0) | |||||||||
Bye | ||||||||||
Byron Bay | Byron Bay (4) | Byron Bay (3) | ||||||||
Bye | ||||||||||
Emmanuel Anglican (7) | Emmanuel Anglican (1) | |||||||||
Richmond Christian (0) |
Preliminary Round:
|
|
Bill Turner Trophy 2022 Area 6A – NNSW – Mid North Coast
Round 1
08/04/22 |
Round 2
13/05/22
|
Round 3
03/06/22 |
Round 4
17/06/22 |
||||||
St John Paul College | St John Paul (7) | St John Paul (4) | St John Paul (2) |
Bishop Druitt
|
|||||
Bye | |||||||||
Coffs Harbour Christian (3*) | Coffs Harbour Christian (0) | ||||||||
Coffs Harbour (0) | |||||||||
Grafton (3*) | Grafton 2) | Grafton (0) | |||||||
Maclean (0) | |||||||||
South Grafton (1/5) | South Grafton (0) | ||||||||
McAuley Catholic,Grafton (1/4) | |||||||||
Bishop Druitt College | Bishop Druitt (9) | Bishop Druitt (2) | Bishop Druitt (3) | ||||||
Bye | |||||||||
Woolgoolga | Woolgoolga (0) | ||||||||
Bye | |||||||||
Bellingen | Bellingen (2) | Bellingen (0) | |||||||
Bye | |||||||||
Orara (3*) | Orara (0) | ||||||||
Nambucca Valley Christian (0) |
Preliminary Round:
|
Round 1
08/04/22
|
Round 2
13/05/22
|
Round 3
03/06/22
|
Round 4
17/06/22
|
||||||
Oxley | Oxley (3) | Oxley (1) | Oxley (5) |
Oxley
|
|||||
Bye | |||||||||
Tamworth (0) | Carinya Christian (1) | ||||||||
Carinya Christian (6) | |||||||||
Glen Innes (0) | Macintyre (0) | McCarthy Catholic (0) | |||||||
Macintyre (3*) | |||||||||
Holy Trinity, Inverell (0) | McCarthy Catholic (8) | ||||||||
McCarthy Catholic Tamworth (9) | |||||||||
Armidale Secondary College | Armidale Secondary (5) | Armidale Secondary (1) | Armidale Secondary (2) | ||||||
Bye | |||||||||
O’Connor Catholic, Aemidale | O’Connor Catholic (0) | ||||||||
Bye | |||||||||
Guyra Central (5) | Guyra Central (0) | Tenterfield (0) | |||||||
Inverell (0) | |||||||||
Bye | Tenterfield (4) | ||||||||
Tenterfield |
Preliminary Round:25/03/22
|
Round 1
08/04/22
|
Round 2
13/05/22
|
Round 3
03/05/22
|
Round 4
17/06/22
|
||||||
GLC Forster (1) | St Clare’s Taree (3) | St Clare’s Taree (3) | St Clare’s Taree (1) |
Mackillop Catholic
|
|||||
St Clare’s Taree (3) | |||||||||
Chatham (0) | Gloucester (1) | ||||||||
Gloucester (6) | |||||||||
Taree (1) | Taree (1) | Taree (2) | |||||||
Wingham (0) | |||||||||
Camden Haven (3*) | Camden Haven (0) | ||||||||
GLC Tuncurry (0) | |||||||||
St Pauls Kempsey (0) | Melville (0) | St Columba (0) | Mackillop Catholic (3) | ||||||
Melville (1) | |||||||||
St Columba, Port Macquarie (3*) | St Columba (7) | ||||||||
Westport (0) | |||||||||
Mackillop Catholic | Mackillop Catholic (3) | Mackillop Catholic (7) | |||||||
Bye | |||||||||
St Josephs Regional (3*) | St Josephs (1) | ||||||||
Wauchope (0) |
Preliminary Round: 25/03/22
A. Manning Valley Anglican (0) v Wingham (2)
|
Bill Turner Trophy 2022 Area 7B NNSW – Upper Hunter / Coalfields
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
||||||
Hunter Valley Grammar | Hunter Valley Grammar (4) | Singleton (4) | Singleton (1) |
ASC St Peters
|
|||||
Bye | |||||||||
Singleton (9+) | Singleton (6) | ||||||||
Mount View (1) | |||||||||
Maitland (7) | Maitland (4) | Maitland (1) | |||||||
Maitland Christian (3) | |||||||||
St Bede’s College (3*) | St Bede’s College (2) | ||||||||
Kurri Kurri (0) | |||||||||
ASC St Peters Maitland (7) | ASC St Peters (9+) | ASC St Peters (3) | ASC St Peters (9+) | ||||||
St Philips Cessnock (0) | |||||||||
Maitland Grossmann (4) | Maitland Grossmann (0) | ||||||||
St Catherine’s Singleton (3) | |||||||||
Rutherford (3*) | Rutherford (2) | St Josephs Lochinvar (0) | |||||||
Dungog (0) | |||||||||
St Josephs Lochinvar | St Josephs Lochinvar (9+) | ||||||||
Bye |
Preliminary Round: 25/03/22
|
Bill Turner Trophy 2022 Area 8 NNSW – Newcastle / Lake Macquarie
Round 1
08/04/22 |
Round 2
13/05/22
|
Round 3
03/06/22 |
Round 4
17/06/22 |
Round 5
01/07/22 |
||||||
Hunter Sports | Hunter Sports | Hunter Sports | Hunter Sports (1) | Hunter Sports (0) |
Central Coast Sports |
|||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Hunter River (2) | Hunter River (0) | Charlton Christian (0) | Merewether (0) | |||||||
Catherine McAuley Medowie (1) | ||||||||||
Charlton Christian (5) | Charlton Christian (3) | |||||||||
Cardiff (2) | ||||||||||
St Pius X, Adamstown (0) | St Philips (0) | Merewether (5) | ||||||||
St Philips Waratah (5) | ||||||||||
Merewether (9+) | Merewether (3) | |||||||||
Newcastle (0) | ||||||||||
CC Waratah (9) | CC Waratah (0) | San Clemente (0) | Kotara (1) | Central Coast Sports (3) | ||||||
Swansea (1) | ||||||||||
San Clemente (8) | San Clemente (3) | |||||||||
Macquarie College (3) | ||||||||||
West Wallsend (3) | West Wallsend (2) | Kotara (9+) | ||||||||
CC Wallsend (0) | ||||||||||
Warners Bay (0) | Kotara (9+) | |||||||||
Kotara (5) | ||||||||||
Central Coast Sports (3*) | Central Coast Sports (9+) | Central Coast Sports (9+) | Central Coast Sports (7) | |||||||
Lambton (0) | ||||||||||
Whitebridge (5) | Whitebridge (0) | |||||||||
Glendale (1) | ||||||||||
Belmont (0) | St Marys Gateshead (5) | St Marys Gateshead (1) | ||||||||
St Marys Gateshead (3*) | ||||||||||
St Pauls Booragul (3*) | St Pauls Booragul (2) | |||||||||
Toronto (0) |
Preliminary Round: 25/03/22
A. Swansea (9) v Francis Greenway (0)
|
Bill Turner Trophy 2022 Area 9A NNSW – Central Coast
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
||||||
Kincumber | Kincumber (2/2) | Kincumber (1) | Terrigal (4) | Terrigal | |||||
Bye | |||||||||
St Josephs East Gosford | St Josephs (2/0) | ||||||||
Bye | |||||||||
Terrigal (9+) | Terrigal (4) | Terrigal (3) | |||||||
Gosford (0) | |||||||||
Brisbane Water Umina (2) | Brisbane Water (3) | ||||||||
Erina (0) | |||||||||
Wadalba Community | Wadalba Community (0) | TLC Tumbi Umbi (3) | TLC Tumbi Umbi (0) | ||||||
Bye | |||||||||
TLC Tumbi Umbi | TLC Tumbi Umbi (4) | ||||||||
Bye | |||||||||
Gorokan (0) | Lisarow (0) | TLC Berkeley Vale (0) | |||||||
Lisarow (3*) | |||||||||
Narara Valley (0) | TLC Berkeley Vale (2) | ||||||||
TLC Berkeley Vale (3*) |
Preliminary Round: 25/03/22
|
Bill Turner Trophy 2022 Area 9B NSW – Sydney East
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/21 |
Round 4
17/06/22 |
||||||
Endeavour Sports | Endeavour Sports | Endeavour Sports (9+) | Endeavour Sports (9+) | Endeavour Sports | |||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Port Hacking (1/4) | Port Hacking (4) | Port Hacking (0) | |||||||
Shire Christian (1/3) | |||||||||
Moriah College (2) | Moriah College (1) | ||||||||
Matraville Sports (0) | |||||||||
Jannali (3*) | Jannali (1) | Woolooware (1) | Kirrawee (0) | ||||||
Kogarah (0) | |||||||||
Woolooware (3) | Woolooware (4) | ||||||||
Inaburra School (0) | |||||||||
Kirrawee (4) | Kirrawee (9+) | Kirrawee (3) | |||||||
Heathcote (1) | |||||||||
Cronulla (4) | Cronulla (0) | ||||||||
Caringbah (2) |
Preliminary Round: 25/03/22
A. Menai (2) v Shire Christian (3)
B. International Grammar (0) v Matraville Sports (3*)
C. South Sydney (0) v Kogarah (3*)
D. Inaburra School (1) v Engadine (0)
|
Bill Turner Trophy 2022 Area 10 Sydney North
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
Round 5
01/07/22 |
||||||
NBC Mackellar Girls | NBC Mackellar Girls (2) | NBC Mackellar Girls (8) | NBC Mackellar Girls (2) | NBC Mackellar Girls (0) | Covenant Christian | |||||
Bye | ||||||||||
Narrabeen Sports (4) | Narrabeen Sports (0) | |||||||||
Northern Beaches Christian (1) | ||||||||||
Cherrybrook Tech (3*) | Cherrybrook Tech (1) | Castle Hill (0) | ||||||||
Muirfield (0) | ||||||||||
Castle Hill (7) | Castle Hill (3) | |||||||||
Arden Anglican (1) | ||||||||||
Killara (1) | Barrenjoey (1) | Barrenjoey (1) | Roseville College (0) | |||||||
Barrenjoey (2) | ||||||||||
Asquith Girls (2) | Asquith Girls (0) | |||||||||
Chatswood (0) | ||||||||||
Oxford Falls Grammar (0) | Davidson (1) | Roseville College (4) | ||||||||
Davidson (3*) | ||||||||||
St Leo’s College (0) | Roseville College (6) | |||||||||
Roseville College (3*) | ||||||||||
Covenant Christian (3*) | Covenant Christian (9) | Covenant Christian (3) | Covenant Christian (3) | Covenant Christian (4) | ||||||
Turramurra (0) | ||||||||||
Killarney Heights (7) | Killarney Heights (0) | |||||||||
NBC Cromer (0) | ||||||||||
Pymble Ladies College | Pymble Ladies (9+) | Pymble Ladies (2) | ||||||||
Bye | ||||||||||
Pittwater (3*) | Pittwater (0) | |||||||||
Cammeraygal (0) | ||||||||||
Riverside Girls (2) | Riverside Girls (2) | Riverside Girls (0) | Cheltenham Girls (0) | |||||||
William Clarke College (1) | ||||||||||
SSC Balmain (1) | Hunters Hill (1) | |||||||||
Hunters Hill (3) | ||||||||||
Cheltenham Girls (3*) | Cheltenham Girls (4) | Cheltenham Girls (1) | ||||||||
Carlingford (0) | ||||||||||
Pennant Hills (3*) | Pennant Hills (1) | |||||||||
Galston (0) |
Preliminary Round: 25/03/22
|
Bill Turner Trophy 2022 Area 11 Sydney West
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
Round 5
01/07/22 |
||||||
The Hills Sports | The Hills Sports | The Hills Sports | The Hills Sports (2) | The Hills Sports (3) | The Hills Sports | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bye | Bye | Bye | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
St Marks Stanhope Gardens | St Marks (0) | Bede Polding (2) | Bede Polding (0) | |||||||
Bye | ||||||||||
Bede Polding College (2/3) | Bede Polding (5) | |||||||||
The Ponds (2/1) | ||||||||||
Greystanes | Greystanes (0) | Rouse Hill Anglican (1) | ||||||||
Bye | ||||||||||
Rouse Hill Anglican | Rouse Hill Anglican (9+) | |||||||||
Bye | ||||||||||
Mitchell | Mitchell (5) | Mitchell (0) | Glenwood (1) | Glenwood (0) | ||||||
Bye | ||||||||||
Rouse Hill | Rouse Hill (1) | |||||||||
Bye | ||||||||||
Quakers Hill | Quakers Hill (1) | Glenwood (3) | ||||||||
Bye | ||||||||||
Glenwood | Glenwood (5) | |||||||||
Bye | ||||||||||
Penrith Anglican | Penrith Anglican (0) | Glenmore Park (3) | Glenmore Park (0) | |||||||
Bye | ||||||||||
Glenmore Park | Glenmore Park (3) | |||||||||
Bye | ||||||||||
St Pauls Grammar | St Pauls Grammar (3*) | St Pauls Grammar (0) | ||||||||
Bye | ||||||||||
Bye | Blaxland (0) | |||||||||
Blaxland |
Preliminary Round: 25/03/22
|
Bill Turner Trophy 2022 Area 12A Sydney South West
Round 1
25/03/22 |
Round 2
08/04/22 |
Round 3
13/05/22 |
Round 4
03/06/22 |
Round 5
17/06/22 |
||||||
Cecil Hills | Cecil Hills | Cecil Hills (0) | Mount Carmel (9+) | Mount Carmel (2) | Mamre Anglican | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Liverpool Girls (3) | Liverpool Girls (0) | Mount Carmel (5) | ||||||||
John Edmondson (0) | ||||||||||
Mount Carmel (5) | Mount Carmel (4) | |||||||||
John Therry (0) | ||||||||||
Thomas Hassall | Thomas Hassall | Thomas Hassall (2) | Casula (0) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Picton (1) | Casula (3*) | Casula (4) | ||||||||
Casula (7) | ||||||||||
Bellfield College (0) | Fairfield (0) | |||||||||
Fairfield (3*) | ||||||||||
Mamre Anglican | Mamre Anglican | Mamre Anglican (9+) | Mamre Anglican (9) | Mamre Anglican (9+) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Fairvale | Fairvale (0) | Oran Park (0) | ||||||||
Bye | ||||||||||
Oran Park | Oran Park (3*) | |||||||||
Bye | ||||||||||
Magdalene College | Magdalene College | Magdalene College (8) | Magdalene College (0) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Bonnyrigg | Bonnyrigg (0) | Holsworthy (1) | ||||||||
Bye | ||||||||||
Holsworthy (3*) | Holsworthy (4) | |||||||||
Hoxton Park (0) |
Preliminary Round:
|
Bill Turner Trophy 2022 Area 12B Sydney Central
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
Round 5
01/07/22 |
||||||
Westfields Sports | Westfields Sports (7) | Westfields Sports | ||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Bossley Park | Bossley Park (0) | |||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Bye | ||||||||||
Preliminary Round:
|
Bill Turner Trophy 2022 Area 13A Western NSW
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
||||||
Mackillop Catholic Bathurst (5) | Mackillop (9+) | Mackillop (2) | Mackillop (0) |
St Johns Dubbo
|
|||||
Bathurst (3) | |||||||||
St Matthews Mudgee (5) | St Matthews (0) | ||||||||
Blayney (2) | |||||||||
Orange (0) | James Sheahan (5) | James Sheahan (1) | |||||||
James Sheahan (3*) | |||||||||
Canobolas (0) | Canowindra (1) | ||||||||
Canowindra (3*) | |||||||||
South Dubbo (0) | St Johns Dubbo (5) | St Johns Dubbo (5) | St Johns Dubbo (6) | ||||||
St Johns Dubbo (3*) | |||||||||
Mudgee (0) | Delroy (2) | ||||||||
Delroy (7) | |||||||||
Parkes (0) | St Raphaels (2) | St Raphaels (3) | |||||||
St Raphaels, Cowra (3*) | |||||||||
Red Bend College (2) | Red Bend College (1) | ||||||||
Cowra (0) |
Preliminary Round 25/03/22 A. Kelso (3) v Bathurst (9+) B. St Raphaels, Cowra (2) v Henry Lawson, Grenfell (1) |
Bill Turner Trophy 2022 Area 13B Victoria
Round 1
13/05/22 |
Round 2
27/05/22 |
Round 3
10/06/22 |
Round 4
2/06/21 |
||||||
Rowville College | Rowville | Rowville (2) | Rowville (4) |
Rowville
|
|||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Maribyrnong College | Maribyrnong | Maribyrnong (0) | |||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye | |||||||||
Overnewton Anglican College (1) | Keilor Downs (0) | Taylor Lakes (9+) | Taylor Lakes (1) | ||||||
Keilor Downs College (3) | |||||||||
Taylor Lakes College (8) | Taylor Lakes (3) | ||||||||
Thornbury High (2) | |||||||||
Springside West College | Springside West | Springside West (0) | |||||||
Bye | |||||||||
Bye | Bye | ||||||||
Bye |
Preliminary Round:
|
|
Bill Turner Trophy 2022 Area 14 Riverina
Round 1
08/04/22 |
Round 2
13/05/22 |
Round 3
03/06/22 |
Round 4
17/06/22 |
Round 5
01/07/22 |
||||||
Albury | Albury (6) | Albury (4) | Albury (5) | Albury (4) |
Albury
|
|||||
Bye | ||||||||||
Xavier Albury | Xavier Albury (0) | |||||||||
Bye | ||||||||||
James Fallon | James Fallon | James Fallon (0) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Young | Young (3*) | Young (1) | Wagga Wagga (2) | |||||||
Bye | ||||||||||
Cootamundra | Cootamundra (0) | |||||||||
Bye | ||||||||||
Kooringal (7) | Kooringal (0) | Wagga Wagga (6) | ||||||||
Mount Austin (0) | ||||||||||
Wagga Wagga (4) | Wagga Wagga (6) | |||||||||
Riverina Anglican (1) | ||||||||||
Marian College Griffith | Marian College | Marian College (6) | Marian College (9+) | Marian College (1) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Leeton (0) | St Francis (9+) | St Francis (1) | ||||||||
St Francis Leeton (9+) | ||||||||||
Hillston Central (3*) | Hillston Central (0) | |||||||||
Yanco Agricultural (0) | ||||||||||
Finley | Finley (2) | Finley (5) | Finley (0) | |||||||
Bye | ||||||||||
Hay (3*) | Hay (0) | |||||||||
Balranald Central (0) | ||||||||||
Deniliquin | Deniliquin (5) | Deniliquin (1) | ||||||||
Bye | ||||||||||
Barham (3*) | Barham (2) | |||||||||
Tooleybuc Central (0) |
