2023 Bill Turner Cup Results
Bill Turner Cup 2023 – Final 32
Round of 32 (rd 5)
30/06/23
|
Round of 16 (rd6)
04/08/23
|
Quarter Finals –
18/08/23
|
Semi Finals –
05/09/23
|
Final 06/09/23 | ||||||
1A St Augustines, Cairns (4) | St Augustine’s (2) | St Augustine’s (0) | Ipswich Grammar (2) | Ipswich Grammar (0/1) | Endeavour Sports | |||||
1B Ryan Catholic, Townsville (0) | ||||||||||
2A Kawana Waters (2) | Kawana Waters (0) | |||||||||
2B Chancellor College (1) | ||||||||||
3A Toowoomba Grammar (0) | Ipswich Grammar (1) |
Ipswich Grammar (1)
|
||||||||
3B Ipswich Grammar (2) | ||||||||||
4A Anglican Church Grammar (1) | Anglican Church Grammar (0) | |||||||||
4B Southport (0) | ||||||||||
13A St Gregory’s Campbelltown (2) | St Gregory’s (1) | St Gregory’s (0) | Maribyrnong (1) | |||||||
13B Thomas Hassall Anglican (0) | ||||||||||
16A Edmund Rice College (1) | Illawarra Sports (0) | |||||||||
16B Illawarra Sports (2) | ||||||||||
14A St John Paul II, ACT (2) | St John Paul II (0) | Maribyrnong (2) | ||||||||
14B South Dubbo (1) | ||||||||||
15A Marian College, Griffith (0) | Maribyrnong (4) | |||||||||
15B Maribyrnong College (1) | ||||||||||
5A Armidale Secondary College (1) | St Johns Woodlawn (3) | St Johns Woodlawn (0) | St Josephs Regional (2) | Endeavour Sports (0/3) | ||||||
5B St Johns Woodlawn (5) | ||||||||||
7A St Philips Waratah (1) | Whitebridge (1) | |||||||||
7B Whitebridge (2) | ||||||||||
6A St John Paul, Coffs Harbour (0) | St Josephs Regional (2) | St Josephs Regional (2) | ||||||||
6B St Josephs Regional,Port Macquarie (2) | ||||||||||
8A ASC Maitland (2) | ASC Maitland (0) | |||||||||
8B Lisarow (1) | ||||||||||
9A Killarney Heights (0) | St Augustines (2) | St Augustines (0/7) | Endeavour Sports (6) | |||||||
9B St Augustines Brookvale (1) | ||||||||||
12A Kirrawee (1) | Kirrawee (0) | |||||||||
12B Newington College (0) | ||||||||||
10A St Dominics Penrith (3) | St Dominics (0) | Endeavour Sports (0/8) | ||||||||
10B Rouse Hill Anglican (1) | ||||||||||
11A Hunter Sports (2) | Endeavour Sports (9+) | |||||||||
11B Endeavour Sports (3) |
Third Place Playoff: Maribyrnong 3 d St Josephs Regional 1 Results Wednesday September 6, 2023 Bill Turner Cup Final
Endeavour Sports High (Sydney) 0 (3) beat (on penalties) Ipswich Grammar School (Qld) 0 (1).
Player of the Final: NELSON DENG – Ipswich Grammar School (Qld).
Player of the Series: EMILIO PERALTA – Endeavour Sports High (Sydney).
Bill Turner Spirit of Football Award: TOBY TINDALE – Endeavour Sports High (Sydney). Bill Turner Cup Third Place Playoff:
Maribyrnong Secondary College (Vic) 3 (WINSTON ASHBURNER 33M, 50M; DEJAN TRNCIC 41M) beat St Joseph’s Regional College (Port Macquarie) 1 (JOSHUA BAXTER 13M)
Bill Turner Cup Semi-Finals: Ipswich Grammar School (Qld) 2 (SAM STANWAY, BRENDON CARREND goals) beat Maribyrnong Secondary College (Vic) 1 (ANTON GRAY goal). Endeavour Sports High (Sydney) 6 (EMILIO PERALTA 2, NOAH RAVEL 2, TOBY TINDALE, BHENTHAI SINCHAIROJKUL goals) beat St Joseph’s Regional College (Port Macquarie) 2 (JAXON CLAY, JOSH BAXTER goals).
The Matildas had a break out Women’s World Cup to finish the highest of any Australian team on the World Stage. Six of the squad had previously played in the Bill Turner Trophy in their formative years.
|
Bill Turner Cup 2023 Area 1 Peninsula – North Queensland – Mackay
Round 1
12/5/23
|
Round 2
26/05/23
|
Round 3
9/06/23
|
Round 4
23/06/23
|
Round 5
21/07/23
|
||||||
Good Counsel | Good Counsel (9+) | Good Counsel (0) | St Augustine’s Cairns (2) | St Augustine’s Cairns (4) | St Augustine’s Cairns | |||||
Bye | ||||||||||
Bentley Park | Bentley Park (4) | |||||||||
Bye | ||||||||||
Trinity Bay (0) | St Augustine’s Cairns (9+) | St Augustine’s Cairns (8) | ||||||||
St Augustine’s Cairns (5) | ||||||||||
Bye | Newman (0) | |||||||||
Newman | ||||||||||
Bye | Smithfield (0) | Cairns (7) | Cairns (0) | |||||||
Smithfield | ||||||||||
Bye |
|
Cairns (6) | ||||||||
Cairns | ||||||||||
Bye | St Mary’s (4) | St Mary’s (0) | ||||||||
St Mary’s | ||||||||||
Bye | Mackillop (1) | |||||||||
Mackillop | ||||||||||
Bye | Ryan (4) | Ryan (1/4) | Ryan (4) | Ryan (0) | ||||||
Ryan | ||||||||||
Bye | Ignatius Park (3) | |||||||||
Ignatius Park | ||||||||||
Bye | Southern Cross (4) | Southern Cross (1/3) | ||||||||
Southern Cross | ||||||||||
Kirwan | Kirwan (0) | |||||||||
Bye | ||||||||||
Mackay | Mackay | Mackay (4) | Mackay (1) | |||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Mackay North (2) | St Catherine’s Proserpine (1) | Mackay Northern Beaches (0) | ||||||||
St Catherine’s Proserpine (3) | ||||||||||
Mackay Northern Beaches (3) | Mackay Northern Beaches (4) | |||||||||
Holy Spirit (1) |
Qualifying Round:
QA St Patrick’s (0) v Mackay North (6) QB Mackay Northern Beaches (9+) v Catherine McAuley (0)
|
Bill Turner Cup 2023 Area 2 Capricornia – Wide Bay – Sunshine Coast- Brisbane North
Round 1
12/05/23
|
Round 2
26/05/23
|
Round 3
9/06/23
|
Round 4
23/06/23
|
Round 5
21/07/23
|
||||||
Emmaus College (3) | Emmaus College (1) | Shalom (4) |
Shalom (1)
|
Kawana Waters (2) | Kawana Waters | |||||
Rockhampton Grammar (1) | ||||||||||
Shalom (3*) | Shalom (7) | |||||||||
Bundaberg (0) | ||||||||||
Fraser Coast (7) | Fraser Coast (1) | Maryborough (2) | ||||||||
Xavier (0) | ||||||||||
James Nash (1) | Maryborough (5) | |||||||||
Maryborough (5) | ||||||||||
Bye | Kawana Waters (6) | Kawana Waters (2) | Kawana Waters (3) | |||||||
Kawana Waters | ||||||||||
St John’s Nambour | St John’s Nambour (0) | |||||||||
Bye | ||||||||||
St Andrew’s (2) | St Andrew’s (2) | St Andrew’s (0) | ||||||||
Good Samaritan (0) | ||||||||||
Matthew Flinders | Matthew Flinders (0) | |||||||||
Bye | ||||||||||
Chancellor | Chancellor (7) | Chancellor (2) | Chancellor (5) |
|
Chancellor (1) | |||||
Bye | ||||||||||
St Teresa’s | St Teresa’s (0) | |||||||||
Bye | ||||||||||
Unity | Unity (2) | Unity (0) | ||||||||
Bye | ||||||||||
Peregian Beach (6) | Peregian Beach (1) | |||||||||
Maroochydore (0) | ||||||||||
Murrumba | Murrumba (9) | Murrumba (3) | Murrumba (3) | |||||||
Bye | ||||||||||
Narangba Valley (0) | Clontarf Beach (0) | |||||||||
Clontarf Beach (3) | ||||||||||
Kedron (4) | Kedron (1) | Kedron (2) | ||||||||
Grace Rothwell (2) | ||||||||||
Bye | Aspley (0) | |||||||||
Aspley |
Qualifying Rounds:
QA Bundaberg (5) v St Luke’s (2) QB Xavier (3) v Urangan (1) QC Maryborough (3*) v Aldridge (0) QD Sandgate (0) v Clontarf Beach (3*) QE Grace Caboolture (0) v Narangba Valley (1) QF Bray Park (2) v Kedron (3) QG Grace Rothwell (4) v Northside Christian (2) QH Rockhampton Grammar (2) d St Brendan’s (1)
|
Bill Turner Cup 2023 Area 3 Darling Downs – Brisbane West
Previous State Champions and finalists Qld Cup Finalists PDF
Round 1
12/05/23
|
Round 2
26/05/23
|
Round 3
9/06/23
|
Round 4
23/06/23
|
Round 5
21/07/23
|
||||||
Mary Mackillop (2) | Mary Mackillop (0) | Toowoomba Grammar (4) | Toowoomba Grammar (3) | Toowoomba Grammar (0) |
|
Ipswich Grammar
|
||||
Highlands (1) | ||||||||||
Toowoomba Grammar (3*) | Toowoomba Grammar (4) | |||||||||
Highfields (0) | ||||||||||
St Joseph’s Tba (4) | St Joseph’s Tba (1) | Centenary Heights (2) | ||||||||
Sophia (0) | ||||||||||
Lowood (0) | Centenary Heights (3) | |||||||||
Centenary Heights (4) | ||||||||||
St Mary’s (5) | St Mary’s (0) | Harristown (8) | Harristown (0) | |||||||
Lockyer (0) | ||||||||||
Toowoomba (0) | Harristown (7) | |||||||||
Harristown (7) | ||||||||||
Stanthorpe (7) | Stanthorpe (5) | Stanthorpe (2) | ||||||||
St Joseph’s Stanthorpe (0) | ||||||||||
Warwick (2) | Assumption (0) | |||||||||
Assumption (5) | ||||||||||
Albany Creek | Albany Creek (0) | Kelvin Grove (1/8) | Ipswich Grammar (1) | Ipswich Grammar (2) | ||||||
Bye | ||||||||||
Kelvin Grove | Kelvin Grove (5) | |||||||||
Bye | ||||||||||
Ipswich Grammar | Ipswich Grammar (9) | Ipswich Grammar (1/9) PENS | ||||||||
Bye | ||||||||||
St Edmund’s (5) | St Edmund’s (0) | |||||||||
Woodridge (1) | ||||||||||
Macgregor (0) | Chisholm (1) | Chisholm (2/5) | Chisholm (0)
in extra time |
|||||||
Chisholm (3*) | ||||||||||
Loganlea (5) | Loganlea (0) | |||||||||
Redeemer (0) | ||||||||||
Corinda (4) | Corinda (2) | Corinda (2/3) PENS | ||||||||
Mabel Park (0) | ||||||||||
Stretton (2) | Marsden (1) | |||||||||
Marsden (3) |
Qualifying Round:
QA Warwick (3*) v Inglewood (0) QB Redeemer (3) v St Thomas More (2) |
Bill Turner Cup 2023 Area 4 Brisbane South – Gold Coast
Previous State Champions and finalists Qld Cup Finalists PDF
Round 1
12/05/23 |
Round 2
26/05/23 |
Round 3
9/06/23 |
Round 4
23/06/23 |
Round 5
21/07/23 |
||||||
Wellington Point (0) | Iona (1) | Cleveland (0) | Balmoral (0) | Churchie (1) | Churchie | |||||
Iona (5) | ||||||||||
Redlands (0) | Cleveland (6) | |||||||||
Cleveland (3*) | ||||||||||
Balmoral (1) | Balmoral (5) | Balmoral (2) | ||||||||
Mansfield (0) | ||||||||||
Faith (0) | Clairvaux (0) | |||||||||
Clairvaux (4) | ||||||||||
Bye | Cavendish Road (1) | Brisbane Boys’ College (0) | Churchie (3) | |||||||
Cavendish Road | ||||||||||
Bye | Brisbane Boys’ College (2) | |||||||||
Brisbane Boys’ CollegeChurchie | ||||||||||
Bye | Churchie (9+) | Churchie (5) | ||||||||
Churchie | ||||||||||
Bye | John Paul (0) | |||||||||
John Paul | ||||||||||
Livingstone (4) | Livingstone (3) | Livingstone (0) | Southport (1) | Southport (0) | ||||||
Pacific Pines (1) | ||||||||||
St Andrew’s (0) | Helensvale (0) | |||||||||
Helensvale (8) | ||||||||||
Tamborine Mtn (3) | Tamborine Mtn (0) | Southport (2) | ||||||||
Varsity (0) | ||||||||||
Bye | Southport (7) | |||||||||
Southport | ||||||||||
Bye | Bye | King’s Christian (0) | Palm Beach- Currumbin (0) | |||||||
Bye | ||||||||||
King’s Christian | King’s Christian | |||||||||
Bye | ||||||||||
Bye | The Southport School (2) | Palm Beach- Currumbin (6) | ||||||||
The Southport School | ||||||||||
Bye | Palm Beach- Currumbin (3) | |||||||||
Palm Beach- Currumbin |
Qualifying Round: None |
Bill Turner Cup 2023 Area 5A NNSW – North West – New England
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
Armidale Secondary College (7) | Armidale Secondary (3) | Armidale Secondary (3*) | Armidale Secondary (2) |
Armidale Secondary
|
|||||
Glen Innes (0) | |||||||||
Tenterfield (0) | Inverell (2) | ||||||||
Inverell (5) | |||||||||
O’Connor Catholic, Armidale | O’Connor Catholic (0) | Holy Trinity (0) | |||||||
Bye | |||||||||
Holy Trinity Inverell | Holy Trinity (3*) | ||||||||
Bye | |||||||||
Oxley | Oxley (5) | Oxley (5) | Oxley (1) | ||||||
Bye | |||||||||
McCarthy Catholic, Tamworth (2) | McCarthy Catholic (0) | ||||||||
Farrer Agricultural (1) | |||||||||
Carinya Christian (9+) | Carinya Christian (9+) | Carinya Christian (0) | |||||||
Tamworth (0) | |||||||||
St Philomenas Moree (3) | Narrabri (0) | ||||||||
Narrabri (4) |
Preliminary Round 24/03/23
|
Bill Turner Cup 2023 Area 5B NNSW – Far North Coast
Round 1
24/03/23 |
Round 2
06/04/23 |
Round 3
12/05/23 |
Round 4
02/06/23 |
Round 5
16/06/23 |
||||||
Xavier Ballina | Xavier Ballina (2) | Xavier Ballina (4) | Xavier Ballina (2) | Xavier Ballina (2) |
St Johns Woodlawn
|
|||||
Bye | ||||||||||
Ballina Coast (1) | Richmond Christian (0) | |||||||||
Richmond Christian (2) | ||||||||||
Emmanuel Anglican | Emmanuel (0) | Byron Bay (0) | ||||||||
Bye | ||||||||||
Byron Bay (3*) | Byron Bay (1) | |||||||||
Shearwater Steiner (0) | ||||||||||
Lindisfarne Anglican | Lindisfarne (5) | Lindisfarne (3) | Lindisfarne (1) | |||||||
Bye | ||||||||||
Murwillumbah Learning Community (3) | Murwillumbah Learning Community (0) | |||||||||
St Josephs Banora Point (2) | ||||||||||
Mount Saint Patrick | Mount Saint Patrick (8) | Mount Saint Patrick (1)
|
||||||||
Bye | ||||||||||
Kingscliff (5) | Kingscliff (2) | |||||||||
Tweed River (0) | ||||||||||
Summerland Christian | Summerland (4) | Summerland (4) | Summerland (0) | St Johns Woodlawn (3) | ||||||
Bye | ||||||||||
Casino (0) | Lismore (0) | |||||||||
Lismore (3*) | ||||||||||
St Marys Casino (0) | Kyogle (3) | Richmond River (2) | ||||||||
Kyogle (3*) | ||||||||||
Richmond River (4) | Richmond River (8) | |||||||||
Casino Christian (1) | ||||||||||
Trinity College Lismore | Trinity Lismore (5) | Trinity Lismore (0) | St Johns Woodlawn (6) | |||||||
Bye | ||||||||||
Alstonville | Alstonville(3) | |||||||||
Bye | ||||||||||
St Johns Woodlawn | St Johns Woodlawn | St Johns Woodlawn (1) | ||||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye |
Bill Turner Cup 2023 Area 6 NNSW – Mid North Coast / Lower North Coast
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
Round 5
30/06/23 |
||||||
St John Paul College | St John Paul (9+) | St John Paul (5) | St John Paul (0/4) | St John Paul (0) | St Josephs Regional
|
|||||
Bye | ||||||||||
Woolgoolga (0) | Bellingen (1) | |||||||||
Bellingen (2) | ||||||||||
Bishop Druitt College | Bishop Druitt (9) | Bishop Druitt(4) | ||||||||
Bye | ||||||||||
Orara (3/1) | Toormina (0) | |||||||||
Toormina (3/3) | ||||||||||
Coffs Harbour | Coffs Harbour (4) | Coffs Harbour (2) | Coffs Harbour (0/2) | |||||||
Bye | ||||||||||
Dorrigo (0) | Coffs Harbour Christian (0) | |||||||||
Coffs Harbour Christian (3) | ||||||||||
Maclean (0) | McAuley Grafton (4) | McAuley Grafton (1) | ||||||||
McAuley Grafton (1) | ||||||||||
Grafton (7) | Grafton (0) | |||||||||
South Grafton (0) | ||||||||||
St Columba | St Columba (0) | St Josephs Regional (5) | St Josephs Regional (3) | St Josephs Regional (2) | ||||||
Bye | ||||||||||
St Josephs Regional (3) | St Josephs Regional (8) | |||||||||
Port Macquarie (0) | ||||||||||
Mackillop College | Mackillop (3) | Mackillop (1) | ||||||||
Bye | ||||||||||
St Pauls Kempsey (9+) | St Pauls Kempsey (0) | |||||||||
Melville (2) | ||||||||||
GLC Forster (8) | GLC Forster (4) | GLC Forster (4) | GLC Forster (1) | |||||||
Taree (1) | ||||||||||
St Clare’s Taree (9+) | St Clare’s Taree (1) | |||||||||
Gloucester (0) | ||||||||||
Manning Valley Anglican (2) | Camden Haven (0) | GLC Tuncurry (1) | ||||||||
Camden Haven (9) | ||||||||||
GLC Tuncurry (7) | GLC Tuncurry (4) | |||||||||
Wingham (1) |
Preliminary Round: 24/03/23
A. Westport (0) v Melville (3*)
B. Wingham (4) v Chatham (3)
|
Bill Turner Cup 2023 Area 7 NNSW – Newcastle – Port Stephens – Lake Macquarie
Round 1
06/04/23
|
Round 2
12/05/23
|
Round 3
02/06/23
|
Round 4
16/06/23
|
Round 5
30/06/22
|
||||||
St Pius X, Adamstown | St Pius X (0) | St Philips (1) | St Philips (3) | St Philips (1) |
Whitebridge
|
|||||
Bye | ||||||||||
Kotara (1) | St Philips (2) | |||||||||
St Philips Waratah (2) | ||||||||||
San Clemente | San Clemente (0) | CC Waratah (0) | ||||||||
Bye | ||||||||||
CC Waratah (3) | CC Waratah (4) | |||||||||
Charlton Christian (1) | ||||||||||
CC Wallsend | CC Wallsend (2) | CC Wallsend (1) | CC Wallsend (1) | |||||||
Bye | ||||||||||
Newcastle (1) | Merewether (0) | |||||||||
Merewether (4) | ||||||||||
Hunter River (0) | Macquarie College (3) | Macquarie College (0) | ||||||||
Macquarie College (4) | ||||||||||
Catherine McAuley (3) | Catherine McAuley (0) | |||||||||
Bishop Tyrell (1) | ||||||||||
Whitebridge | Whitebridge (8) | Whitebridge (4) | Whitebridge (3) | Whitebridge (2) | ||||||
Bye | ||||||||||
St Pauls Booragul | St Pauls Booragul (2) | |||||||||
Bye | ||||||||||
Glendale (9+) | Glendale (1) | Warners Bay (1) | ||||||||
Morisset (0) | ||||||||||
Warners Bay (9) | Warners Bay(2) | |||||||||
Cardiff (2) | ||||||||||
St Marys Gateshead | St Marys Gateshead (9+) | St Marys Gateshead (5) | St Marys Gateshead (2) | |||||||
Bye | ||||||||||
Belmont (0) | Lake Macquarie (0) | |||||||||
Lake Macquarie (3*) | ||||||||||
Lambton | Lambton (0) | West Wallsend (3) | ||||||||
Bye | ||||||||||
West Wallsend (3) | West Wallsend (5) | |||||||||
Swansea (1) |
Preliminary Round : 24/03/23
|
Bill Turner Cup 2023 Area 8A NNSW – Upper Hunter
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/22 |
||||||
St Josephs Lochinvar | St Josephs Lochinvar (8) | St Josephs Lochinvar (3) | St Josephs Lochinvar (2) |
ASC Maitland
|
|||||
Bye | |||||||||
St Catherine’s Singleton (1) | St Catherine’s (1) | ||||||||
Mount View (0) | |||||||||
St Philips Cessnock (6) | St Philips (0) | St Bede’s College (2) | |||||||
Maitland (0) | |||||||||
St Bede’s College (4) | St Bede’s College (4) | ||||||||
St Josephs Aberdeen (0) | |||||||||
Rutherford (7) | Rutherford (2) | Rutherford (0) | ASC Maitland (4) | ||||||
Hunter Valley Grammar (0) | |||||||||
Maitland Christian (2) | Maitland Christian (1) | ||||||||
Scone Grammar (1) | |||||||||
ASC Maitland (9+) | ASC Maitland (9) | ASC Maitland (4) | |||||||
Kurri Kurri (0) | |||||||||
Singleton (2) | Maitland Grossmann (0) | ||||||||
Maitland Grossmann (9+) |
Preliminary Round: 24/03/23
A. Dungog (1) v Scone Grammar (4)
|
|
Bill Turner Cup 2023 Area 8B NNSW – Central Coast
Round 1
06/04/23
|
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
||||||
CC Adventist (1) | CC Adventist (1) | St Edwards (5) | St Edwards 2) |
Lisarow
|
|||||
Brisbane Water Umina (0) | |||||||||
St Edwards Gosford (4) | St Edwards (2) | ||||||||
Terrigal (1) | |||||||||
Gosford (2) | Gosford (1) | Gosford (1) | |||||||
Kariong Mountains (0) | |||||||||
Kincumber (6) | Kincumber (0) | ||||||||
Erina (0) | |||||||||
TLC Tumbi Umbi (2) | Lisarow (5) | Lisarow (5) | Lisarow (3) | ||||||
Lisarow (4) | |||||||||
TLC Berkeley Vale (1) | Wadalba Community (2) | ||||||||
Wadalba Community School (2) | |||||||||
Narara Valley (3*) | Narara Valley (8) | Narara Valley (2) | |||||||
Lakes Grammar (0) | |||||||||
Northlakes (4) | Gorokan (0) | ||||||||
Gorokan (5) |
Preliminary Round: 24/03/23
|
Bill Turner Cup 2023 Area 9 Sydney North
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23
|
Round 4
16/06/23 |
Round 5
30/06/23
|
||||||
William Clarke College (3) | William Clarke College (5) | William Clarke (4) | William Clarke (0) | Killarney Heights (0) | St Augustines | |||||
Cherrybrook Tech (0) | ||||||||||
Castle Hill (3) | Castle Hill(2) | |||||||||
Carlingford (2) | ||||||||||
Holy Cross College (2) | Holy Cross College (2) | Holy Cross (2) | ||||||||
St Ignatius College (1) | ||||||||||
Pennant Hills (5) | Pennant Hills (0) | |||||||||
Redfield College (0) | ||||||||||
Northern Beaches Christian (6) | Northern Beaches Christian (1) | Killarney Heights (2) | Killarney Heights (4) | |||||||
NBC Manly (0) | ||||||||||
Killarney Heights (5) | Killarney Heights (2) | |||||||||
St Lukes Grammar (1) | ||||||||||
Oxford Falls Grammar (3*) | Oxford Falls Grammar (0) | NBC Balgowlah Boys (1) | ||||||||
NBC Cromer (0) | ||||||||||
NBC Balgowlah Boys (3) | NBC Balgowlah Boys (6) | |||||||||
Davidson (1) | ||||||||||
Knox Grammar (0) | St Augustines College (9) | St Augustines (9) | St Augustines (1) | St Augustines (1) | ||||||
St Augustines College (4) | ||||||||||
St Leo’s College | St Leos College (1) | |||||||||
Bye | ||||||||||
Arden Anglican (1) | SSC Balmain (1) | SSC Leichhardt (0) | ||||||||
SSC Balmain (5) | ||||||||||
Hunters Hill (4) | SSC Leichhardt (2) | |||||||||
SSC Leichhardt (5) | ||||||||||
Epping Boys (6) | Epping Boys (4) | Epping Boys (2/5) | Epping Boys (0) | |||||||
Normanhurst Boys (0) | ||||||||||
Asquith Boys | Asquith Boys (0) | |||||||||
Bye | ||||||||||
Chatswood (3) | Chatswood (8) | Chatswood (2/3) | ||||||||
Killara (2) | ||||||||||
Covenant Christian (4) | Covenant Christian (0) | |||||||||
Cammeraygal (1) |
Preliminary Round: 24/03/23
|
Bill Turner Cup 2023 Area 10 Sydney West
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
Round 5
30/06/23 |
||||||
Bede Polding College | Bede Polding (2) | Bede Polding (1) | Santa Sophia (0) | St Dominics (3) | St Dominics | |||||
Bye | ||||||||||
Rouse Hill (1) | Mitchell (0) | |||||||||
Mitchell (4) | ||||||||||
Colo (2) | Norwest Christian(1) | Santa Sophia (2) | ||||||||
Norwest Christian (3) | ||||||||||
Rooty Hill (0) | Santa Sophia (7) | |||||||||
Santa Sophia (9+) | ||||||||||
St Pauls Grammar (3) | St Pauls Grammar (0) | Penrith Anglican (0) | St Dominics (3) | |||||||
Blaxland (1) | ||||||||||
Penrith Anglican College (3*) | Penrith Anglican (2) | |||||||||
Penrith (0) | ||||||||||
St Dominics Penrith | St Dominics (8) | St Dominics (5) | ||||||||
Bye | ||||||||||
Glenmore Park (0) | St Columbas (0) | |||||||||
St Columbas (7) | ||||||||||
The Ponds | The Ponds (2/0) | Parramatta Marist (0) | Rouse Hill Anglican (3) | Rouse Hill Anglican (1) | ||||||
Bye | ||||||||||
St John XXIII, Stanhope (0) | Parramatta Marist (2/2) | |||||||||
Parramatta Marist (3*) | ||||||||||
Rouse Hill Anglican | Rouse Hill Anglican (1) | Rouse Hill Anglican (1) | ||||||||
Bye | ||||||||||
Glenwood (3*) | Glenwood (0) | |||||||||
Quakers Hill (0) | ||||||||||
Pat Bros Blacktown | Pat Bros Blacktown (9+) | Pat Bros Blacktown (2) | Pat Bros Blacktown (0) | |||||||
Bye | ||||||||||
St Clair (9+) | St Clair (1) | |||||||||
CC Mount Druitt (1) | ||||||||||
St Pauls Greystanes (7) | St Pauls Greystanes (0) | Greystanes (0) | ||||||||
Redeemer Baptist (0) | ||||||||||
Greystanes (7) | Greystanes (1) | |||||||||
Parramatta (1) |
Preliminary Round : 24/03/22
|
Bill Turner Cup 2023 Area 11 Sydney Central
Rules:
- Schools will be divided into two groups, based on geography- North and South.
- Normal Bill Turner rules will apply. Matches must be played by these dates.
- There are to be no draws. Extra time and penalties as per Bill Turner rules.
- Three points are for a win, none for a loss.
- The two group winners will play off in the area final with the winner entering the main draw in the Round of 16.
- The second placegetters will play off, as will the third and fourth placegetters.
- Should schools be level on points at the end of the group matches, the following criteria will be used to determine the final positions:
- Head to head results
- Goal difference
- Highest number of goals scored
- Toss of a coin/ draw from a hat by the Competition Manager
Group A Group B
Round 1 12/05/2023 Round 1 12/05/2023
Hunter (1) v The Hills (0) Westfields (3) v Mamre (1)
Narrabeen (0) v Central Coast (4) Endeavour (8) v Bossley Park (0)
Round 2 02/06/2023 Round 2 02/06/2023
Central Coast (0) v Hunter (2) Bossley Park (5) v Westfields (3)
The Hills (5) v Narrabeen (0) Mamre (0) v Endeavour (4)
Round 3 16/06/2023 Round 3 16/06/2023
Narrabeen (1) v Hunter (2) Endeavour (4) v Westfields (0)
The Hills (3) v Central Coast (1) Mamre (0) v Bossley Park (1)
Round 4 30/06/2023
1st Hunter (2) v Endeavour (3)
2 The Hills (4) v Bossley Park (0)
3rd Central Coast (2) v Westfields (1)
4th Narrabeen (0) v Mamre (3*)
Tables:
Group A
- Hunter P 3 W 3 L 0 F 5 A 1 PTS 9 4. Narrabeen P 3 W 0 L 3 F 1 A 11 PTS 0
- The Hills P 3 W 2 L 1 F 8 A 2 PTS 6
- Central Coast P 3 W 1 L 2 F 5 A 5 PTS 3
Group B
- Endeavour P 3 W 3 L 0 F 16 A 0 PTS 9 4. Mamre P 3 W 0 L 3 F 1 A 8 PTS 0
- Bossley Park P 3 W 2 L 1 F 6 A 11 PTS 6
- Westfields P 3 W 1 L 2 F 6 A 10 PTS 3
Bill Turner Cup 2023 Area 12 Sydney East
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23 |
Round 4
16/06/23 |
Round 5
30/06/23 |
||||||
Moriah College | Moriah College | Moriah College (1) | Moriah College (0) | Kirrawee (1) | Kirrawee | |||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Rose Bay Secondary (3) | Rose Bay Secondary (4) | Rose Bay Secondary (0) | ||||||||
International Grammar (1) | ||||||||||
Fort Street (6) | Fort Street (0) | |||||||||
Newtown PA (3) | ||||||||||
Matraville Sports (9+) | Matraville Sports (8) | Matraville Sports (2) | Kirrawee (1) | |||||||
James Cook Boys (1) | ||||||||||
South Sydney | South Sydney (1) | |||||||||
Bye | ||||||||||
Kirrawee | Kirrawee (2) | Kirrawee (3) | ||||||||
Bye | ||||||||||
Cronulla (0) | Port Hacking (0) | |||||||||
Port Hacking (1) | ||||||||||
Trinity Grammar | Trinity Grammar | Trinity Grammar (0) | Newington College (7) | Newington College (0) | ||||||
Bye | ||||||||||
Bye | Bye | |||||||||
Bye | ||||||||||
Caringbah (1) | Newington College (3*) | Newington College (1) | ||||||||
Newington College (2) | ||||||||||
GRC Peakhurst (0) | Jannali (0) | |||||||||
Jannali (1) | ||||||||||
Woolooware (9+) | Woolooware (1/4) | Woolooware (1/7) | Woolooware (1) | |||||||
Gymea (0) | ||||||||||
Inaburra School (3*) | Inaburra School (1/1) | |||||||||
Blakehurst (0) | ||||||||||
Heathcote (1) | Shire Christian (2) | Shire Christian (1/6) | ||||||||
Shire Christian (4) | ||||||||||
Menai (4) | Menai (0) | |||||||||
Engadine (3) |
Preliminary Round: 24/03/23
|
Bill Turner Cup 2023 Area 13 Sydney South West
Round 1
06/04/23 |
Round 2
12/05/23 |
Round 3
02/06/23
|
Round 4
16/06/23 |
Round 5
30/06/23
|
||||||
St Gregory’s Campbelltown | St Gregory’s (9+) | St Gregory’s (9) | St Gregory’s (1) | St Gregory’s (2) | St Gregory’s | |||||
Bye | ||||||||||
John Edmondson (9+) | John Edmondson (0) | |||||||||
Liverpool Boys (0) | ||||||||||
